Weekly Steam Report - 25 May 2026 - 31 May 2026
The 2026-W22 discovery snapshot covers 21 games from the past seven days. Biggest wishlist gain: Starpath, adding 2,368 followers. 10 games launched with tracked traction; TBH: Task Bar Hero led at 229,375 CCU. Knightmared led the breakouts list at +5 composite points.
Top Wishlist Movers
Upcoming Steam games ranked by follower gain over the 7 days ending 31/05/2026. Follower gain is the underlying signal driving our wishlist model - a proxy for real acquisition velocity.
| # | Game | Followers gained | WL estimate | Followers |
|---|---|---|---|---|
| 1 | +2,368 | 60,268 | 5,787 | |
| 2 | +2,087 | 39,653 | 9,459 | |
| 3 | +243 | 4,617 | 1,189 | |
| 4 | +221 | 4,199 | 646 | |
| 5 | +73 | 1,387 | 492 | |
| 6 | +64 | 1,216 | 593 | |
| 7 | +64 | 1,216 | 244 | |
| 8 | +40 | 760 | 271 | |
| 9 | +38 | 722 | 63 | |
| 10 | +36 | 1,197 | 695 |
Biggest Launches
Steam releases in the week of 25 May 2026 - 31 May 2026, ranked by peak concurrent players observed in the first 7 days.
| # | Game | First-week peak CCU | Reviews | Positive % | Price |
|---|---|---|---|---|---|
| 1 | 229,375 | 45,262 | 53.6% | Free / TBD | |
| 2 | 70,723 | 44,795 | 91.5% | $0.40 | |
| 3 | 55,877 | 21,110 | 90% | $0.34 | |
| 4 | 36,955 | 4,884 | 76.6% | $0.12 | |
| 5 | 7,729 | 5,658 | 90.7% | $0.21 | |
| 6 | 6,959 | 1,694 | 97.6% | $0.09 | |
| 7 | 5,904 | 3,608 | 92.1% | $0.17 | |
| 8 | 5,196 | 6,911 | 47.1% | Free / TBD | |
| 9 | 4,481 | 1,868 | 73% | $0.30 | |
| 10 | 3,693 | 1,349 | 72% | $0.22 |
Breakouts
Small-studio games with the biggest audience-momentum jump between 25/05/2026 and 31/05/2026. Momentum is our composite score of Steam follower growth, Twitch presence, news mentions, and wishlist rank movement - so this table surfaces titles pulling in real attention from more than one channel at once, not games moving on a single signal. To keep the focus on new discovery, we exclude games with 5,000+ reviews, major-publisher backing, and anything released more than 90 days ago (upcoming games at any distance still qualify).
| # | Game | Momentum jump | Score (start → end) | WL estimate | Reviews |
|---|---|---|---|---|---|
| 1 | +5.36 | 6.2 → 11.56 | 133 | 0 |