Launch Window Heatmap
Every Steam genre against the next 26 weeks. Red cells are crowded release windows for that genre - pale ones are quiet. Click any cell to see which games are launching.
Each row uses its own max.
| Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | |
| Action | 236 | 107 | 94 | 60 | 40 | 16 | 11 | 23 | 9 | 15 | 18 | 12 | 18 | 2 | 6 | 4 | 16 | 8 | 14 | 5 | 7 | 5 | 3 | 3 | 1 | |
| Adventure | 181 | 94 | 73 | 50 | 33 | 11 | 11 | 25 | 6 | 14 | 25 | 13 | 14 | 2 | 6 | 5 | 15 | 10 | 7 | 4 | 8 | 5 | 3 | 3 | 3 | |
| Casual | 404 | 218 | 148 | 71 | 54 | 24 | 11 | 31 | 6 | 13 | 18 | 6 | 12 | 1 | 4 | 5 | 27 | 7 | 7 | 5 | 5 | 4 | 5 | 2 | ||
| Early Access | 97 | 47 | 34 | 20 | 9 | 6 | 4 | 7 | 2 | 2 | 8 | 6 | 1 | 3 | 4 | 1 | 6 | 3 | 4 | 2 | 1 | 1 | ||||
| Free To Play | 48 | 20 | 16 | 8 | 3 | 2 | 3 | 7 | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
| Indie | 609 | 331 | 224 | 113 | 83 | 37 | 21 | 47 | 14 | 20 | 41 | 20 | 23 | 2 | 7 | 5 | 34 | 18 | 20 | 9 | 15 | 7 | 7 | 1 | 4 | |
| Massively Multiplayer | 6 | 13 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Racing | 20 | 11 | 9 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| RPG | 110 | 70 | 35 | 38 | 17 | 5 | 12 | 11 | 6 | 8 | 11 | 8 | 7 | 2 | 4 | 3 | 10 | 5 | 5 | 4 | 5 | 3 | 1 | 1 | ||
| Simulation | 269 | 176 | 125 | 51 | 33 | 17 | 10 | 18 | 4 | 10 | 13 | 7 | 12 | 1 | 1 | 3 | 11 | 6 | 6 | 6 | 7 | 1 | 3 | 4 | ||
| Sports | 21 | 17 | 10 | 11 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||
| Strategy | 228 | 142 | 76 | 45 | 30 | 15 | 8 | 18 | 8 | 7 | 16 | 5 | 5 | 2 | 2 | 4 | 18 | 7 | 7 | 5 | 7 | 3 | 2 | 3 | 1 | |
Quietest weeks (next 26)
- Week of 12 Apr 2027 ~6.5k Wishlists total
- Week of 15 Mar 2027 ~124.9k Wishlists total
- Week of 28 Dec 2026 ~205.6k Wishlists total
- Week of 29 Mar 2027 ~324.6k Wishlists total
- Week of 21 Dec 2026 ~325k Wishlists total
Busiest weeks (next 26)
- Week of 9 Nov 2026 ~19.5M Wishlists total
- Week of 30 Nov 2026 ~9.6M Wishlists total
- Week of 25 Jan 2027 ~7.9M Wishlists total
- Week of 22 Feb 2027 ~7.8M Wishlists total
- Week of 1 Feb 2027 ~6M Wishlists total
Biggest upcoming launches
- Fable 23 Feb ~2.6M
- Witchbrook 28 Jan ~1.7M
- METRO 2039 4 Feb ~1.4M
- Persona 4 Revival 17 Feb ~1.3M
- Warhammer 40,000: Dawn of War IV 3 Dec ~1.2M
- Tomb Raider: Legacy of Atlantis 12 Feb ~1.1M
- Hela: of Mice & Magic 1 Dec ~691.8k
- Grave Seasons 9 Mar ~682.6k
- DREADMOOR 9 Nov ~656.6k
- FINAL FANTASY VII REVELATION 7 Apr ~640.8k
- EXODUS 6 Apr ~633.2k
- STRANGER THAN HEAVEN 14 Jan ~598.6k
- Stronghold 4 19 Apr ~552.5k
- Outward 2 7 Feb ~506.4k
- Warhammer Survivors 10 Nov ~498.4k
Games with multiple genres appear in each of their genre rows. Wishlist estimates use the same piecewise curve as Wishlist Movers. Data refreshed every 30 minutes.