Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
Counter-Strike 2 1,019,107 1,818,368 21/08/12 $0.00
Dota 2 628,244 1,291,328 09/07/13 $0.00
PUBG: BATTLEGROUNDS 229,574 3,236,027 21/12/17 $0.00
AION 2 189,029 397,343 05/10/26 $24.99
Bongo Cat 157,717 193,859 05/03/25 $0.00
Phantom Blade Zero 119,674 825,984 28/10/26 $59.99
Call of Dutyยฎ 117,897 488,897 27/10/22 $69.99
Team Fortress 2 104,795 253,225 10/10/07 $0.00
-25%
Cyberpunk 2077 103,204 830,387 09/12/20 $59.99
WARDOGS 79,418 424,561 10/09/26 $39.99
Apex Legendsโ„ข 77,179 624,473 04/11/20 $0.00
Rust 71,082 259,646 08/02/18 $39.99
War Thunder 66,907 121,180 15/08/13 $0.00
Probably Stolen - Cyberpunk Shopkeeper Sim 60,888 174,033 28/10/26 $17.99
-10%
ARC Raiders 59,747 479,470 30/10/25 $39.99
Grand Theft Auto V Legacy 58,477 360,761 14/04/15 $0.00
Valheim 56,208 498,478 09/09/26 $29.99
Wallpaper Engine 55,823 150,271 16/11/18 $4.99
Tom Clancy's Rainbow Six Siege 55,187 200,476 01/12/15 $14.99
-25%
TBH: Task Bar Hero 55,151 545,349 27/05/26 $0.00
Dead by Daylight 54,807 169,958 14/06/16 $19.99
Warframe 53,427 181,509 25/03/13 $0.00
Enshrouded 53,124 160,361 15/10/26 $35.99
-10%
Geometry Dash 53,000 108,569 22/12/14 $4.99
DayZ 47,961 78,739 13/12/18 $49.99