Tap Ninja - Idle game Steam Charts, Sales, Players & Wishlists
| Retailer | Price (US) | Discount |
|---|---|---|
| Steam | $0.00 | 0% |
Tap Ninja - Idle game Player Count & Steam Charts
In Aug 2026, Tap Ninja - Idle game averaged 3,468 concurrent players with a monthly peak of 4,741. Roughly steady versus 3,705 average players in Mar 2026.
| Date | Avg Players | Max Players | Min Players |
|---|---|---|---|
| 02 Sept 2026 | 3,580 | 4,061 | 3,126 |
| 01 Sept 2026 | 3,608 | 4,071 | 3,185 |
| 31 Aug 2026 | 3,675 | 4,171 | 3,181 |
| 30 Aug 2026 | 3,775 | 4,249 | 3,233 |
| 29 Aug 2026 | 3,809 | 4,213 | 3,432 |
| 28 Aug 2026 | 3,897 | 4,481 | 3,264 |
| 27 Aug 2026 | 3,726 | 4,204 | 3,221 |
| 26 Aug 2026 | 3,753 | 4,198 | 3,308 |
| 25 Aug 2026 | 3,737 | 4,286 | 2,834 |
| 24 Aug 2026 | 3,791 | 4,262 | 3,311 |
| 23 Aug 2026 | 3,985 | 4,464 | 3,369 |
| 22 Aug 2026 | 4,014 | 4,479 | 3,573 |
| 21 Aug 2026 | 4,050 | 4,622 | 3,387 |
| 20 Aug 2026 | 3,855 | 4,455 | 3,301 |
| 19 Aug 2026 | 3,870 | 4,434 | 3,400 |
| 18 Aug 2026 | 3,777 | 4,457 | 0 |
| 17 Aug 2026 | 3,956 | 4,545 | 3,458 |
| 16 Aug 2026 | 4,166 | 4,741 | 3,502 |
| 15 Aug 2026 | 4,216 | 4,728 | 3,713 |
| 14 Aug 2026 | 3,671 | 4,553 | 2,916 |
| 13 Aug 2026 | 2,868 | 3,186 | 2,616 |
| 12 Aug 2026 | 2,885 | 3,179 | 2,573 |
| 11 Aug 2026 | 2,910 | 3,189 | 2,650 |
| 10 Aug 2026 | 2,889 | 3,217 | 2,570 |
| 09 Aug 2026 | 2,980 | 3,273 | 2,534 |
| 08 Aug 2026 | 3,010 | 3,306 | 2,737 |
| 07 Aug 2026 | 3,115 | 3,504 | 2,579 |
| 06 Aug 2026 | 2,817 | 3,125 | 2,458 |
| 05 Aug 2026 | 2,794 | 3,110 | 2,434 |
| 04 Aug 2026 | 2,810 | 3,127 | 2,357 |
Tap Ninja - Idle game Price History & Best Deals
| Date | Price | Discount |
|---|---|---|
| 25 Aug 2025 | $0.00 | 0% |
Tap Ninja - Idle game PC System Requirements
- Requires a 64-bit processor and operating system
- OS: Windows 10 or 11
- Processor: Intel Dual-Core Duo 2.6GHz or faster processor
- Memory: 512 MB RAM
- Graphics: Integrated
- DirectX: Version 9.0
- Storage: 100 MB available space
Recommended:
- Requires a 64-bit processor and operating system
Tap Ninja - Idle game Steam Reviews
What reviewers talk about
Terms split by whether reviewers use them more in positive or critical contexts, relative to this game's own review baseline. Size = how often the term appears. Italicised terms are two-word phrases that usually explain the context (like "buggy launch" or "beautiful city"). Hover a term for the raw counts. Based on recent English reviews.
Tap Ninja - Idle game Official Announcements
- No official announcements yet.
Tap Ninja - Idle game News & Media Coverage
Tap Ninja - Idle game - Frequently Asked Questions
How many people are playing Tap Ninja - Idle game right now?
Tap Ninja - Idle game has 3,148 concurrent players on Steam right now.
What is the all-time peak player count for Tap Ninja - Idle game?
Tap Ninja - Idle game reached an all-time peak of 5,185 concurrent players on 22 March 2026.
How many copies has Tap Ninja - Idle game sold on Steam?
PureGameStats estimates Tap Ninja - Idle game has sold approximately 337,025 copies on Steam, with high confidence. The estimate is derived from Steam reviews, concurrent player peaks and achievement completion rates.
How is Tap Ninja - Idle game rated on Steam?
Tap Ninja - Idle game has 9,778 Steam reviews with a 85% positive rating (Very Positive).
When was Tap Ninja - Idle game released?
Tap Ninja - Idle game was released on 17 Mar, 2022. It was developed by Broken Glass.