| # | Game | Year | Metacritic | Steam users | Gap | Reviews |
|---|---|---|---|---|---|---|
| 1 | 2019 | 97 Universal Acclaim | 93% Very Positive | Agree | 132,582 | |
| 2 | Grand Theft Auto V Legacy Action, Adventure | 2015 | 96 Universal Acclaim | 88% Very Positive | Critics +8 | 2,084,020 |
| 3 | Baldur's Gate 3 Adventure, RPG, Strategy | 2023 | 96 Universal Acclaim | 97% Overwhelmingly Positive | Agree | 864,454 |
| 4 | Half-Life 2 Action | 2004 | 96 Universal Acclaim | 98% Overwhelmingly Positive | Agree | 282,167 |
| 5 | Half-Life Action | 1998 | 96 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 165,534 |
| 6 | BioShock™ Action, RPG | 2007 | 96 Universal Acclaim | 94% Very Positive | Agree | 32,314 |
| 7 | Portal 2 Action, Adventure | 2011 | 95 Universal Acclaim | 99% Overwhelmingly Positive | Agree | 469,374 |
| 8 | Persona 5 Royal RPG | 2022 | 95 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 143,176 |
| 9 | ELDEN RING Action, RPG | 2022 | 94 Universal Acclaim | 93% Very Positive | Agree | 1,161,186 |
| 10 | 2011 | 94 Universal Acclaim | 95% Overwhelmingly Positive | Agree | 317,829 | |
| 11 | BioShock Infinite Action | 2013 | 94 Universal Acclaim | 93% Very Positive | Agree | 146,086 |
| 12 | Hades II Action, Indie, RPG | 2025 | 94 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 124,759 |
| 13 | 2009 | 94 Universal Acclaim | 95% Overwhelmingly Positive | Agree | 53,245 | |
| 14 | Divinity: Original Sin - Enhanced Edition Adventure, Indie, RPG, Strategy | 2015 | 94 Universal Acclaim | 89% Very Positive | Critics +5 | 33,473 |
| 15 | Quake Action | 2007 | 94 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 16,597 |
| 16 | Cobalt Core Indie, Strategy | 2023 | 94 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 4,450 |
| 17 | Sid Meier's Civilization® IV Strategy | 2006 | 94 Universal Acclaim | 92% Very Positive | Agree | 3,700 |
| 18 | 2023 | 94 Universal Acclaim | 78% Mostly Positive | Critics +16 | 388 | |
| 19 | Red Dead Redemption 2 Action, Adventure | 2019 | 93 Universal Acclaim | 93% Very Positive | Agree | 934,540 |
| 20 | 2015 | 93 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 908,468 | |
| 21 | Hades Action, Indie, RPG | 2020 | 93 Universal Acclaim | 98% Overwhelmingly Positive | Players +5 | 310,662 |
| 22 | Divinity: Original Sin 2 - Definitive Edition Adventure, RPG, Strategy | 2017 | 93 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 207,248 |
| 23 | God of War Action, Adventure, RPG | 2022 | 93 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 186,759 |
| 24 | Half-Life: Alyx Action, Adventure | 2020 | 93 Universal Acclaim | 98% Overwhelmingly Positive | Players +5 | 106,152 |
| 25 | Beat Saber Indie | 2019 | 93 Universal Acclaim | 95% Overwhelmingly Positive | Agree | 76,455 |
| 26 | Dwarf Fortress Indie, Simulation, Strategy | 2022 | 93 Universal Acclaim | 95% Overwhelmingly Positive | Agree | 31,639 |
| 27 | Company of Heroes Action, Strategy | 2006 | 93 Universal Acclaim | 94% Very Positive | Agree | 18,923 |
| 28 | Grand Theft Auto III Action | 2008 | 93 Universal Acclaim | 86% Very Positive | Critics +7 | 14,948 |
| 29 | Tetris® Effect: Connected Casual, Indie | 2021 | 93 Universal Acclaim | 94% Very Positive | Agree | 9,109 |
| 30 | Company of Heroes - Legacy Edition Action, Strategy | 2007 | 93 Universal Acclaim | 93% Very Positive | Agree | 7,312 |
| 31 | Sektori Action | 2025 | 93 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 968 |
| 32 | Team Fortress 2 Action, Free To Play | 2007 | 92 Universal Acclaim | 91% Very Positive | Agree | 1,256,712 |
| 33 | Undertale Indie, RPG | 2015 | 92 Universal Acclaim | 97% Overwhelmingly Positive | Players +5 | 347,447 |
| 34 | Resident Evil Requiem Action, Adventure | 2026 | 92 Universal Acclaim | 96% Overwhelmingly Positive | Agree | 189,346 |
| 35 | Street Fighter™ 6 Action, Adventure | 2023 | 92 Universal Acclaim | 81% Positive | Critics +11 | 82,285 |
| 36 | Metaphor: ReFantazio Action, Adventure, RPG | 2024 | 92 Universal Acclaim | 90% Very Positive | Agree | 43,940 |
| 37 | 2007 | 92 Universal Acclaim | 94% Very Positive | Agree | 27,391 | |
| 38 | Blue Prince Adventure, Indie, Strategy | 2025 | 92 Universal Acclaim | 86% Very Positive | Critics +6 | 20,648 |
| 39 | Rome: Total War™ - Collection Strategy | 2007 | 92 Universal Acclaim | 95% Overwhelmingly Positive | Agree | 16,785 |
| 40 | Okami HD Adventure | 2017 | 92 Universal Acclaim | 92% Very Positive | Agree | 10,828 |
| 41 | System Shock® 2 (1999) Action, RPG | 2013 | 92 Universal Acclaim | 94% Very Positive | Agree | 7,844 |
| 42 | 2009 | 92 Universal Acclaim | 93% Very Positive | Agree | 5,885 | |
| 43 | Thief Gold (1999) Action, Simulation | 2012 | 92 Universal Acclaim | 92% Very Positive | Agree | 4,211 |
| 44 | The Sims™ Legacy Collection Casual, Simulation | 2025 | 92 Universal Acclaim | 73% Mostly Positive | Critics +19 | 2,504 |
| 45 | Galactic Civilizations® II: Ultimate Edition Indie, Strategy | 2011 | 92 Universal Acclaim | 77% Mostly Positive | Critics +15 | 1,717 |
| 46 | Resident Evil 4 Action, Adventure | 2023 | 91 Universal Acclaim | 97% Overwhelmingly Positive | Players +6 | 287,280 |
| 47 | Clair Obscur: Expedition 33 Action, RPG | 2025 | 91 Universal Acclaim | 95% Overwhelmingly Positive | Agree | 282,392 |
| 48 | Satisfactory Adventure, Indie, Simulation, Strategy | 2024 | 91 Universal Acclaim | 97% Overwhelmingly Positive | Players +6 | 282,349 |
| 49 | Crusader Kings III RPG, Simulation, Strategy | 2020 | 91 Universal Acclaim | 90% Very Positive | Agree | 143,287 |
| 50 | METAL GEAR SOLID V: THE PHANTOM PAIN Action, Adventure | 2015 | 91 Universal Acclaim | 92% Very Positive | Agree | 108,970 |
Page 1 of 11