Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
RIP - Trilogyâ„¢ 0 2 01/06/07 $4.99
RIP - Trilogyâ„¢ 0 2 01/06/07 $4.99
Gumboy - Crazy Adventuresâ„¢ 0 1 19/12/06 $4.99
Gumboy - Crazy Adventuresâ„¢ 0 2 19/12/06 $4.99
Bloody Good Time 0 14 29/10/10 $4.99
The Ship: Single Player 0 4 20/11/06 $9.99
Hexen: Deathkings of the Dark Citadel 0 4 03/08/07 $4.99
Dark Messiah of Might & Magic 0 14 25/10/06 $9.99
Two Worlds 0 1 06/11/07 $0.00
Iron Warriors: T-72 Tank Command 0 5 26/07/06 $5.99
Jagged Alliance 2 Gold 0 - 06/07/06 $19.99
Dangerous Waters 0 12 07/02/06 $14.99
DEFCON Beta Demo 0 - - $0.00
Darwinia Demo 0 2 14/07/05 $0.00
Killing Floor: Nightfall Character Pack 0 - 19/05/10 $7.99
Killing Floor Outbreak Character Pack 0 - 24/07/09 $7.99
Mare Nostrum 0 15 17/10/08 $0.00
Red Orchestra: Ostfront 41-45 0 42 14/03/06 $4.99
Rag Doll Kung Fu 0 3 12/10/05 $0.99
Portal 2 0 - 18/04/11 $9.99