Discord Community Rankings

Steam games ranked by the size and live presence of their official Discord community. Member counts are Discord's approximate figures โ€” treat as a soft signal, not audited membership. Updated hourly.

Tracked communities 21,140
Total members 90,766,159
Online now 13,503,488
# Game Members โ–ผ Online now Live presence Join
9101 My Sadistic Yandere Goth Wife Mercilessly Dominates Me 278 34 12.2%
9102 My Hot Goth Roommate Became My Goonmate 2 278 34 12.2%
9103 Juno 06 278 33 11.9%
9104 Dominated by: My Bully's Daughter 278 33 11.9%
9105 Lonely Christmas: Sadistic Femdom Punishment 278 33 11.9%
9106 Between Time: Escape Room 278 31 11.2%
9107 Regular Factory: Escape Room 278 28 10.1%
9108 Palindrome Syndrome: Escape Room 278 28 10.1%
9109 Mystic Academy: Escape Room 278 27 9.7%
9110 Deathless. The Hero Quest 278 26 9.4%
9111 Right and Down 278 25 9.0%
9112 Roots of Tomorrow 278 18 6.5%
9113 Sou'wester Winds 277 59 21.3%
9114 Mix Universe 277 56 20.2%
9115 Contact Protocol 277 54 19.5%
9116 Sip Fisher 277 52 18.8%
9117 Nomori: Prologue 277 49 17.7%
9118 Casual Pro Wrestling 277 47 17.0%
9119 XALADIA: Rise of the Space Pirates X2 277 45 16.2%
9120 Tomboy BDSM Girlfriend 277 39 14.1%
9121 Palauan Dominatrixes Are the Best 277 38 13.7%
9122 8-Bit Adventures 1: The Forgotten Journey Remastered Edition 277 37 13.4%
9123 Dominated by: Nerdy Childhood Friend 277 36 13.0%
9124 Dominated by: Sadistic Sensei 277 33 11.9%
9125 Papuan Dominatrixes Are the Best 277 33 11.9%
9126 My Giant Sexy Sensei Bullies Me 6 277 33 11.9%
9127 Thriving City: Song 277 31 11.2%
9128 Marshallese Dominatrixes Are the Best 277 30 10.8%
9129 Femdom Girlfriend 9: Yuki's Femdom Beatdown 277 28 10.1%
9130 Castlemancer 277 26 9.4% โ€”
9131 High Above 277 22 7.9%
9132 Stolen Heart 276 61 22.1%
9133 My Perfect Nails 276 54 19.6%
9134 Find The Needle 276 50 18.1%
9135 DEFICIT 276 48 17.4%
9136 Nothing Strange Here 276 48 17.4%
9137 Tanks, But No Tanks 276 46 16.7%
9138 Bridges & Docks 276 44 15.9%
9139 Forest Doesnโ€™t Care 276 41 14.9%
9140 Underworld Explorers 276 41 14.9%
9141 The Home County 276 22 8.0%
9142 War to the Core 276 12 4.3%
9143 Star Fire: Eternal Cycle 275 67 24.4%
9144 Knights of the Chalice 2 275 53 19.3%
9145 8-Bit Adventures 2 275 53 19.3%
9146 Gimmick! 2 275 53 19.3%
9147 The Femdom Project 275 44 16.0%
9148 My New Roommate Is a Jealous Sadist 275 43 15.6%
9149 Knights of the Chalice 275 43 15.6%
9150 Lonely Christmas: Succubus Santa 275 42 15.3%