Discord Community Rankings

Steam games ranked by the size and live presence of their official Discord community. Member counts are Discord's approximate figures โ€” treat as a soft signal, not audited membership. Updated hourly.

Tracked communities 7,186
Total members 39,917,925
Online now 5,972,470
# Game Members โ–ผ Online now Live presence Join
1851 Nuke Them All 1,449 16 1.1%
1852 Code: Terraform 1,446 573 39.6%
1853 Stellar Warfare 1,445 234 16.2%
1854 Dwarf Eats Mountain 1,442 365 25.3%
1855 By Any Means 1,442 223 15.5%
1856 Futariuum's Gate 1,439 151 10.5%
1857 Cruise Ship Manager 1,436 141 9.8%
1858 Pushing it! Together - Sisyphus Co-op 1,435 269 18.7%
1859 Creature Lab 1,435 142 9.9%
1860 AColony 1,435 87 6.1%
1861 Guards II: Prologue 1,428 208 14.6%
1862 Dwerve: Prologue 1,428 155 10.9%
1863 Union of Gnomes: Prologue 1,427 149 10.4%
1864 Aotenjo:ย Infiniteย Hands 1,426 358 25.1%
1865 Castle Craft 1,426 256 18.0%
1866 Espire 1: VR Operative 1,424 110 7.7%
1867 Tower of Time 1,423 111 7.8%
1868 Dwerve 1,422 147 10.3%
1869 Castle Doombad 2: Muahaha! 1,421 123 8.7%
1870 DOG WITCH 1,419 248 17.5%
1871 Victory Banner 1,419 149 10.5%
1872 Chronocracy 1,418 161 11.4%
1873 Lord Ambermaze: Prologue 1,412 190 13.5%
1874 Revival: Recolonization 1,412 190 13.5%
1875 HEART ABYSS 1,412 179 12.7%
1876 Castle Doombad Classic 1,411 143 10.1%
1877 Guards II: Chaos in Hell 1,410 162 11.5%
1878 Union of Gnomes 1,406 159 11.3%
1879 RogueViz Collection 1,403 254 18.1%
1880 Strategy & Tactics: Wargame Collection 1,402 157 11.2%
1881 Strategy & Tactics: Dark Ages 1,402 157 11.2%
1882 Sin & Siege 1,401 228 16.3%
1883 LazerGrrl 1,401 51 3.6%
1884 King of Dragon Pass 1,400 162 11.6%
1885 Lord Ambermaze 1,400 162 11.6%
1886 Zold:out 1,394 138 9.9%
1887 Carthage: Bellum Punicum 1,392 133 9.6%
1888 Card Hunter 1,386 175 12.6%
1889 Cruise Ship Manager: Prologue - Maiden Voyage 1,385 133 9.6%
1890 Mage Noir - Infinity 1,383 182 13.2%
1891 Boom Boom Hamster Doom 1,382 116 8.4%
1892 Recipe for Disaster 1,378 111 8.1%
1893 Bogos Binted? 1,376 203 14.8%
1894 Vengeance 1,376 148 10.8%
1895 Alina of the Arena 1,374 268 19.5%
1896 Wanna Survive 1,373 276 20.1%
1897 SCP New Management 1,371 255 18.6%
1898 Voor De Kroon 1,369 152 11.1%
1899 Downtown Mafia: Gang Wars 1,368 52 3.8%
1900 Kim 1,367 108 7.9%