Discord Community Rankings

Steam games ranked by the size and live presence of their official Discord community. Member counts are Discord's approximate figures โ€” treat as a soft signal, not audited membership. Updated hourly.

Tracked communities 7,186
Total members 39,917,925
Online now 5,972,470
# Game Members โ–ผ Online now Live presence Join
1901 Ozymandias: Bronze Age Empire Sim 1,365 134 9.8%
1902 Dungeon Drafters 1,364 243 17.8%
1903 Silberheim Evolving Card Game 1,354 163 12.0%
1904 Rise of Piracy 1,348 262 19.4%
1905 Shardpunk 1,347 227 16.9%
1906 Nowhere Prophet 1,346 138 10.3%
1907 Windsor - Strategy 1,346 134 10.0%
1908 Crownbreakers 1,345 170 12.6%
1909 Training and War Simulation (TWS) 1,344 132 9.8%
1910 Nebuchadnezzar 1,342 152 11.3%
1911 GeneWars 1,341 504 37.6%
1912 Commander Quest 1,340 167 12.5%
1913 Fire at Campsite 1,339 126 9.4%
1914 The First Million 1,339 84 6.3%
1915 AutoForge 1,338 291 21.7%
1916 Angelic: Dark Symphony 1,334 160 12.0%
1917 Landnama 1,334 97 7.3%
1918 Fata Deum - The God Sim 1,333 177 13.3%
1919 Shogun Showdown: Prologue 1,332 237 17.8%
1920 Outworld Station 1,331 272 20.4%
1921 Bella Wants Blood 1,331 111 8.3%
1922 Final Factory 1,330 299 22.5%
1923 MINOS: Home A-Labyrinth 1,325 211 15.9%
1924 MINOS 1,325 195 14.7%
1925 Ale Abbey - Monastery Brewery Tycoon 1,325 185 14.0%
1926 Sumerian Six 1,325 169 12.8%
1927 Card Coder 1,322 173 13.1%
1928 Lessaria: Fantasy Kingdom Sim 1,321 220 16.7%
1929 Deep Dark Forest 1,317 234 17.8%
1930 Signal Maze 1,316 232 17.6%
1931 Souls of White Star 1,316 227 17.2%
1932 JOY OF PROGRAMMING - Software Engineering Simulator 1,316 169 12.8%
1933 Feastopia 1,315 231 17.6%
1934 CS Manager 1,313 172 13.1%
1935 Droplette 1,311 168 12.8%
1936 Castle Cardians 1,310 229 17.5%
1937 Gravewatcher: Nightfall 1,309 197 15.0%
1938 Cyberless: Online 1,309 12 0.9%
1939 Metal Slug Tactics 1,307 202 15.5%
1940 TimbrianGuard 1,307 156 11.9%
1941 Crown Trick 1,306 61 4.7%
1942 We Are the Universe 1,305 183 14.0%
1943 Arcanium: Rise of Akhan 1,304 126 9.7%
1944 No Heroes Here 2 1,304 115 8.8%
1945 Battle Vision 1,303 151 11.6%
1946 Last Train Home 1,302 153 11.8%
1947 AutoSim 2 1,302 128 9.8%
1948 Prime World Legends 1,301 94 7.2%
1949 Dungeons & Kingdoms: Prologue 1,298 188 14.5%
1950 EARTHLOCK 1,294 188 14.5%