Discord Community Rankings

Steam games ranked by the size and live presence of their official Discord community. Member counts are Discord's approximate figures โ€” treat as a soft signal, not audited membership. Updated hourly.

Tracked communities 7,186
Total members 39,917,925
Online now 5,972,470
# Game Members โ–ผ Online now Live presence Join
2451 Botfestation 639 100 15.6%
2452 Forsaken Lands 637 90 14.1%
2453 Stargate: Timekeepers 637 81 12.7%
2454 Scythe: Digital Edition 637 70 11.0%
2455 Demonlore 635 100 15.7%
2456 Zero Orders Tactics 635 83 13.1%
2457 Project Haven 633 80 12.6%
2458 Poly TD 632 102 16.1%
2459 Chaos Galaxy 2 632 80 12.7%
2460 DADOO: Twists, Turns, and Mischiefs 632 71 11.2%
2461 Scourge Of War - Gettysburg 632 64 10.1%
2462 CleanFall 630 144 22.9%
2463 Bard Idle 630 100 15.9%
2464 Mini Tank Mayhem 630 61 9.7%
2465 Rack and Slay 629 194 30.8%
2466 Andromeda: Rebirth of Humanity 629 30 4.8%
2467 Node Math 628 118 18.8%
2468 Runeborn 628 108 17.2%
2469 Pebble Knights 625 91 14.6%
2470 Desktop Dungeons: Rewind 624 131 21.0%
2471 Node Farm 624 109 17.5%
2472 Automation Station 622 92 14.8%
2473 Princess Hunter 622 60 9.6%
2474 Horticular: Build a Garden, Attract Wildlife 621 80 12.9%
2475 Arcane Board 620 106 17.1%
2476 None Shall Intrude 620 89 14.4%
2477 Underground Nomads 620 84 13.5%
2478 Meme Mayhem 619 125 20.2%
2479 Primal Dominion: Aftermath 619 116 18.7%
2480 Stories from the Outbreak 619 104 16.8%
2481 Chaos Front 618 95 15.4%
2482 Your Big, Cute Monster Farm 616 128 20.8%
2483 DAICE 616 119 19.3%
2484 Flaregate Network 615 135 22.0%
2485 Jack & Detectives - A Silent Social Detection Game - 614 45 7.3%
2486 Space Drilling Station 611 106 17.3%
2487 SCP: Daybreak 610 162 26.6%
2488 Gem Setter 610 91 14.9%
2489 Dicefolk 609 97 15.9%
2490 Pelikeeper: A Cute TD Adventure 608 109 17.9%
2491 Prelude Dark Pain 607 88 14.5%
2492 Loopsters 607 10 1.6%
2493 Forage Wizard 606 94 15.5%
2494 Spectral Scream 606 82 13.5%
2495 Bee Island 606 76 12.5%
2496 Prospector 604 67 11.1%
2497 This Grand Life 2 603 76 12.6%
2498 Cowgirl Maid Milk Cafe 602 106 17.6%
2499 Hear The Bell Toll 601 97 16.1%
2500 Tiny Europe 601 52 8.7%