Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
EA SPORTS FCâ„¢ 27 46,272 95,930 24/09/26 $69.99
ROB RUN 43,267 43,267 04/11/26 $0.00
DayZ 43,158 78,739 13/12/18 $49.99
Crosshair X 42,654 87,928 17/08/20 $9.99
R.E.P.O. 42,258 266,908 26/02/25 $6.49
-35%
Moon Sweepers 42,219 82,525 23/10/26 $7.64
-15%
Project Zomboid 41,168 124,972 08/11/13 $24.99
VRChat 39,379 78,613 01/02/17 $0.00
Slay the Spire 2 38,397 572,332 05/03/26 $24.99
Grand Theft Auto V Enhanced 37,730 161,456 04/03/25 $14.99
-50%
Baldur's Gate 3 36,764 875,343 03/08/23 $59.99
Aniimo 36,318 167,944 15/09/26 $0.00
Marvel Rivals 36,262 642,333 05/12/24 $0.00
Stardew Valley 36,099 236,614 26/02/16 $14.99
Farming Simulator 25 35,510 135,883 12/11/24 $29.99
Delta Force 35,206 246,418 04/12/24 $0.00
The Binding of Isaac: Rebirth 33,799 154,142 04/11/14 $14.99
The Witcher 3: Wild Hunt — Remastered 32,722 137,600 18/05/15 $49.99
Hearts of Iron IV 32,058 93,196 06/06/16 $49.99
Total War: WARHAMMER III 30,864 166,519 16/02/22 $59.99
Battlefieldâ„¢ 6 30,801 741,263 10/10/25 $34.99
-50%
HELLDIVERSâ„¢ 2 30,390 458,208 08/02/24 $39.99
The Elder Scrolls V: Skyrim Special Edition 30,312 69,777 27/10/16 $39.99
Euro Truck Simulator 2 29,969 73,669 12/10/12 $19.99
Rocket League® 27,806 146,902 06/07/15 $0.00