Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
BRINK: Fallout®/SpecOps Combo Pack 0 - 23/08/11 $0.00
BRINK: Doom®/Psycho Combo Pack 0 - 23/08/11 $0.00
R.U.S.E. - The Pack of The Rising Sun 0 - - $0.00
R.U.S.E. - The Chimera Pack 0 - 18/01/11 $0.00
TMNTâ„¢ 0 1 27/05/09 $0.00
R.U.S.E.â„¢ 0 - 09/09/10 $0.00
World In Conflict 0 10 04/12/08 $0.00
Tom Clancy's H.A.W.Xâ„¢ 0 4 18/03/09 $0.00
CSI: Crime Scene Investigationâ„¢:  Hard Evidence 0 2 24/08/09 $0.00
Bionic Commando: Rearmed 0 7 28/07/09 $9.99
Street Fighter® IV 0 3 07/07/09 $0.00
Pyroblazer® 0 1 13/11/08 $4.99
Project Aftermath 0 1 03/10/08 $0.00
Gravitron 2 0 2 30/09/08 $4.99
Terminator Salvation 0 1 19/05/09 $0.00
Wanted: Weapons of Fate 0 1 23/03/09 $0.00
The Witcher: Director's Cut DLC 0 - - $0.00
Mr. Robot 0 3 03/11/08 $7.99
Starscape 0 4 03/11/08 $7.99
Red Faction II 0 11 06/08/09 $9.99
Galactic Bowling 0 1 21/10/08 $19.99
Eternity's Child 0 1 31/07/08 $4.99
Space Ark 0 1 16/03/12 $4.99
Tank Universal 0 3 21/08/08 $4.99
Biozone 0 1 25/06/10 $3.09
-69%