Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
KovaaK's 2,434 4,596 03/04/18 $7.99
-20%
Hades II 2,417 112,602 25/09/25 $29.99
Darkest Dungeon® 2,410 19,737 19/01/16 $24.99
Space Engineers 2,404 23,867 28/02/19 $19.99
Aimlabs 2,401 15,141 17/06/23 $0.00
Shop Titans 2,357 7,981 05/05/20 $0.00
BidKing 2,347 44,661 15/04/26 $2.99
Subnautica 2 2,340 463,021 14/05/26 $29.99
Warhammer 40,000: Rogue Trader 2,328 37,094 07/12/23 $49.99
Persona 3 Reload 2,308 36,703 01/02/24 $59.99
Space Station 14 Playtest 2,305 4,176 18/12/20 $0.00
PC FISH: Taskbar Aquarium 2,298 5,822 14/08/26 $0.00
Assassin's Creed® Odyssey 2,297 61,984 05/10/18 $59.99
Find The Needle Demo 2,295 21,553 10/09/26 $0.00
MARVEL SNAP 2,291 18,967 22/08/23 $0.00
Grim Dawn 2,290 61,093 25/02/16 $3.74
-85%
CRACK 2,276 8,425 26/10/26 $6.79
-15%
Tape to Tape 2,271 3,348 03/05/23 $19.99
The Walking Dead: The Telltale Definitive Series 2,270 7,806 29/10/20 $49.99
Blue Archive 2,255 26,561 03/07/25 $0.00
Path of Exile 2,255 228,398 23/10/13 $0.00
XCOM® 2 2,252 132,677 04/02/16 $19.99
Sekiroâ„¢: Shadows Die Twice - GOTY Edition 2,236 124,334 21/03/19 $59.99
ShareX 2,221 3,943 02/10/15 $0.00
The First Descendant 2,216 264,860 30/06/24 $0.00