Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
7 Days to Die 16,710 124,449 25/07/24 $44.99
OBS Studio 16,585 34,641 21/03/22 $0.00
Once Human 16,463 231,343 09/07/24 $0.00
Crusader Kings III 15,844 98,474 01/09/20 $49.99
Mount & Blade II: Bannerlord 15,613 248,034 25/10/22 $49.99
The Isle 15,395 27,777 01/12/15 $19.99
Dressmaker 14,595 42,868 21/09/26 $0.00
Black Desert 14,350 59,917 24/05/17 $9.99
[WoG] War of Genesis: Idle Loot 14,345 52,648 07/10/26 $0.00
Sid Meier's Civilizationยฎ V 13,360 91,020 23/09/10 $7.49
-75%
IdleOn - The Incremental MMO 13,028 21,439 06/11/25 $0.00
Forza Horizon 6 12,983 299,404 18/05/26 $69.99
Fallout 4 12,903 471,955 09/11/15 $19.99
Escape from Tarkov 12,795 47,377 15/11/25 $49.99
Hunt: Showdown 1896 12,724 59,968 27/08/19 $11.99
-60%
Blender 12,414 16,661 24/04/15 $0.00
No Man's Sky 12,373 212,321 12/08/16 $23.99
-60%
Umamusume: Pretty Derby 12,273 55,819 24/06/25 $0.00
Football Manager 2024 12,200 88,894 06/11/23 $59.99
Don't Starve Together 12,043 122,568 21/04/16 $14.99
PEAK 12,017 168,061 16/06/25 $7.99
PAYDAY 2 11,950 247,628 13/08/13 $4.99
-50%
Brotato 11,881 38,761 23/06/23 $2.99
-40%
Yu-Gi-Oh! Master Duel 11,615 262,333 18/01/22 $0.00
Gray Zone Warfare 11,457 71,503 30/04/24 $27.99
-30%