Studio Rankings

Steam developers ranked by our estimated lifetime gross across their catalog. Toggle to publishers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked developers 123,501
Total games 182,479
Total est. gross $107.8B
# Developer Games Total gross โ–ผ Median $1M+ hits Hit rate Biggest hit
5301 TrinityBJ 1 $443.6K $443.6K 0 0.0% EdgeOfTheAbyssAwaken $443.6K
5302 MindThunk 1 $443.3K $443.3K 0 0.0% Ctrl Alt Ego $443.3K
5303 Calepin Studio 3 $443.0K $7.7K 0 0.0% Carton $435.0K
5304 AZARASHI SOFTWARE 7 $442.8K $30.3K 0 0.0% AMANATSU ~Perfect Edition~ $247.9K
5305 Team EARTHWARS 3 $442.7K $33.3K 0 0.0% LOST EPIC $409.5K
5306 NDEV GAMES 1 $442.2K $442.2K 0 0.0% Fatal Claw $442.2K
5307 D4 Enterprise Co. 1 $442.1K $442.1K 0 0.0% MONKEY KING: HERO IS BACK $442.1K
5308 Madcat Games 1 $441.7K $441.7K 0 0.0% Easy Pose $441.7K
5309 Sumo Digital Academy 3 $441.5K $73.5K 0 0.0% NUTMEG! A Nostalgic Deckbuilding Football Manager $368.0K
5310 Leven Liu 1 $441.2K $441.2K 0 0.0% ZED ZONE $441.2K
5311 Xatrix Entertainment 7 $441.1K $5.8K 0 0.0% Kingpin โ€” Life of Crime $298.7K
5312 Blind Mind Studios 2 $441.1K $220.5K 0 0.0% Star Ruler 2 $359.3K
5313 Art in Heart 2 $440.8K $220.4K 0 0.0% GoNNER $403.7K
5314 oyasumi Workshop 1 $440.8K $440.8K 0 0.0% Mirage Feathers $440.8K
5315 Hannes Breuer 2 $440.6K $220.3K 0 0.0% Canvas of Kings $440.6K
5316 Paperhead te4m 2 $440.4K $220.2K 0 0.0% PAPERHEAD $440.4K
5317 Acmore Games 1 $440.3K $440.3K 0 0.0% Cheaters Cheetah $440.3K
5318 Japanime Digital 2 $440.0K $220.0K 0 0.0% Heart of Crown PC $365.5K
5319 Perilous Orbit 2 $439.8K $219.9K 0 0.0% Sports Bar VR $419.8K
5320 Digital Seductions 3 $439.7K $213.9K 0 0.0% Cockwork Industries Complete $225.8K
5321 Accidental Queens 3 $439.7K $104.9K 0 0.0% A Normal Lost Phone $265.8K
5322 Lizsoft 1 $439.3K $439.3K 0 0.0% Fortune Summoners $439.3K
5323 BRANE 4 $439.2K $67.5K 0 0.0% Confidential Killings - A Detective Game $304.3K
5324 Momentum Games 18 $439.0K $5.7K 0 0.0% Wish $310.4K
5325 Rootnstudio Ltd. 1 $439.0K $439.0K 0 0.0% White Day 2: The Flower That Tells Lies - Complete Edition $439.0K
5326 Copybugpaste 2 $438.8K $219.4K 0 0.0% Homebrew - Patent Unknown $438.0K
5327 Wild Factor 2 $438.6K $219.3K 0 0.0% MachiaVillain $404.3K
5328 Jon Nielsen 4 $438.5K $110.4K 0 0.0% WitchHand $213.5K
5329 4HEAD Studios 4 $437.9K $98.3K 0 0.0% The Guild II $212.0K
5330 Damian Sommer 1 $437.3K $437.3K 0 0.0% The Yawhg $437.3K
5331 Emily Carroll 1 $437.3K $437.3K 0 0.0% The Yawhg $437.3K
5332 Orthogonal Games 2 $437.3K $218.6K 0 0.0% Near Death $281.9K
5333 Y Press Games 36 $437.1K $65 0 0.0% Alpha Hole Prison - A Yaoi, Gay, Bara Visual Novel $91.7K
5334 Escalation Studios 2 $436.7K $218.3K 0 0.0% Please, Don't Touch Anything 3D $436.7K
5335 MilkwayStudio 1 $436.5K $436.5K 0 0.0% Typing Farmer $436.5K
5336 Big Corporation 1 $436.5K $436.5K 0 0.0% Blood and Bacon $436.5K
5337 Lorenzo Redaelli 2 $436.2K $218.1K 0 0.0% Milky Way Prince โ€“ The Vampire Star $218.5K
5338 Eyeguys 2 $436.2K $218.1K 0 0.0% Milky Way Prince โ€“ The Vampire Star $218.5K
5339 L.INC 2 $435.8K $217.9K 0 0.0% LIBERATED $435.8K
5340 Allgraf 1 $435.8K $435.8K 0 0.0% Darkout $435.8K
5341 Tiny Crow Games 1 $435.7K $435.7K 0 0.0% Click Mage $435.7K
5342 A2 Softworks 9 $435.5K $0 0 0.0% Gatewalkers $251.1K
5343 AKABEiSOFT2 1 $435.5K $435.5K 0 0.0% G-senjou no Maou - The Devil on G-String $435.5K
5344 Appnori Inc. 10 $434.8K $1.9K 0 0.0% All-In-One Sports VR $387.8K
5345 ่ตค็žณๅคง็™ฝ็Œซ 2 $434.6K $217.3K 0 0.0% Nyaruru Fishy Fight $289.4K
5346 Rat Tower 1 $434.6K $434.6K 0 0.0% Monomyth $434.6K
5347 tha ltd. 1 $434.1K $434.1K 0 0.0% HUMANITY $434.1K
5348 Enhance 1 $434.1K $434.1K 0 0.0% HUMANITY $434.1K
5349 Transolar Games 2 $434.1K $217.1K 0 0.0% Hero-U: Rogue to Redemption $429.1K
5350 Fancy Bytes 7 $434.1K $2.7K 0 0.0% Industry Giant 2 $308.7K