Studio Rankings

Steam developers ranked by our estimated lifetime gross across their catalog. Toggle to publishers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked developers 123,501
Total games 182,479
Total est. gross $107.8B
# Developer Games Total gross ▼ Median $1M+ hits Hit rate Biggest hit
5501 8floor 35 $406.4K $750 0 0.0% Portal of Evil: Stolen Runes Collector's Edition $267.6K
5502 Redblack Spade 4 $406.4K $108.4K 0 0.0% Fearmonium $189.7K
5503 Egor Magurin 12 $405.5K $647 0 0.0% hack_me $377.4K
5504 Elephant Games 88 $405.5K $2.6K 0 0.0% RIP - Trilogy™ $57.9K
5505 Swordtales 1 $405.5K $405.5K 0 0.0% Toren $405.5K
5506 Polnoch 2 $405.4K $202.7K 0 0.0% My Wife Threw Out My Card Collection (So I Bought a Dump to Find Them All) ⭐ $405.4K
5507 Myron Games 2 $405.3K $202.6K 0 0.0% Deisim $381.5K
5508 昆冈数字 1 $405.3K $405.3K 0 0.0% 导演,请多多指教 $405.3K
5509 星源星屹 1 $405.3K $405.3K 0 0.0% 导演,请多多指教 $405.3K
5510 Khor Chin Heong 3 $405.2K $105.6K 0 0.0% Disassembly 3D $299.6K
5511 All Yes Good 2 $405.0K $202.5K 0 0.0% Octogeddon $399.4K
5512 BadBit Games 1 $404.8K $404.8K 0 0.0% Dead District $404.8K
5513 React Games 3 $404.7K $43.5K 0 0.0% Psychonauts in the Rhombus of Ruin $322.8K
5514 Threaks 5 $404.4K $16.0K 0 0.0% Beatbuddy: Tale of the Guardians $356.0K
5515 Badland Studio 1 $404.4K $404.4K 0 0.0% Kinetic Void $404.4K
5516 Sushee 2 $404.2K $202.1K 0 0.0% Goetia $296.1K
5517 MoeGame 4 $404.1K $56.4K 0 0.0% GunSoul Girl 2 $289.2K
5518 Gilded Rune Games 5 $404.0K $3.5K 0 0.0% Dupery: A Game of Solo Deduction $387.9K
5519 IR Studio 130 $404.0K $173 0 0.0% Hentai Furry $71.0K
5520 Lee_Studio 1 $403.9K $403.9K 0 0.0% Desktop Raid $403.9K
5521 ENGINES Inc. 1 $403.4K $403.4K 0 0.0% OVERLORD: ESCAPE FROM NAZARICK $403.4K
5522 SneakyBox 18 $403.1K $11.0K 0 0.0% Warhammer 40,000: Space Marine - Master Crafted Edition $223.9K
5523 Cortopia Studios 6 $403.1K $19.1K 0 0.0% Down the Rabbit Hole $303.4K
5524 Urban Giraffe Games Inc. 1 $402.8K $402.8K 0 0.0% Fast and Low $402.8K
5525 RESURGENT 1 $402.3K $402.3K 0 0.0% Transience $402.3K
5526 Thomas Mackinnon 2 $402.1K $201.0K 0 0.0% It Takes a War $212.1K
5527 Zerone Games 2 $402.1K $201.0K 0 0.0% Green Project $263.4K
5528 Pahdo Labs 2 $401.9K $201.0K 0 0.0% Starlight Revolver $401.9K
5529 △○□× (Miwashiba) 4 $401.8K $71.2K 0 0.0% LiEat $259.3K
5530 樹画祭 1 $401.7K $401.7K 0 0.0% Succubus Successor: Delilah's Juicy Journey $401.7K
5531 Good Games 4 $401.6K $16.4K 0 0.0% Royal Defense $368.8K
5532 Tuatara Games 3 $401.6K $64.6K 0 0.0% Let Them Come $331.0K
5533 JDM4iK 3 $401.3K $147.7K 0 0.0% Weapons Genius $189.7K
5534 VRWERX 1 $401.3K $401.3K 0 0.0% Paranormal Activity: The Lost Soul $401.3K
5535 빌리 헤링턴 4 $401.1K $63.3K 0 0.0% Furry Love 2 $274.6K
5536 exagongames 2 $401.1K $200.5K 0 0.0% POLYWAR $335.4K
5537 Garden of Dreams 10 $401.1K $0 0 0.0% Meltopia $381.0K
5538 Gattai Games 4 $400.4K $33.7K 0 0.0% Armored Battle Crew [World War 1] - Tank Warfare and Crew Management Simulator $333.0K
5539 WhitePeach 3 $400.4K $91.3K 0 0.0% The Shadow of Yidhra $309.0K
5540 Reflector Entertainment Ltd. 1 $400.3K $400.3K 0 0.0% Unknown 9: Awakening $400.3K
5541 Wolfey Studios 1 $400.1K $400.1K 0 0.0% The Conquest of Go $400.1K
5542 SungjunJo 1 $399.5K $399.5K 0 0.0% Smilemo $399.5K
5543 Thera Bytes GmbH 2 $399.5K $199.7K 0 0.0% Zombie Cure Lab $350.9K
5544 Roope Mäkinen 1 $399.3K $399.3K 0 0.0% Environmental Station Alpha $399.3K
5545 Arvi Teikari 1 $399.3K $399.3K 0 0.0% Environmental Station Alpha $399.3K
5546 Studio Far Out Games 1 $399.3K $399.3K 0 0.0% Deliver At All Costs $399.3K
5547 Back To Basics Gaming 4 $399.0K $92.9K 0 0.0% Turbo Pug $174.0K
5548 sad3d 3 $398.9K $154.9K 0 0.0% ШХД: ЗИМА / IT'S WINTER $219.8K
5549 Dinamic Software 2 $398.7K $199.4K 0 0.0% Imperivm RTC - HD Edition "Great Battles of Rome" $397.1K
5550 Super Sly Fox 1 $398.6K $398.6K 0 0.0% Blockbuster Inc. $398.6K