Studio Rankings

Steam developers ranked by our estimated lifetime gross across their catalog. Toggle to publishers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked developers 124,006
Total games 183,321
Total est. gross $108.0B
# Developer Games Total gross โ–ผ Median $1M+ hits Hit rate Biggest hit
9301 Vertex Pop 5 $124.3K $3.8K 0 0.0% Super Crush KO $111.3K
9302 Daniel Davies 1 $124.3K $124.3K 0 0.0% Grass Simulator $124.3K
9303 Circuit_Art 1 $124.2K $124.2K 0 0.0% The Last Soldier of the Ming Dynasty $124.2K
9304 Lemonade Flashbang 1 $124.2K $124.2K 0 0.0% Doomsday Paradise $124.2K
9305 Evan Kice 1 $124.2K $124.2K 0 0.0% Afterplace $124.2K
9306 Cyber Keks 83 $124.1K $321 0 0.0% Hentai Pussy 2 $22.3K
9307 Big Deez Productions 1 $124.1K $124.1K 0 0.0% Shaq Fu: A Legend Reborn $124.1K
9308 Catfood McFly 2 $124.1K $62.1K 0 0.0% Slaughter Horse 2 $98.2K
9309 puzzled_squid 1 $124.1K $124.1K 0 0.0% Tunnet $124.1K
9310 Warshop 1 $124.1K $124.1K 0 0.0% Modern Pink Elf RPG $124.1K
9311 Kredyn 1 $124.1K $124.1K 0 0.0% Drain Mansion $124.1K
9312 Pigeons Interactive 1 $124.1K $124.1K 0 0.0% The Warhorn $124.1K
9313 Infinigon 1 $124.0K $124.0K 0 0.0% Zenith $124.0K
9314 Gardenfiend Games 1 $123.9K $123.9K 0 0.0% Perennial Order $123.9K
9315 DarkStar Games 1 $123.9K $123.9K 0 0.0% Abyss Raiders: Uncharted $123.9K
9316 Turtle Juice 2 $123.8K $61.9K 0 0.0% Fluffy Horde $123.8K
9317 The Poundry 7 $123.7K $12.2K 0 0.0% Sweet Dream Succubus - Nightmare Edition $50.9K
9318 varlamov5264 2 $123.7K $61.8K 0 0.0% Bitardia $123.7K
9319 Digits Crossed Interactive 1 $123.7K $123.7K 0 0.0% Rogue System $123.7K
9320 Iconik 2 $123.7K $61.8K 0 0.0% Little Nightmares VR: Altered Echoes $119.4K
9321 Josie Brechner 2 $123.6K $61.8K 0 0.0% Freshly Frosted $123.6K
9322 Ally Taylor 1 $123.6K $123.6K 0 0.0% Freshly Frosted $123.6K
9323 Amanda End 1 $123.6K $123.6K 0 0.0% Freshly Frosted $123.6K
9324 NOBODY 2 $123.6K $61.8K 0 0.0% April 24th $123.6K
9325 Flatline Studios 1 $123.6K $123.6K 0 0.0% Into The Grid $123.6K
9326 Deep Games LLC 2 $123.5K $61.8K 0 0.0% Barely Working $63.3K
9327 Wisageni Studio 1 $123.5K $123.5K 0 0.0% K-pop Idol Stories: Road to Debut $123.5K
9328 Team Colorblind 1 $123.5K $123.5K 0 0.0% Aztez $123.5K
9329 Red Cabin Games 2 $123.5K $61.8K 0 0.0% Space Scavenger $123.5K
9330 Max Manos 2 $123.5K $61.8K 0 0.0% Max Manos $87.2K
9331 Snow Leaf Studios 1 $123.5K $123.5K 0 0.0% Brew $123.5K
9332 SecretGame 2 $123.5K $61.7K 0 0.0% Training Lucie $98.3K
9333 Edanoue 1 $123.4K $123.4K 0 0.0% Lavender Quartz ๅขƒ็•Œ็งคๅ‹• $123.4K
9334 Prof. Dr. Christoph Minnameier 2 $123.4K $61.7K 0 0.0% Dungeons of Dreadrock $91.7K
9335 Ben Allen 4 $123.3K $6.1K 0 0.0% Become the Moon $111.1K
9336 Beijing Pixel Software Technology Joint-Stock Co. 2 $123.3K $61.6K 0 0.0% Blade&Sword $113.4K
9337 Edvar Studio 4 $123.3K $1.6K 0 0.0% Trakonius $120.1K
9338 Tokinokogiri 2 $123.2K $61.6K 0 0.0% Two Beasts Or Not To Beast! $72.6K
9339 John Kevin Corcoran 1 $123.2K $123.2K 0 0.0% ViewTracker $123.2K
9340 NeroForge 1 $123.2K $123.2K 0 0.0% My SuperMarket $123.2K
9341 Bliss Brain 1 $123.2K $123.2K 0 0.0% Princess Maker 2 Regeneration $123.2K
9342 FromSouthGames 2 $123.2K $61.6K 0 0.0% Below, Rusted Gods $108.6K
9343 hangry owl games 2 $123.1K $61.6K 0 0.0% GROSS $123.1K
9344 DreamStep 7 $123.1K $11.1K 0 0.0% ็ปๅ‘ฝๆธธๆญŒ $48.4K
9345 Deceptive Games Ltd. 4 $123.1K $29.7K 0 0.0% The Initiate $61.4K
9346 Kidalang 3 $123.0K $14.3K 0 0.0% An Octave Higher $107.9K
9347 Barrel Smash Studios 2 $123.0K $61.5K 0 0.0% Oceaneers $123.0K
9348 Med-Art 1 $122.9K $122.9K 0 0.0% Painkiller: Recurring Evil $122.9K
9349 KAMINARI GAMES Inc. 2 $122.7K $61.4K 0 0.0% Miss Kobayashi's Dragon Maid Burst Forth!! Choro-gonโ˜†Breath DIRECTOR'S CUT $81.2K
9350 Payne Robinson 3 $122.7K $0 0 0.0% Execute $122.7K