Studio Rankings

Steam developers ranked by our estimated lifetime gross across their catalog. Toggle to publishers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked developers 123,295
Total games 182,135
Total est. gross $102.5B
# Developer Games Total gross โ–ผ Median $1M+ hits Hit rate Biggest hit
4051 berrymint 1 $795.0K $795.0K 0 0.0% Batomon Showdown $795.0K
4052 FunZone Games 1 $794.9K $794.9K 0 0.0% Pronty $794.9K
4053 Furious Bee Limited 1 $794.6K $794.6K 0 0.0% Telling Lies $794.6K
4054 AlterStaff Inc. 1 $794.5K $794.5K 0 0.0% AI2U: With You 'Til The End $794.5K
4055 Okami Studio 1 $794.4K $794.4K 0 0.0% OUTLAWED $794.4K
4056 calme 2 $794.3K $397.1K 0 0.0% KARAKARA $613.8K
4057 Big Finish Games 1 $793.4K $793.4K 0 0.0% Tesla Effect: A Tex Murphy Adventure $793.4K
4058 Artless Games 9 $793.3K $2.5K 0 0.0% 14 Minesweeper Variants $390.8K
4059 ToonTRAXX Studios 2 $793.1K $396.6K 0 0.0% Chicken Shoot Gold $405.5K
4060 Finish Line Games 4 $793.0K $75.2K 0 0.0% Maize $642.6K
4061 Gamecom Team 4 $792.8K $51.1K 0 0.0% Troublemaker $689.1K
4062 Cozy Cabin Studios 3 $792.1K $839 0 0.0% Oh Deer $790.9K
4063 Game Maker's Toolkit 2 $791.4K $395.7K 0 0.0% Mind Over Magnet $429.2K
4064 The Secret Games Company 4 $791.3K $14.8K 0 0.0% Ozymandias: Bronze Age Empire Sim $761.8K
4065 Utu Studios 1 $791.3K $791.3K 0 0.0% My Card Is Better Than Your Card! $791.3K
4066 Crimson Tales 1 $791.0K $791.0K 0 0.0% Onirism $791.0K
4067 Elliptic Games 1 $790.1K $790.1K 0 0.0% Rodina $790.1K
4068 Ondrej Homola 1 $789.0K $789.0K 0 0.0% Microcivilization $789.0K
4069 Dreameffect Entertainment 1 $788.7K $788.7K 0 0.0% Duel Corp. $788.7K
4070 Loading Home 2 $787.6K $393.8K 0 0.0% Grey Hack $783.6K
4071 Whirlpool 16 $787.6K $18.5K 0 0.0% NEKO-NIN exHeart $276.4K
4072 Departure Interactive 4 $787.5K $112.8K 0 0.0% Denizen $561.9K
4073 ๅฑฑ้›จๅทฅไฝœๅฎค 1 $787.2K $787.2K 0 0.0% Scarlet Idol $787.2K
4074 ThinMatrix 2 $786.8K $393.4K 0 0.0% Equilinox $786.8K
4075 Tako Boy Studios LLC 1 $786.3K $786.3K 0 0.0% Cross Blitz $786.3K
4076 Experience Inc. 5 $786.1K $78.4K 0 0.0% Saviors of Sapphire Wings / Stranger of Sword City Revisited $334.4K
4077 Flying Cafe for Semianimals 1 $786.0K $786.0K 0 0.0% Cradle $786.0K
4078 So Far So Good 2 $785.5K $392.8K 0 0.0% Incredibox $778.7K
4079 Quercus Quag Software 1 $785.2K $785.2K 0 0.0% RPG in a Box $785.2K
4080 SnowBaby Games 2 $785.0K $392.5K 0 0.0% My Island $781.6K
4081 Clock Out Games 4 $784.7K $1.3K 0 0.0% In Sink: A Co-op Escape Adventure $782.0K
4082 Underground Cat 2 $784.3K $392.1K 0 0.0% Dungeon Brawls $784.3K
4083 Enlight Software Limited 9 $783.0K $64.4K 0 0.0% Restaurant Empire II $248.9K
4084 24Frame 7 $782.5K $39 0 0.0% METAL DOGS $408.9K
4085 Dark One! 6 $782.3K $94.6K 0 0.0% Nope Nope Nurses $331.3K
4086 DNVR Prod 2 $781.9K $390.9K 0 0.0% OutDrive $781.8K
4087 Endroad 2 $781.1K $390.5K 0 0.0% UFO ROBOT GRENDIZER โ€“ The Feast of the Wolves $661.2K
4088 Studio Evil 8 $781.0K $3.1K 0 0.0% Retro Gadgets $312.4K
4089 Dischan Media 4 $780.3K $51.7K 0 0.0% Mahou Arms $676.8K
4090 Team Shifty 1 $780.2K $780.2K 0 0.0% Mr. Shifty $780.2K
4091 Iridium Studios 3 $780.1K $217.8K 0 0.0% People of Note $390.0K
4092 Shieldbearer Studios 1 $779.6K $779.6K 0 0.0% The Bloodline $779.6K
4093 Banana Tiger Studio 2 $778.3K $389.1K 0 0.0% Stonewards $516.4K
4094 Mardonpol Inc. 3 $778.1K $82.3K 0 0.0% Project Castaway $694.8K
4095 turbolento games 5 $777.5K $11.3K 0 0.0% Placid Plastic Duck Simulator $650.3K
4096 LaoO Studio (Shanghai Ou Ou Xi Network Technology Co. LTD๏ผ‰ 1 $776.6K $776.6K 0 0.0% Sensei! I Like You So Much! $776.6K
4097 Tovarishch Games 7 $776.5K $0 0 0.0% Bunker Tidy Up $578.8K
4098 Happy Monster Studio 6 $776.5K $130 0 0.0% Waifu Fighter $686.0K
4099 KaiPlay Studio 2 $776.4K $388.2K 0 0.0% Your Big, Cute Monster Farm $776.4K
4100 Incrementalist 2 $776.2K $388.1K 0 0.0% Astro Prospector $435.1K