Studio Rankings

Steam developers ranked by our estimated lifetime gross across their catalog. Toggle to publishers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked developers 123,295
Total games 182,135
Total est. gross $102.5B
# Developer Games Total gross โ–ผ Median $1M+ hits Hit rate Biggest hit
4351 Hammer & Ravens 4 $681.0K $31.2K 0 0.0% Ale Abbey - Monastery Brewery Tycoon $614.3K
4352 STUDIO N9 2 $680.7K $340.4K 0 0.0% ARIA CHRONICLE $628.2K
4353 Cortez Productions 3 $680.7K $0 0 0.0% Backrooms: Lost Tape $680.7K
4354 FTRGameStudio 5 $680.1K $1.8K 0 0.0% Project Werewulf $536.8K
4355 Zoom Out Games 22 $679.3K $3.9K 0 0.0% 12 Labours of Hercules $236.6K
4356 Neverworks Games 3 $679.3K $45.6K 0 0.0% Nevergrind Online $625.0K
4357 Valhalla Cats 3 $678.9K $153.5K 0 0.0% The Purring Quest $525.4K
4358 Bynine Studio 1 $678.7K $678.7K 0 0.0% Cavern of Dreams $678.7K
4359 Playcorp Studios 1 $678.3K $678.3K 0 0.0% Beyond Contact $678.3K
4360 Malapata Studio 2 $678.2K $339.1K 0 0.0% Camper Van: Make it Home $678.2K
4361 Blue Lizard Studios 1 $677.7K $677.7K 0 0.0% Anthro Heat $677.7K
4362 Buma Games 1 $677.6K $677.6K 0 0.0% It's Fine $677.6K
4363 Max Mraz 1 $677.2K $677.2K 0 0.0% Ocean's Heart $677.2K
4364 PixelHive 1 $677.1K $677.1K 0 0.0% Kaze and the Wild Masks $677.1K
4365 HEDE Game Engine 12 $676.8K $55.0K 0 0.0% Hidden Western $98.0K
4366 solarsuit.games 4 $675.9K $54.9K 0 0.0% Static Dread: The Lighthouse $566.2K
4367 Wild Forest Studio 2 $675.6K $337.8K 0 0.0% Night is Coming $420.0K
4368 titolovesyou 1 $675.5K $675.5K 0 0.0% PIGFACE $675.5K
4369 MoonByte 2 $675.2K $337.6K 0 0.0% Crashday Redline Edition $675.2K
4370 Witte Studio 7 $674.8K $1.8K 0 0.0% Bunny Guys! $389.8K
4371 Virtual Matrix Studio 1 $674.5K $674.5K 0 0.0% Human Host $674.5K
4372 SukeraSparo 3 $674.2K $132.6K 0 0.0% The Expression Amrilato $541.6K
4373 Flatrock Games 2 $674.1K $337.0K 0 0.0% Clawed $674.1K
4374 IndieGala 7 $673.9K $5.2K 0 0.0% Die Young $571.2K
4375 Acoustica 1 $673.8K $673.8K 0 0.0% Mixcraft 8 Home Studio $673.8K
4376 Chi Entertainment Corp. 1 $673.5K $673.5K 0 0.0% Cultivation Story: Reincarnation $673.5K
4377 Gasket Games 1 $673.4K $673.4K 0 0.0% Warhammer Age of Sigmar: Storm Ground $673.4K
4378 Superbrothers 2 $673.4K $336.7K 0 0.0% Superbrothers: Sword & Sworcery EP $636.2K
4379 MIROWIN 13 $672.4K $23.8K 0 0.0% Boiling Steel $170.4K
4380 Grayfax Software 2 $672.3K $336.1K 0 0.0% Nitro Express $439.6K
4381 HeartCoreDev 4 $672.2K $96.0K 0 0.0% The Symbiant $480.2K
4382 Ovid Works 4 $671.6K $127.6K 0 0.0% Metamorphosis $407.3K
4383 Pebbledust Games 2 $671.3K $335.6K 0 0.0% Blossom: The Seed of Life $671.3K
4384 Eldin Turulja 2 $670.8K $335.4K 0 0.0% Those Who Rule $670.8K
4385 Teneke Kafalar 4 $670.7K $0 0 0.0% Feign $670.7K
4386 Team Terrible 1 $670.7K $670.7K 0 0.0% The Baby In Yellow $670.7K
4387 Gojira 1 $670.4K $670.4K 0 0.0% Munin $670.4K
4388 Alexander Gromyko 2 $670.0K $335.0K 0 0.0% PANELKI $670.0K
4389 PixelMouse 3 $669.4K $147.3K 0 0.0% Distant Space $473.1K
4390 Fishcow Studio 3 $669.2K $4.7K 0 0.0% Gomo $664.5K
4391 KAI GRAPHICS INC. 1 $669.1K $669.1K 0 0.0% Infinity Strash: DRAGON QUEST The Adventure of Dai $669.1K
4392 GameStudio Inc. 1 $669.1K $669.1K 0 0.0% Infinity Strash: DRAGON QUEST The Adventure of Dai $669.1K
4393 Awaceb 2 $668.4K $334.2K 0 0.0% Tchia $641.8K
4394 Funk Games 2 $667.1K $333.6K 0 0.0% Sludgineers $656.4K
4395 Tiny Flame Games 1 $667.1K $667.1K 0 0.0% Internet Cafe Evolution $667.1K
4396 TABOT 1 $666.9K $666.9K 0 0.0% Harvest Moon: Light of Hope Special Edition $666.9K
4397 Leopoly 2 $666.8K $333.4K 0 0.0% Shapelab $666.8K
4398 ่ถ…ๆฐด้“ 1 $665.6K $665.6K 0 0.0% ghostpia Season One $665.6K
4399 Chosuido 1 $665.6K $665.6K 0 0.0% ghostpia Season One $665.6K
4400 Shining Gate Software 1 $665.2K $665.2K 0 0.0% Decay: The Mare $665.2K