Studio Rankings

Steam publishers ranked by our estimated lifetime gross across their catalog. Toggle to developers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked publishers 107,658
Total games 183,723
Total est. gross $107.8B
# Publisher Games Total gross โ–ผ Median $1M+ hits Hit rate Biggest hit
10051 Hentai X 4 $29.1K $6.8K 0 0.0% Hentai Waifu II $13.4K
10052 CozyPuzzleGames 6 $29.0K $2.9K 0 0.0% Cozy Solitaire $12.2K
10053 Ideas Per Second 5 $29.0K $3.4K 0 0.0% Hydra Heli 2 $15.1K
10054 Folklore Games 2 $29.0K $14.5K 0 0.0% Spiral $29.0K
10055 Owl Machine 1 $29.0K $29.0K 0 0.0% Key Fairy $29.0K
10056 MenacingMecha 1 $29.0K $29.0K 0 0.0% Y2ROLL $29.0K
10057 Destined 5 $29.0K $350 0 0.0% Marble's Marbles $24.8K
10058 Bromio 1 $29.0K $29.0K 0 0.0% Pato Box $29.0K
10059 Visiontrick Media 1 $29.0K $29.0K 0 0.0% Pavilion $29.0K
10060 Tammeka Games 1 $29.0K $29.0K 0 0.0% Radial-G : Racing Revolved $29.0K
10061 AJetBear Entertainment 1 $29.0K $29.0K 0 0.0% Olorun: Theocracy $29.0K
10062 Cat Soul Studios 4 $28.9K $0 0 0.0% Colonies of The Remnant $28.9K
10063 Take Over Games 1 $28.9K $28.9K 0 0.0% Lavender $28.9K
10064 CryCauseDry 4 $28.9K $0 0 0.0% Idle Looter $28.9K
10065 Wolfsden LLC 2 $28.9K $14.5K 0 0.0% Manafinder $28.9K
10066 Demoartstudio 2 $28.9K $14.5K 0 0.0% Insexsity $28.8K
10067 The Planar Danse 4 $28.9K $5.5K 0 0.0% The Fool's Apprentice $18.0K
10068 Krispy Animation 4 $28.9K $7.3K 0 0.0% Bedfellows FRENZY $13.4K
10069 Light Arc Studio Ltd 3 $28.9K $4.7K 0 0.0% It Stares Back $24.0K
10070 Corecrew Games 1 $28.9K $28.9K 0 0.0% Coal Duty $28.9K
10071 Oddiko 1 $28.8K $28.8K 0 0.0% Meadgard $28.8K
10072 General Script Studio 11 $28.8K $910 0 0.0% Powerful Courses $16.8K
10073 Denside Studios 1 $28.8K $28.8K 0 0.0% NEW LIFE $28.8K
10074 Flatulence Games 1 $28.8K $28.8K 0 0.0% Ass Sniffing Simulator $28.8K
10075 Cartoon Network Games 3 $28.8K $0 0 0.0% Monsters Ate My Birthday Cake $28.8K
10076 Moonlight Kids 1 $28.8K $28.8K 0 0.0% Monsters Ate My Birthday Cake $28.8K
10077 TinyMob Games 1 $28.8K $28.8K 0 0.0% M.E.R.C. $28.8K
10078 Devious Technologies 1 $28.8K $28.8K 0 0.0% Marble Land $28.8K
10079 A Jolly Corpse 1 $28.8K $28.8K 0 0.0% Wyv and Keep: The Temple of the Lost Idol $28.8K
10080 Floppy Club 1 $28.8K $28.8K 0 0.0% Rytmos $28.8K
10081 Games People Play 4 $28.8K $5.2K 0 0.0% Killer in the cabin $18.3K
10082 Ovsko 2 $28.8K $14.4K 0 0.0% The Cave Diver $28.8K
10083 Alexander Mirdzveli 1 $28.8K $28.8K 0 0.0% The Dwarf Run $28.8K
10084 eMedia Music 3 $28.7K $6.0K 0 0.0% eMedia Piano and Keyboard Method $19.5K
10085 Dracula's Cave 8 $28.7K $1.7K 0 0.0% AudioTheory Guitars $12.6K
10086 BonkersLab 1 $28.7K $28.7K 0 0.0% ๆฃ่›‹่›™๏ผˆCroak Squad๏ผ‰ $28.7K
10087 Inspector Studios 52 $28.7K $226 0 0.0% Tofas Sahin: Online Car Driving $10.8K
10088 OneShark 4 $28.7K $5.1K 0 0.0% CARNEDGE $18.5K
10089 Uki Uki Lab 2 $28.7K $14.3K 0 0.0% Matter $17.5K
10090 Level Eight AB 1 $28.7K $28.7K 0 0.0% Robbery Bob: Man of Steal $28.7K
10091 Akรงay Karaazmak 2 $28.6K $14.3K 0 0.0% The Dark Inside Me $23.2K
10092 ๅคงใใใฆๅผทใ„ 4 $28.6K $6.6K 0 0.0% BADASS $15.3K
10093 Magic Cube 2 $28.6K $14.3K 0 0.0% Merge & Blade $27.4K
10094 Super Legit Games 1 $28.6K $28.6K 0 0.0% Shigatari $28.6K
10095 Strelka Games 3 $28.6K $923 0 0.0% Promesa $27.7K
10096 ExceptioNULL Games 2 $28.6K $14.3K 0 0.0% Election Year Knockout $22.0K
10097 Anime Mania 13 $28.6K $969 0 0.0% hOrnyWars $14.2K
10098 Enveloped Lion 1 $28.6K $28.6K 0 0.0% Innocent Girl $28.6K
10099 Leenzee Games 1 $28.6K $28.6K 0 0.0% A.D. 2047 $28.6K
10100 Ninoko 1 $28.6K $28.6K 0 0.0% Ultimate Godspeed $28.6K