Studio Rankings

Steam publishers ranked by our estimated lifetime gross across their catalog. Toggle to developers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked publishers 106,914
Total games 182,362
Total est. gross $107.4B
# Publisher Games Total gross โ–ผ Median $1M+ hits Hit rate Biggest hit
100001 TaxiProGames 1 $0 $0 0 0.0% Donโ€™t Hit Anyone $0
100002 TAYIER 1 $0 $0 0 0.0% Zombie Survivor $0
100003 Taylor 1 $0 $0 0 0.0% Monkey Party $0
100004 Taylor Cochrane Music 1 $0 $0 0 0.0% StarStruck $0
100005 Taylor Conolley 1 $0 $0 0 0.0% Knight Crawler $0
100006 Taylor McCue 1 $0 $0 0 0.0% Saving You From Yourself $0
100007 Taylor Stapleton 1 $0 $0 0 0.0% Lazerbait $0
100008 TAYN Games 1 $0 $0 0 0.0% Last Paddle Standing $0
100009 tazarosu 1 $0 $0 0 0.0% DIMAZE $0
100010 (TBA) 1 $0 $0 0 0.0% Clown House: Lunacy $0
100011 TBatlas 1 $0 $0 0 0.0% Monculi $0
100012 TBLBT 1 $0 $0 0 0.0% The Raid of Brunswick $0
100013 TBNGAMES 1 $0 $0 0 0.0% CAMP NIGHTWOOD $0
100014 T-Bone 1 $0 $0 0 0.0% Skull Skull Skull $0
100015 TBone Games 1 $0 $0 0 0.0% Craterlands $0
100016 TboneWargames 1 $0 $0 0 0.0% Steel Wolverines: Modern Armored Combat $0
100017 TB Pixelworks 1 $0 $0 0 0.0% Endless Bounce $0
100018 TCG Live Simulator 1 $0 $0 0 0.0% DeckDEX - TCG Live Simulator $0
100019 TCM i Kultura P.S.A. 1 $0 $0 0 0.0% Chess of Five Elements $0
100020 tcplay 1 $0 $0 0 0.0% Free Lottery $0
100021 TCP Studios 1 $0 $0 0 0.0% Hard, Fast, & Flashy $0
100022 TCR 1 $0 $0 0 0.0% [MARS] Total Warfare $0
100023 TCS 1 $0 $0 0 0.0% Bellumentum $0
100024 tcsoft 1 $0 $0 0 0.0% Power Quest Survivors $0
100025 TCS Production 1 $0 $0 0 0.0% Prototype ONE DAY I AM $0
100026 TCubedStudio 1 $0 $0 0 0.0% Flames Betwixt $0
100027 TCZ 1 $0 $0 0 0.0% Lost Continent $0
100028 TD3Games 1 $0 $0 0 0.0% IntraVene $0
100029 TDBGames (Solo Dev) 1 $0 $0 0 0.0% Incinerator Inc $0
100030 TDG Games 1 $0 $0 0 0.0% XENO DEAD $0
100031 T. Diedrich 1 $0 $0 0 0.0% KOROMU Auto Battlerโญ202020 $0
100032 tdk19 1 $0 $0 0 0.0% 500 CrossBar Challenge $0
100033 TDSDP is TDSDP Games Transdisciplinary Data Scholars Development Program at Bethune-Cookman University 1 $0 $0 0 0.0% You Deserve a Seat at the Table $0
100034 Tea Agency 1 $0 $0 0 0.0% Rouletum $0
100035 TeaAndPython 1 $0 $0 0 0.0% War of Dots $0
100036 Teabag Studios 1 $0 $0 0 0.0% Incursion Protocol $0
100037 tea_cb 1 $0 $0 0 0.0% Den: A Short Horror Story $0
100038 TeachAids 1 $0 $0 0 0.0% CrashCourse: Concussion Education Reimagined $0
100039 Teacher of prophecy 1 $0 $0 0 0.0% Teacher of prophecy $0
100040 Teacups Corporation 1 $0 $0 0 0.0% Nifland $0
100041 Tead 1 $0 $0 0 0.0% Tead $0
100042 Tea Dunk Games 1 $0 $0 0 0.0% Frankenstein's Monster $0
100043 Tea Factory Games 1 $0 $0 0 0.0% Guillotine $0
100044 TeaHands 1 $0 $0 0 0.0% Solaria $0
100045 Tea Imp Games 1 $0 $0 0 0.0% Thingamajigs $0
100046 teaisfortoby! 1 $0 $0 0 0.0% PATIENCE IS A VIRTUE $0
100047 Teaklab 1 $0 $0 0 0.0% Soarocity $0
100048 Teal Crown 1 $0 $0 0 0.0% Marinette $0
100049 Tea Leaf Studios 1 $0 $0 0 0.0% Change the World $0
100050 Teal Signature Entertainment 1 $0 $0 0 0.0% What The Chuck? $0