Studio Rankings

Steam developers ranked by our estimated lifetime gross across their catalog. Toggle to publishers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked developers 123,330
Total games 182,189
Total est. gross $102.5B
# Developer Games Total gross ▼ Median $1M+ hits Hit rate Biggest hit
100001 9.9 studio 1 $0 $0 0 0.0% Beastwood Haven $0
100002 Marsnaut Films 1 $0 $0 0 0.0% Mars $0
100003 BGNB Studios 1 $0 $0 0 0.0% Rock Life: The Rock Simulator $0
100004 Cyquence Games 1 $0 $0 0 0.0% Cardstronaut $0
100005 Mars Paladin 1 $0 $0 0 0.0% Westward Dash $0
100006 Mars Rover Design Team 1 $0 $0 0 0.0% RoveSoSimulator $0
100007 BGNR (Solo Developer) 1 $0 $0 0 0.0% Bygoner $0
100008 EvroDev 1 $0 $0 0 0.0% Cartastrophe $0
100009 Mars Virtual Systems 1 $0 $0 0 0.0% Mars City $0
100010 MARTA 1 $0 $0 0 0.0% See the sky $0
100011 Francesco Pallucchini 1 $0 $0 0 0.0% Quiz Hero Chinese Numbers $0
100012 Martcororo 1 $0 $0 0 0.0% Kingdom Fortress $0
100013 1bit 1 $0 $0 0 0.0% Wwbit $0
100014 Marten Beyond 1 $0 $0 0 0.0% The Legend of Fjarri $0
100015 CYR Games 1 $0 $0 0 0.0% Core Idle TD $0
100016 Anežka Jílková 1 $0 $0 0 0.0% Ticket Machine $0
100017 Bhanu Upadhyayula 1 $0 $0 0 0.0% Squares Proximity $0
100018 Cyril ANGHELIDI 1 $0 $0 0 0.0% Turbo Light Rush $0
100019 Future Associate 1 $0 $0 0 0.0% Y2K $0
100020 Martha Magsombol 1 $0 $0 0 0.0% ForzeBreak $0
100021 Eleven The Lephant 1 $0 $0 0 0.0% SOLID STATE HIVE $0
100022 A. G. Carneiro 1 $0 $0 0 0.0% HUNTER REVENGE $0
100023 Cyrillic Digital 1 $0 $0 0 0.0% Binded Souls $0
100024 DD Metaverse 1 $0 $0 0 0.0% MiniTrans $0
100025 Martijn den Hollander 1 $0 $0 0 0.0% Horn of Balance $0
100026 Martijn de Vree 1 $0 $0 0 0.0% The Dummy Experiment $0
100027 Martijn Dhondt 1 $0 $0 0 0.0% Wayward Harbor $0
100028 Dragon Nuts Studios 1 $0 $0 0 0.0% I Wanna Be $0
100029 Martijn Grobbink 1 $0 $0 0 0.0% C.H.A.O.S. $0
100030 Martijn Tielemans 1 $0 $0 0 0.0% Aria Skies $0
100031 AnG 1 $0 $0 0 0.0% If you’re a man, hold on for half a song $0
100032 BharatPoliceGroup 1 $0 $0 0 0.0% Bharat Police $0
100033 Martina Růžičková 1 $0 $0 0 0.0% Andre Miri Cipa $0
100034 CyrusTheVirus Studios 1 $0 $0 0 0.0% Cold Lazarus $0
100035 Martin Bartsch 1 $0 $0 0 0.0% Legend of Towercraft $0
100036 Denial of Service 1 $0 $0 0 0.0% Virion $0
100037 Martin Beckelhymer 1 $0 $0 0 0.0% Maneater and the Golden Teacher $0
100038 Bhargav Modha 1 $0 $0 0 0.0% Kach $0
100039 cystemcv 1 $0 $0 0 0.0% BrinkBreakers $0
100040 gieko 1 $0 $0 0 0.0% 怨ストリーミング On Streaming $0
100041 Martin Bútora 1 $0 $0 0 0.0% Van Simulator $0
100042 E. Mao 1 $0 $0 0 0.0% The Meowfficer $0
100043 Dustbath Studios LLC 1 $0 $0 0 0.0% GLOCKTOPUS $0
100044 Bhartiya Core 1 $0 $0 0 0.0% The Burning Owl $0
100045 Martin Chaperot 1 $0 $0 0 0.0% Gliderman $0
100046 AGC GAMES 1 $0 $0 0 0.0% gOnshit infarct $0
100047 Bhaumik Patel 1 $0 $0 0 0.0% India 89 $0
100048 Cywer Studio 1 $0 $0 0 0.0% Cyyer City $0
100049 Martin Danihel 1 $0 $0 0 0.0% Fish and Chill $0
100050 Cywooi 1 $0 $0 0 0.0% BubbleBubbleBall $0