Studio Rankings

Steam publishers ranked by our estimated lifetime gross across their catalog. Toggle to developers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked publishers 106,946
Total games 182,412
Total est. gross $107.5B
# Publisher Games Total gross â–¼ Median $1M+ hits Hit rate Biggest hit
7751 BBear Studio 1 $61.4K $61.4K 0 0.0% Knock'Em Out $61.4K
7752 Mystik'Art 4 $61.3K $12.9K 0 0.0% Rolling Sun $35.5K
7753 Rigel Gameworks 1 $61.3K $61.3K 0 0.0% BioMenace Remastered $61.3K
7754 DiamosDev 5 $61.2K $1.3K 0 0.0% Gamer Shop Simulator $53.6K
7755 Devotion Interactıve 2 $61.2K $30.6K 0 0.0% Edge of Destruction $61.2K
7756 Mechabit 6 $61.2K $2.5K 0 0.0% Pierhead Arcade 2 $45.3K
7757 Take IT Studio! 11 $61.2K $2.9K 0 0.0% Before Exit: Gas Station $20.4K
7758 Shaun T. Williams 1 $61.2K $61.2K 0 0.0% CDF Starfighter VR $61.2K
7759 Galaxy Pest Control 1 $61.2K $61.2K 0 0.0% The Feud: Wild West Tactics $61.2K
7760 Mad-Mantra Games 1 $61.2K $61.2K 0 0.0% KAMLA $61.2K
7761 Dead Traveler 1 $61.1K $61.1K 0 0.0% Zombiehood $61.1K
7762 Stalwart Games 1 $61.1K $61.1K 0 0.0% Barbaria $61.1K
7763 Stroboskop 4 $61.1K $11.7K 0 0.0% Sylvio $37.7K
7764 GTE Entertainment 1 $61.1K $61.1K 0 0.0% Titanic: Adventure Out Of Time $61.1K
7765 Helicopter Simulator 2 $61.0K $30.5K 0 0.0% Helicopter Simulator VR 2021 - Rescue Missions $57.6K
7766 Lemon Squeezy 2 $61.0K $30.5K 0 0.0% 1000 days to escape $60.6K
7767 Benn Powell 2 $61.0K $30.5K 0 0.0% DeadOS $57.6K
7768 Monster Bath Games Inc. 3 $61.0K $1.8K 0 0.0% Deathwish Enforcers Special Edition $59.2K
7769 Wingware 3 $61.0K $18.7K 0 0.0% Wing Pro 6 $25.0K
7770 Error 300 42 $60.9K $910 0 0.0% Mosaic Chronicles $20.8K
7771 Henry's House 3 $60.9K $1.9K 0 0.0% Slayblade $59.0K
7772 Tunermaxx Media GmbH 5 $60.8K $9.4K 0 0.0% Rainbow Reactor $35.0K
7773 Vilelab 1 $60.8K $60.8K 0 0.0% Indecent Desires $60.8K
7774 CP Decision 1 $60.8K $60.8K 0 0.0% Evil Defenders $60.8K
7775 Another Reality 3 $60.7K $22.8K 0 0.0% CrossWorlds: Escape $37.9K
7776 Wired Dreams Studio 6 $60.7K $7.3K 0 0.0% Red Ronin $28.6K
7777 Studio Chien d'Or 4 $60.7K $8.9K 0 0.0% The Whispering Valley $42.9K
7778 Teleopsia Games 1 $60.6K $60.6K 0 0.0% DREAM LOGIC $60.6K
7779 Parita Games 1 $60.6K $60.6K 0 0.0% Hubble Bubble $60.6K
7780 Detalion Games S.A. 2 $60.6K $30.3K 0 0.0% Nemezis: Mysterious Journey III $60.6K
7781 Palaye 3 $60.6K $0 0 0.0% PROFITS 2167: Planetary Resource Optimization & Freight Infrastructure Technician Simulator $60.6K
7782 Unknown Softwares Lab 1 $60.6K $60.6K 0 0.0% The Durka: You will (not) die $60.6K
7783 JollyCo 3 $60.6K $5.8K 0 0.0% Anima Flux $50.8K
7784 Turbo Dog Games 1 $60.5K $60.5K 0 0.0% Spiritstead $60.5K
7785 CodeTheory Ltd 2 $60.5K $30.3K 0 0.0% LOOTPLOT $52.8K
7786 The Alekon Company 1 $60.5K $60.5K 0 0.0% Alekon $60.5K
7787 CRASS Infotech 2 $60.5K $30.2K 0 0.0% The God's Chain $53.9K
7788 Whipstaff Games 1 $60.4K $60.4K 0 0.0% Following Seas $60.4K
7789 Archonik Games 1 $60.4K $60.4K 0 0.0% The Warrior $60.4K
7790 NAISU 7 $60.4K $0 0 0.0% Mokoko X $33.8K
7791 Joshua Missile 2 $60.4K $30.2K 0 0.0% The Amber Throne $57.6K
7792 Squido Studio 1 $60.4K $60.4K 0 0.0% No More Rainbows $60.4K
7793 GameFactory 1 $60.3K $60.3K 0 0.0% I Need to Fix My Dream Car (But I Work at a Junkyard) $60.3K
7794 nStarcube 5 $60.3K $14.7K 0 0.0% Kraken City $19.7K
7795 Team Artichoke 1 $60.3K $60.3K 0 0.0% Mythmatch $60.3K
7796 pasunna 1 $60.2K $60.2K 0 0.0% Massage With Benefits $60.2K
7797 Estúdio Vaca Roxa 1 $60.0K $60.0K 0 0.0% Spooky Station $60.0K
7798 DHC-APPS 1 $60.0K $60.0K 0 0.0% Mine Royale - Battle Royale $60.0K
7799 Digitalfossils Ltd 1 $60.0K $60.0K 0 0.0% Nvil $60.0K
7800 Gunnar Games 9 $60.0K $3.7K 0 0.0% Small Town Terrors: Pilgrim's Hook Collector's Edition $23.3K