Studio Rankings

Steam publishers ranked by our estimated lifetime gross across their catalog. Toggle to developers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked publishers 107,183
Total games 182,816
Total est. gross $107.7B
# Publisher Games Total gross โ–ผ Median $1M+ hits Hit rate Biggest hit
8551 Tony Wang 8 $46.2K $838 0 0.0% The Legend of Pomodoro $30.6K
8552 Jens P. Behrens 4 $46.2K $13 0 0.0% Transports $46.2K
8553 Gala Games 1 $46.2K $46.2K 0 0.0% Superior: Vengeance $46.2K
8554 TsunamiGames 3 $46.2K $11.7K 0 0.0% Crossroad $25.7K
8555 Coal Valley Games 1 $46.1K $46.1K 0 0.0% Oneiros $46.1K
8556 Calvin Weibel 1 $46.1K $46.1K 0 0.0% Doors $46.1K
8557 New Gravity Laws 1 $46.1K $46.1K 0 0.0% Zombeer $46.1K
8558 Plant Based Games 1 $46.1K $46.1K 0 0.0% Trolddom $46.1K
8559 AndeoTEAM 2 $46.1K $23.1K 0 0.0% Blackberry $33.8K
8560 Mikoล‚aj Spychaล‚ 15 $46.0K $1.0K 0 0.0% Summer Meetings $9.1K
8561 RECAST 1 $46.0K $46.0K 0 0.0% Winter Survivor Protocol $46.0K
8562 Hinkfoot Studios 1 $46.0K $46.0K 0 0.0% Re.poly $46.0K
8563 Flying Oak Games 3 $46.0K $5.8K 0 0.0% RUN: The world in-between $40.2K
8564 Return To Adventure Mountain 5 $46.0K $0 0 0.0% 1 Screen Platformer $38.4K
8565 White Cat 2 $46.0K $23.0K 0 0.0% Blue Rose Reprise $45.4K
8566 Milo Games 4 $45.9K $0 0 0.0% Dead $45.9K
8567 Mildly Professional 1 $45.9K $45.9K 0 0.0% Countryballs: Modern Ballfare $45.9K
8568 digimoss 1 $45.9K $45.9K 0 0.0% POOOOL $45.9K
8569 Lexip Games 6 $45.9K $5.6K 0 0.0% Silence Channel 2 $18.3K
8570 Andrei Ivashentsev 7 $45.9K $52 0 0.0% Monument $44.7K
8571 Nex 3 $45.9K $0 0 0.0% Starri $45.9K
8572 brokenworm 1 $45.9K $45.9K 0 0.0% PlinkIdle $45.9K
8573 Legendary Pixels 2 $45.9K $22.9K 0 0.0% Fantasy World Manager $45.9K
8574 Flat Cat Games 12 $45.9K $2.0K 0 0.0% Super Jigsaw Puzzle $14.1K
8575 Gestalt Gaming LLC 1 $45.9K $45.9K 0 0.0% Idle Regenerator $45.9K
8576 Old Bit Studio 1 $45.9K $45.9K 0 0.0% Meifumado $45.9K
8577 Geelix Entertainment 3 $45.9K $5.2K 0 0.0% Utopia Colony $38.4K
8578 VNGTrash 1 $45.8K $45.8K 0 0.0% Obsessed Lucy $45.8K
8579 The Young Socratics 1 $45.8K $45.8K 0 0.0% Odyssey - The Story of Science $45.8K
8580 Andrei Fomin 3 $45.8K $12.7K 0 0.0% Effulgence RPG $30.4K
8581 SHINISE GAMES 4 $45.8K $7.6K 0 0.0% Platform 6 ONLINE | 6็•ช็ทšใ‚ชใƒณใƒฉใ‚คใƒณๅ”ๅŠ›็•ฐๅค‰ๆŽขใ— $30.6K
8582 Daniels K. 3 $45.8K $14.4K 0 0.0% Erotica $17.6K
8583 Upstairs Games 1 $45.7K $45.7K 0 0.0% Possible One: Lunar Industries $45.7K
8584 GAGEX Co. 1 $45.7K $45.7K 0 0.0% The Kids We Were $45.7K
8585 Bohem Games 2 $45.7K $22.9K 0 0.0% Night Club Simulator: Party King $45.7K
8586 StellarXiela 2 $45.7K $22.8K 0 0.0% My Holiday 2 $24.6K
8587 Gizmoplay Ltd 2 $45.7K $22.8K 0 0.0% Zooma VR $45.7K
8588 Immortal Game Studio 1 $45.6K $45.6K 0 0.0% Jelly Killer $45.6K
8589 AstralSeal 4 $45.6K $0 0 0.0% Re:Fragment ~Absolute Ambition~ $45.6K
8590 OMFGames 2 $45.6K $22.8K 0 0.0% RFVR $44.6K
8591 Hazardous Software Inc. 1 $45.6K $45.6K 0 0.0% Achron $45.6K
8592 Kickstone Studio 1 $45.6K $45.6K 0 0.0% MineGeon: Renegades $45.6K
8593 Uncommon Games 1 $45.6K $45.6K 0 0.0% Animalkind $45.6K
8594 Valefor Ltd 2 $45.6K $22.8K 0 0.0% Valefor $45.6K
8595 Inspite 13 $45.6K $2.0K 0 0.0% Isekat: Crushed by a Computer, My Beloved Kitten is Transported to a Fantasy World where its Typing Skills Save the Kingdom! $15.2K
8596 Render System 8 $45.6K $5.0K 0 0.0% Tactical Combat Department $11.8K
8597 Last Quarter Studios 2 $45.5K $22.8K 0 0.0% Cats are Liquid - A Better Place $25.8K
8598 MaverickMatryoshka 1 $45.5K $45.5K 0 0.0% Isles of Yore $45.5K
8599 AB Developer 1 $45.5K $45.5K 0 0.0% Leenie Boog $45.5K
8600 Studio Cima 1 $45.5K $45.5K 0 0.0% The Perfect Pencil $45.5K