Studio Rankings

Steam publishers ranked by our estimated lifetime gross across their catalog. Toggle to developers view or resort by portfolio size, hit rate, or median revenue. Estimates derived from review-based modelling, updated daily.

Tracked publishers 107,183
Total games 182,816
Total est. gross $107.7B
# Publisher Games Total gross โ–ผ Median $1M+ hits Hit rate Biggest hit
8651 GreenGO 2 $44.6K $22.3K 0 0.0% RAGDORE $44.6K
8652 Fate Rate 1 $44.5K $44.5K 0 0.0% Lootborne $44.5K
8653 Phoenixxx Games 32 $44.5K $1.4K 0 0.0% Villwars $3.4K
8654 Adam DeLease 6 $44.5K $3.4K 0 0.0% Blaster Shooter GunGuy! $21.1K
8655 Raum Studio 2 $44.5K $22.3K 0 0.0% Mike was ะกursed $22.3K
8656 arch1t3ct 1 $44.5K $44.5K 0 0.0% My Beautiful Faraway, Please Don't Be Cruel To Me $44.5K
8657 FlyinDogs 2 $44.5K $22.2K 0 0.0% The Tales of Bayun $44.5K
8658 GOSOVEN 1 $44.4K $44.4K 0 0.0% Home Store Simulator $44.4K
8659 The Small Game Company 1 $44.4K $44.4K 0 0.0% Far Beyond: A space odyssey VR $44.4K
8660 Fuzzy 1 $44.4K $44.4K 0 0.0% Undercroft Warriors $44.4K
8661 Honour Bound Game Studios Inc. 1 $44.3K $44.3K 0 0.0% Relic Odyssey : Ruins Of Xantao $44.3K
8662 LevelUpGaming 1 $44.3K $44.3K 0 0.0% Colossus - Eternal Blight $44.3K
8663 HMoon Publishing 6 $44.3K $1.2K 0 0.0% Andromeda Six $39.6K
8664 Tiny Goblins 1 $44.3K $44.3K 0 0.0% An Amazing Wizard $44.3K
8665 Kinda Lowkey Games 1 $44.3K $44.3K 0 0.0% UNHUMAN $44.3K
8666 Lasso Games 3 $44.3K $3.2K 0 0.0% MiniLAW: Ministry of Law $39.8K
8667 Keys to My Lockheart 4 $44.2K $7.8K 0 0.0% Avalon $28.6K
8668 Flow Universe 1 $44.2K $44.2K 0 0.0% All About Luck $44.2K
8669 Beyond Booleans 3 $44.2K $19.5K 0 0.0% Abscission $24.7K
8670 Chromosphere Games 3 $44.2K $1.5K 0 0.0% Words for Evil $42.7K
8671 Starbreeze 1 $44.2K $44.2K 0 0.0% Out of Sight VR $44.2K
8672 3-Tricks 1 $44.2K $44.2K 0 0.0% Trivia Tricks $44.2K
8673 Sรธrb 3 $44.2K $1.4K 0 0.0% Super Cable Boy $42.5K
8674 Hidden Achievement LLC 2 $44.2K $22.1K 0 0.0% Dresden Files Cooperative Card Game $42.1K
8675 OneBlock 2 $44.2K $22.1K 0 0.0% Boxman's Struggle $44.2K
8676 Gamepadable 1 $44.1K $44.1K 0 0.0% Rainbow Rage Squad $44.1K
8677 Blackthornprod 5 $44.1K $791 0 0.0% The Dreadful Whispers $30.6K
8678 Double Fine Action Labs 1 $44.1K $44.1K 0 0.0% Thank You Bus Driver $44.1K
8679 Optical Override 1 $44.1K $44.1K 0 0.0% Null Vector $44.1K
8680 Thxtnt 1 $44.1K $44.1K 0 0.0% Rasvyat Nuclear Power Station $44.1K
8681 Mindlabor 6 $44.1K $3.2K 0 0.0% Quadrata $28.5K
8682 Foxglove Games 2 $44.1K $22.1K 0 0.0% Trouble Comes Twice $44.1K
8683 Qwiboo Ltd 2 $44.1K $22.0K 0 0.0% Beyond Gravity $44.1K
8684 3R Games S.A. 3 $44.1K $0 0 0.0% Cave Crave VR $44.1K
8685 Sinner's Lotion 2 $44.1K $22.0K 0 0.0% EdgeLords $44.1K
8686 Worm Girl 1 $44.0K $44.0K 0 0.0% Cataclysm: The Last Generation $44.0K
8687 FMGames 3 $44.0K $622 0 0.0% Incrempire $43.4K
8688 Bootsnake Games 1 $44.0K $44.0K 0 0.0% Containment: The Zombie Puzzler $44.0K
8689 gamegine 4 $44.0K $0 0 0.0% Good Kill! $44.0K
8690 ClockStone 1 $44.0K $44.0K 0 0.0% Greed: Black Border $44.0K
8691 Hasnotalent Media 1 $44.0K $44.0K 0 0.0% Libertine: King of Hearts $44.0K
8692 Green Tile Digital 1 $44.0K $44.0K 0 0.0% Strobophagia | Rave Horror $44.0K
8693 SIRO GAMES Sarl 1 $44.0K $44.0K 0 0.0% Wรฉko The Mask Gatherer $44.0K
8694 ATOMIC BREATH 4 $43.9K $1.9K 0 0.0% MEANDERS $40.1K
8695 FraZack 4 $43.9K $1.9K 0 0.0% MEANDERS $40.1K
8696 DOSMan Publishing 13 $43.9K $0 0 0.0% BLOOD MALL: RETAPED $23.9K
8697 ZD Yazilim 2 $43.9K $22.0K 0 0.0% ArkCraft: The Rebirth of the World $41.3K
8698 Brain and Nerd Ltd 1 $43.8K $43.8K 0 0.0% Predestination $43.8K
8699 SpaceMyFriend 4 $43.8K $1.1K 0 0.0% Cavity Busters $41.6K
8700 ARES Inc. 2 $43.8K $21.9K 0 0.0% Moe Jigsaw $42.3K