Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
CPM 2 3,368 14,368 08/10/26 $0.00
EVE Online 3,336 10,229 15/12/10 $0.00
Lossless Scaling 3,310 20,899 28/12/18 $6.99
Kenshi 3,230 11,572 06/12/18 $11.99
-60%
Mass Effectâ„¢ Legendary Edition 3,166 59,650 14/05/21 $59.99
Total War: ROME II - Emperor Edition 3,149 118,240 02/09/13 $29.99
Deep Rock Galactic 3,102 53,558 13/05/20 $8.99
-70%
Desktop Mate 3,067 23,388 07/01/25 $0.00
TCG Card Shop Simulator 3,065 53,322 14/09/26 $19.99
Can 'Em All 3,063 6,143 30/10/26 $6.29
-10%
MX Bikes 3,050 5,369 07/10/19 $34.99
Idle Legions 3,036 6,821 30/10/26 $0.00
Arknights: Endfield 3,026 7,540 14/10/26 $0.00
Persona 5 Royal 3,020 35,298 20/10/22 $59.99
Eternal Return 3,018 52,288 19/07/23 $0.00
Tap Ninja - Idle game 3,002 5,185 17/03/22 $0.00
The Bazaar 2,993 12,315 13/08/25 $19.99
Last Floor 2,978 2,978 16/03/20 $9.99
How to Fish 2,977 373,971 20/08/26 $7.99
STAR WARSâ„¢: The Old Republicâ„¢ 2,954 27,416 21/07/20 $39.99
Borderlands 2 2,939 123,596 20/09/12 $19.99
Melvor Idle 2,931 11,837 18/11/21 $9.99
Clair Obscur: Expedition 33 2,909 144,901 24/04/25 $47.99
-20%
FOR HONORâ„¢ 2,904 216,499 13/02/17 $29.99
NGU IDLE 2,854 8,012 01/10/19 $0.00