Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
Slay the Spire 3,720 56,724 23/01/19 $6.24
-75%
Palia 3,707 23,848 25/03/24 $0.00
Fields of Mistria 3,699 38,918 05/08/26 $13.99
Oxygen Not Included 3,695 27,380 30/07/19 $24.99
OVR Advanced Settings 3,682 6,895 14/04/20 $7.99
The Forest 3,668 109,242 30/04/18 $19.99
GrandChase 3,662 47,724 27/07/21 $0.00
TEKKEN 8 3,659 46,139 25/01/24 $39.99
Warhammer 40,000: Darktide 3,648 107,450 30/11/22 $39.99
Borderlands 4 3,601 304,025 11/09/25 $69.99
Raft 3,591 100,474 20/06/22 $19.99
Leaf it Alone 3,547 6,345 30/10/25 $5.99
Fallout: New Vegas 3,523 44,890 21/10/10 $9.99
Torchlight: Infinite 3,486 27,378 09/05/23 $0.00
EVE Online 3,486 10,229 15/12/10 $0.00
ACE COMBAT 8: WINGS OF THEVE 3,468 52,272 01/10/26 $69.99
Call of Dutyยฎ: Black Ops III 3,428 63,681 05/11/15 $14.99
-75%
Total War: ROME II - Emperor Edition 3,403 118,240 02/09/13 $29.99
Kathana 3,399 3,647 08/08/25 $0.00
Company of Heroes 3 3,399 19,397 23/02/23 $59.99
Ready or Not 3,268 55,174 13/12/23 $24.99
-50%
Lossless Scaling 3,256 20,899 28/12/18 $6.99
Mass Effectโ„ข Legendary Edition 3,193 59,650 14/05/21 $59.99
Halo: The Master Chief Collection 3,123 93,305 03/12/19 $39.99
Kenshi 3,111 11,572 06/12/18 $11.99
-60%