Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
Artifact 7,641 12,286 28/11/18 $0.00
Bloons TD 6 7,574 53,891 17/12/18 $13.99
Counter-Strike 7,508 65,188 01/11/00 $9.99
Victoria 3 7,456 69,663 25/10/22 $14.99
-70%
Europa Universalis IV 7,450 47,844 13/08/13 $49.99
Planet Zoo 2 7,407 44,174 13/10/26 $49.99
Arma Reforger 7,395 24,609 16/11/23 $39.99
American Truck Simulator 7,318 21,219 02/02/16 $19.99
Balatro 7,302 43,825 20/02/24 $14.99
The Outlast Trials 7,225 147,374 05/03/24 $39.99
Legend of Defenders 7,193 9,506 02/11/26 $9.80
-30%
Dragon's Dogma 2 7,103 228,285 21/03/24 $39.99
Queen's Domain 7,056 8,134 30/10/26 $16.99
-15%
Europa Universalis V 6,943 77,260 04/11/25 $59.99
Sid Meier's Civilization VII 6,846 84,558 10/02/25 $34.99
-50%
Revolution Idle 6,723 20,444 01/05/25 $0.00
Cities: Skylines II 6,672 76,549 24/10/23 $49.99
RuneScape: Dragonwilds 6,643 52,473 15/09/26 $29.99
Dune: Awakening 6,628 189,126 10/06/25 $49.99
Resident Evil 4 6,568 103,934 23/03/23 $9.99
-75%
Albion Online 6,547 27,208 16/05/18 $0.00
Transport Fever 3 6,434 47,109 29/09/26 $49.99
Lost Ark 6,329 1,324,761 11/02/22 $24.99
Loftia 6,286 10,020 03/11/26 $24.89
-17%
Fallout 76 6,266 72,930 14/04/20 $39.99