Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
Soundpad 11,420 39,857 30/09/17 $4.99
Brawlhalla 11,105 34,169 17/10/17 $19.99
-50%
Kingdom Come: Deliverance II 10,605 255,607 04/02/25 $59.99
FINAL FANTASY RESONANCE 10,499 42,799 22/10/26 $49.99
Path of Exile 2 10,446 578,562 06/12/24 $29.99
Phasmophobia 10,212 112,241 18/09/20 $13.99
-30%
MIR4 10,133 97,125 25/08/21 $0.00
ARK: Survival Evolved 10,127 247,292 27/08/17 $14.99
Assetto Corsa 9,944 20,175 19/12/14 $19.99
Sons Of The Forest 9,720 198,477 22/02/24 $29.99
tModLoader 9,715 78,715 16/05/20 $0.00
Off The Grid 9,602 15,180 17/07/25 $0.00
Age of Empires IV: Anniversary Edition 9,541 64,911 28/10/21 $39.99
Magic: The Gathering Arena 9,421 17,989 23/05/23 $0.00
ArcheAge Chronicles 9,214 25,748 03/11/26 $29.99
Cookie Clicker 9,211 67,806 01/09/21 $4.99
Schedule I 9,209 455,652 24/03/25 $19.99
Warhammer 40,000: Space Marine 2 9,199 186,199 09/09/24 $14.99
-75%
Planet Zoo 2 8,963 44,174 13/10/26 $49.99
The Elder Scrollsยฎ Online 8,929 49,061 22/05/17 $19.99
Risk of Rain 2 8,916 74,945 11/08/20 $24.99
Monster Hunter Wilds 8,770 1,179,869 27/02/25 $29.99
-25%
Stellaris 8,703 68,517 09/05/16 $49.99
Counter-Strike 8,644 65,188 01/11/00 $9.99
Europa Universalis IV 8,522 47,844 13/08/13 $49.99