Current Most Played PC Games

Genres:
NamePlayers All-Time Peak Release Date Price Now Trend (7d)
SMITE 2 6,187 21,244 27/08/24 $29.99
Hogwarts Legacy 6,135 527,652 10/02/23 $59.99
Diablo® IV 6,071 63,906 17/10/23 $49.99
Street Fighterâ„¢ 6 5,989 72,877 01/06/23 $39.99
Among Us 5,890 438,524 16/11/18 $4.99
Aseprite 5,686 7,282 22/02/16 $19.99
Where Winds Meet 5,657 250,695 14/11/25 $0.00
Tom Clancy’s The Division® 2 5,644 27,482 12/01/23 $29.99
Conan Exiles Enhanced 5,544 53,402 08/05/18 $39.99
ELDEN RING NIGHTREIGN 5,405 240,640 29/05/25 $39.99
Tabletop Simulator 5,289 36,793 05/06/15 $19.99
Cities: Skylines 5,203 57,421 10/03/15 $29.99
Heartopia 5,197 66,118 16/01/26 $0.00
STALZONE 5,133 40,123 09/12/22 $0.00
NARAKA: BLADEPOINT 5,101 385,770 11/08/21 $0.00
DSX
DSX
5,043 9,995 24/06/22 $7.99
Arma 3 5,027 56,185 12/09/13 $7.49
-75%
REMATCH 4,945 91,374 19/06/25 $29.99
Russian Fishing 4 4,939 27,916 10/11/21 $0.00
Zenless Zone Zero 4,916 27,597 16/06/26 $0.00
Summoners War 4,895 22,185 07/01/24 $0.00
Dying Light 4,853 45,770 26/01/15 $24.99
S.T.A.L.K.E.R. 2: Heart of Chornobyl 4,823 120,960 20/11/24 $59.99
World of Warships 4,800 400,538 15/11/17 $0.00
Squad 4,767 38,573 23/09/20 $39.99