2D Platformer gameplay
Every paid Steam game tagged 2D Platformer, ranked by our estimated lifetime revenue. 13,216 games in the catalog, 7,962 with a sales estimate.
Games
13,216
Active paid titles tagged
Total Gross
$1.1B
Sum of estimated lifetime revenue
Median
$649
Half earn less, half more
Hit Rate
8.0%
636 games earned $100K+
Revenue share - top 5 vs rest
- Rain World 9.2%
- Celeste 6.4%
- INSIDE 4.1%
- Pizza Tower 3.1%
- Noita 2.9%
- Other (7957 games) 74.2%
Top 25 earners
The highest-earning 2D Platformer games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Rain World Videocult | 2017-03-28 | 58,501 | 10,875 | 4,129,482 | $103,119,065 |
| 2 | Celeste Maddy Makes Games Inc., Extremely OK Games, Ltd. | 2018-01-25 | 149,781 | 7,720 | 3,594,744 | $71,751,090 |
| 3 | INSIDE Playdead | 2016-07-07 | 76,533 | 3,840 | 1,836,792 | $45,901,432 |
| 4 | Pizza Tower Tour De Pizza | 2023-01-26 | 73,200 | 8,744 | 1,756,800 | $35,118,432 |
| 5 | Noita Nolla Games | 2020-10-15 | 89,701 | 9,144 | 1,614,618 | $32,276,214 |
| 6 | Katana ZERO Askiisoft | 2019-04-18 | 76,554 | 1,520 | 2,122,289 | $31,813,112 |
| 7 | BattleBlock Theaterยฎ The Behemoth | 2014-05-15 | 72,991 | 14,269 | 1,751,784 | $26,218,367 |
| 8 | JoJo's Bizarre Adventure: All-Star Battle R CyberConnect2 Co. Ltd. | 2022-09-01 | 18,422 | 5,023 | 442,128 | $22,101,979 |
| 9 | Ultimate Chicken Horse Clever Endeavour Games | 2016-03-04 | 53,830 | 15,850 | 1,291,920 | $19,365,881 |
| 10 | SONIC X SHADOW GENERATIONS Sonic Team | 2024-10-24 | 16,022 | 7,894 | 384,528 | $19,222,555 |
| 11 | BlazBlue Entropy Effect 91Act | 2024-02-14 | 37,097 | 11,842 | 890,328 | $17,797,657 |
| 12 | SANABI WONDER POTION | 2023-11-08 | 45,593 | 7,648 | 1,094,232 | $16,402,538 |
| 13 | Blasphemous 2 The Game Kitchen | 2023-08-24 | 22,348 | 9,011 | 536,352 | $16,085,196 |
| 14 | Super Meat Boy Team Meat | 2010-11-30 | 39,466 | 4,836 | 982,265 | $14,724,152 |
| 15 | Super Bunny Man Catobyte | 2023-05-16 | 12,612 | 2,684 | 832,392 | $12,477,556 |
| 16 | Rogue Legacy 2 Cellar Door Games | 2022-04-28 | 15,192 | 22,811 | 450,929 | $11,268,716 |
| 17 | Spelunky 2 Mossmouth, BlitWorks | 2020-09-29 | 22,089 | 6,937 | 530,136 | $10,597,419 |
| 18 | Neon Abyss Veewo Games | 2020-07-14 | 23,646 | 6,259 | 520,212 | $10,399,038 |
| 19 | Night in the Woods Infinite Fall | 2017-02-21 | 20,465 | 1,266 | 491,160 | $9,818,288 |
| 20 | ROUNDS Landfall | 2021-04-01 | 45,116 | 2,208 | 1,602,429 | $9,598,550 |
| 21 | Prince of Persia The Lost Crown Ubisoft Montpellier | 2024-08-08 | 7,767 | 1,446 | 314,613 | $9,435,244 |
| 22 | Mega Man Legacy Collection Capcom | 2015-08-24 | 5,467 | 198 | 524,832 | $7,867,232 |
| 23 | Castlevania: Belmont's Curse KONAMI, Evil Empire | 2026-10-14 | 11,615 | 21,646 | 255,530 | $7,663,345 |
| 24 | STAR OCEAN THE SECOND STORY R Square Enix, Gemdrops, Inc. | 2023-11-02 | 4,054 | 8,019 | 141,890 | $7,093,081 |
| 25 | Rivals of Aether II Aether Studios | 2024-10-23 | 10,166 | 6,708 | 228,216 | $6,844,198 |
Releases per year
Is 2D Platformer trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (โฅ$100K est. lifetime).
4
2010
5
2011
9
2012
13
2013
20
2014
49
2015
67
2016
93
2017
122
2018
147
2019
594
2020
986
2021
1,064
2022
1,135
2023
1,458
2024
1,792
2025
1,813
2026
Top upcoming
Highest-wishlist unreleased 2D Platformer games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Mariachi Legends Halberd Studios | 106 |
| 2 | Rayman Legends Retold Ubisoft | 215 |
| 3 | Let's Build a Dungeon Springloaded | 259 |
| 4 | Goodbye Seoul JINO Games | 310 |
| 5 | Screenbound Crescent Moon Games, Radical Forge | 352 |
| 6 | INARI 1HP STUDIO | 388 |
| 7 | Moylo Bugle Duck | 429 |
| 8 | Rain98 C#4R4CT3R | 437 |
| 9 | Warhammer Age of Sigmar: Deathmaster Old Skull Games | 441 |
| 10 | Silent Planet - Elegy of a Dying World Vertex Zero | 453 |
Top recent (12 months)
Highest-earning 2D Platformer games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $7,663,345 |
| 2 | | $5,732,812 |
| 3 | | $4,624,726 |
| 4 | | $3,575,045 |
| 5 | | $3,322,429 |
| 6 | | $2,723,710 |
| 7 | | $2,649,440 |
| 8 | | $2,542,552 |
| 9 | | $2,475,375 |
| 10 | | $2,277,687 |