Top-Down perspective
Every paid Steam game tagged Top-Down, ranked by our estimated lifetime revenue. 18,191 games in the catalog, 9,603 with a sales estimate.
Games
18,191
Active paid titles tagged
Total Gross
$2.7B
Sum of estimated lifetime revenue
Median
$862
Half earn less, half more
Hit Rate
11.0%
1,053 games earned $100K+
Revenue share - top 5 vs rest
- V Rising 12.5%
- Last Epoch 4.9%
- Among Us 4.7%
- Prison Architect 3.0%
- Escape From Duckov 2.9%
- Other (9598 games) 71.9%
Top 25 earners
The highest-earning Top-Down games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | V Rising Stunlock Studios | 2024-05-08 | 138,081 | 150,645 | 9,791,925 | $342,619,456 |
| 2 | Last Epoch Eleventh Hour Games | 2024-02-21 | 119,309 | 258,503 | 3,877,545 | $135,675,300 |
| 3 | Among Us Innersloth | 2018-11-16 | 752,694 | 438,524 | 25,754,092 | $128,512,919 |
| 4 | Prison Architect Introversion Software, Double Eleven | 2015-10-06 | 73,976 | 16,211 | 2,777,017 | $83,282,740 |
| 5 | Escape From Duckov Team Soda | 2025-10-16 | 105,163 | 299,126 | 4,486,890 | $80,719,151 |
| 6 | XCOM® 2 Firaxis Games, Feral Interactive (Mac), Feral Interactive (Linux) | 2016-02-04 | 110,180 | 132,677 | 3,980,310 | $79,566,397 |
| 7 | Tropico 6 Limbic Entertainment, Realmforge Studios | 2019-03-29 | 29,721 | 11,907 | 1,436,077 | $57,395,211 |
| 8 | Company of Heroes 3 Relic Entertainment | 2023-02-23 | 40,651 | 19,397 | 926,073 | $55,555,119 |
| 9 | Foxhole Siege Camp | 2022-09-28 | 53,410 | 17,572 | 1,142,180 | $34,253,978 |
| 10 | Enter the Gungeon Dodge Roll | 2016-04-05 | 90,176 | 15,767 | 2,164,224 | $32,441,718 |
| 11 | Farthest Frontier Crate Entertainment | 2025-10-23 | 25,774 | 24,874 | 898,008 | $31,415,313 |
| 12 | Hotline Miami Dennaton Games | 2012-10-23 | 129,759 | 6,858 | 3,114,216 | $31,111,018 |
| 13 | Wolcen: Lords of Mayhem WOLCEN Studio | 2020-02-13 | 68,056 | 230 | 1,497,232 | $29,929,668 |
| 14 | FTL: Faster Than Light Subset Games | 2012-09-14 | 79,109 | 18,821 | 2,953,403 | $29,504,496 |
| 15 | Hotline Miami 2: Wrong Number Dennaton Games | 2015-03-10 | 81,263 | 18,882 | 1,950,312 | $29,235,177 |
| 16 | Desperados III Mimimi Games | 2020-06-16 | 16,739 | 5,997 | 696,077 | $27,836,119 |
| 17 | Deep Rock Galactic: Survivor Funday Games | 2025-09-17 | 48,719 | 56,876 | 1,706,280 | $22,164,577 |
| 18 | Age of Mythology: Retold World's Edge, Forgotten Empires, Tantalus Media, CaptureAge, Virtuos Games | 2024-09-04 | 23,863 | 25,815 | 719,746 | $21,585,183 |
| 19 | SUPER ROBOT WARS Y Bandai Namco Forge Digitals Inc. | 2025-08-27 | 2,852 | 14,716 | 220,740 | $20,966,621 |
| 20 | Need for Speedâ„¢ Ghost Games | 2020-06-04 | 30,001 | 1,483 | 692,677 | $20,773,383 |
| 21 | Don't Starve Klei Entertainment | 2013-04-23 | 113,760 | 16,556 | 2,047,680 | $20,456,323 |
| 22 | Pioneers of Pagonia Envision Entertainment | 2025-12-11 | 5,561 | 6,421 | 533,856 | $18,676,062 |
| 23 | Titan Quest Anniversary Edition Iron Lore Entertainment, THQ Nordic | 2016-08-31 | 38,103 | 19,497 | 914,472 | $18,280,295 |
| 24 | Shape of Dreams Lizard Smoothie | 2025-09-10 | 21,559 | 45,682 | 685,230 | $17,123,898 |
| 25 | 暖雪 Warm Snow BadMudStudio | 2022-01-18 | 39,268 | 44,545 | 942,432 | $16,950,313 |
Releases per year
Is Top-Down trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
8
2010
19
2011
17
2012
23
2013
55
2014
111
2015
132
2016
173
2017
205
2018
251
2019
550
2020
951
2021
1,020
2022
1,284
2023
1,757
2024
2,189
2025
2,877
2026
Top upcoming
Highest-wishlist unreleased Top-Down games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Emberville Cygnus Cross | 33 |
| 2 | Dust Front RTS rtsDimon | 52 |
| 3 | Stronghold 4 Firefly Studios | 64 |
| 4 | Anvil Empires Siege Camp | 65 |
| 5 | Don't Starve Elsewhere Klei Entertainment | 66 |
| 6 | Warhammer Survivors Auroch Digital | 79 |
| 7 | Prison Architect 2 Double Eleven, Kokku | 85 |
| 8 | Cozy Game Restoration Parasol Corp | 104 |
| 9 | Stage Fright Ghost Town Games Ltd. | 121 |
| 10 | Ebbtide ProjectAlive | 138 |
Top recent (12 months)
Highest-earning Top-Down games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $18,676,062 |
| 2 | | $14,584,137 |
| 3 | | $14,491,151 |
| 4 | | $10,410,917 |
| 5 | | $9,494,407 |
| 6 | | $7,762,946 |
| 7 | | $7,755,007 |
| 8 | | $6,693,370 |
| 9 | | $6,616,334 |
| 10 | | $6,032,382 |