Top-Down perspective
Every paid Steam game tagged Top-Down, ranked by our estimated lifetime revenue. 16,025 games in the catalog, 7,902 with a sales estimate.
Games
16,025
Active paid titles tagged
Total Gross
$2.7B
Sum of estimated lifetime revenue
Median
$973
Half earn less, half more
Hit Rate
12.4%
978 games earned $100K+
Revenue share - top 5 vs rest
- V Rising 12.8%
- Last Epoch 5.1%
- Among Us 4.8%
- XCOM® 2 4.5%
- Prison Architect 3.1%
- Other (7897 games) 69.8%
Top 25 earners
The highest-earning Top-Down games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | V Rising Stunlock Studios | 2024-05-08 | 137,196 | 150,645 | 9,791,925 | $342,619,456 |
| 2 | Last Epoch Eleventh Hour Games | 2024-02-21 | 118,396 | 258,503 | 3,877,545 | $135,675,300 |
| 3 | Among Us Innersloth | 2018-11-16 | 748,232 | 438,524 | 25,864,810 | $129,065,402 |
| 4 | XCOM® 2 Firaxis Games, Feral Interactive (Mac), Feral Interactive (Linux) | 2016-02-04 | 109,572 | 132,677 | 5,970,465 | $119,349,595 |
| 5 | Prison Architect Introversion Software, Double Eleven | 2015-10-06 | 73,852 | 16,211 | 2,772,362 | $83,143,136 |
| 6 | Escape From Duckov Team Soda | 2025-10-16 | 104,413 | 299,126 | 4,486,890 | $80,719,151 |
| 7 | Company of Heroes 3 Relic Entertainment | 2023-02-23 | 40,210 | 19,397 | 913,324 | $54,790,307 |
| 8 | Foxhole Siege Camp | 2022-09-28 | 53,089 | 17,572 | 1,142,180 | $34,253,978 |
| 9 | Enter the Gungeon Dodge Roll | 2016-04-05 | 89,863 | 15,767 | 2,156,712 | $32,329,113 |
| 10 | Tropico 6 Limbic Entertainment, Realmforge Studios | 2019-03-29 | 29,523 | 11,907 | 803,276 | $32,104,264 |
| 11 | Farthest Frontier Crate Entertainment | 2025-10-23 | 25,544 | 24,874 | 912,709 | $31,929,603 |
| 12 | Hotline Miami Dennaton Games | 2012-10-23 | 128,249 | 6,858 | 3,077,976 | $30,748,980 |
| 13 | Wolcen: Lords of Mayhem WOLCEN Studio | 2020-02-13 | 68,004 | 230 | 1,496,088 | $29,906,799 |
| 14 | FTL: Faster Than Light Subset Games | 2012-09-14 | 78,774 | 18,821 | 2,947,446 | $29,444,986 |
| 15 | Hotline Miami 2: Wrong Number Dennaton Games | 2015-03-10 | 80,270 | 18,882 | 1,926,480 | $28,877,935 |
| 16 | Desperados III Mimimi Games | 2020-06-16 | 16,629 | 5,997 | 691,503 | $27,653,205 |
| 17 | Deep Rock Galactic: Survivor Funday Games | 2025-09-17 | 48,290 | 56,876 | 1,706,280 | $22,164,577 |
| 18 | Don't Starve Klei Entertainment | 2013-04-23 | 113,478 | 16,556 | 2,178,778 | $21,765,992 |
| 19 | Age of Mythology: Retold World's Edge, Forgotten Empires, Tantalus Media, CaptureAge, Virtuos Games | 2024-09-04 | 23,528 | 25,815 | 710,918 | $21,320,431 |
| 20 | SUPER ROBOT WARS Y Bandai Namco Forge Digitals Inc. | 2025-08-27 | 2,815 | 14,716 | 220,740 | $20,966,621 |
| 21 | Need for Speedâ„¢ Ghost Games | 2020-06-04 | 29,660 | 1,483 | 685,832 | $20,568,102 |
| 22 | Pioneers of Pagonia Envision Entertainment | 2025-12-11 | 5,496 | 6,421 | 527,616 | $18,457,766 |
| 23 | Titan Quest Anniversary Edition Iron Lore Entertainment, THQ Nordic | 2016-08-31 | 37,958 | 19,497 | 910,992 | $18,210,730 |
| 24 | Shape of Dreams Lizard Smoothie | 2025-09-10 | 20,450 | 45,682 | 685,230 | $17,123,898 |
| 25 | Aliens: Dark Descent Tindalos Interactive | 2023-06-19 | 18,878 | 8,893 | 415,316 | $16,598,796 |
Releases per year
Is Top-Down trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
8
2010
19
2011
16
2012
23
2013
55
2014
109
2015
131
2016
173
2017
200
2018
250
2019
480
2020
733
2021
808
2022
1,016
2023
1,302
2024
1,896
2025
2,048
2026
Top upcoming
Highest-wishlist unreleased Top-Down games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Dust Front RTS rtsDimon | 55 |
| 2 | Anvil Empires Siege Camp | 69 |
| 3 | FINAL FANTASY RESONANCE Square Enix, LANCARSE Ltd. | 73 |
| 4 | Don't Starve Elsewhere Klei Entertainment | 77 |
| 5 | Stronghold 4 Firefly Studios | 80 |
| 6 | Prison Architect 2 Double Eleven, Kokku | 92 |
| 7 | Warhammer Survivors Auroch Digital | 141 |
| 8 | Minecraft Dungeons II Mojang Studios, Double Eleven | 149 |
| 9 | Stage Fright Ghost Town Games Ltd. | 151 |
| 10 | Cozy Game Restoration Parasol Corp | 158 |
Top recent (12 months)
Highest-earning Top-Down games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $80,719,151 |
| 2 | | $31,929,603 |
| 3 | | $18,457,766 |
| 4 | | $15,869,014 |
| 5 | | $15,517,396 |
| 6 | | $10,410,917 |
| 7 | | $9,101,282 |
| 8 | | $8,332,545 |
| 9 | | $7,762,946 |
| 10 | | $7,755,007 |