Flight gameplay
Every paid Steam game tagged Flight, ranked by our estimated lifetime revenue. 2,402 games in the catalog, 1,462 with a sales estimate.
Games
2,402
Active paid titles tagged
Total Gross
$917.4M
Sum of estimated lifetime revenue
Median
$1.6K
Half earn less, half more
Hit Rate
16.5%
241 games earned $100K+
Revenue share - top 5 vs rest
- Microsoft Flight Simulator (2020) 40th Anniversary Edition 11.7%
- The Crewâ„¢ 2 11.7%
- ACE COMBATâ„¢ 7: SKIES UNKNOWN 8.2%
- X4: Foundations 4.0%
- Stormworks: Build and Rescue 3.9%
- Other (1457 games) 60.4%
Top 25 earners
The highest-earning Flight games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | 2026-08-25 | 73,059 | 61,775 | 1,791,574 | $107,476,524 | |
| 2 | The Crewâ„¢ 2 Ivory Tower | 2018-06-28 | 99,655 | 55,125 | 3,583,125 | $107,457,919 |
| 3 | ACE COMBATâ„¢ 7: SKIES UNKNOWN Bandai Namco Studios Inc. | 2019-01-31 | 56,811 | 13,680 | 1,249,842 | $74,978,022 |
| 4 | X4: Foundations Egosoft | 2018-11-30 | 30,219 | 15,074 | 739,861 | $36,985,651 |
| 5 | Stormworks: Build and Rescue Geometa | 2020-09-17 | 60,075 | 6,722 | 1,441,800 | $36,030,582 |
| 6 | Microsoft Flight Simulator 2024 Asobo Studio | 2024-11-19 | 22,505 | 10,600 | 495,110 | $34,652,749 |
| 7 | Trailmakers Flashbulb | 2019-09-18 | 39,202 | 8,040 | 1,249,703 | $31,230,078 |
| 8 | STAR WARSâ„¢: Squadrons MOTIVE | 2020-10-01 | 28,182 | 35,721 | 768,147 | $30,718,199 |
| 9 | Brick Rigs Fluppisoft GmbH | 2023-07-14 | 59,663 | 2,850 | 1,431,912 | $28,617,784 |
| 10 | Transport Fever 2 Urban Games | 2019-12-11 | 32,755 | 23,150 | 694,500 | $27,710,550 |
| 11 | Bomb Rush Cyberfunk Team Reptile | 2023-08-18 | 15,689 | 6,915 | 506,875 | $20,269,931 |
| 12 | Liftoff®: FPV Drone Racing LuGus Studios | 2018-09-13 | 14,022 | 936 | 1,009,584 | $20,181,584 |
| 13 | Besiege Spiderling Studios | 2020-02-18 | 53,254 | 11,120 | 1,215,580 | $18,221,544 |
| 14 | EVERSPACEâ„¢ 2 ROCKFISH Games | 2023-04-06 | 13,095 | 9,735 | 324,217 | $16,194,639 |
| 15 | IL-2 Sturmovik: Battle of Stalingrad FOR-GAMES CR LTD | 2014-10-22 | 9,960 | 1,040 | 318,720 | $15,923,251 |
| 16 | VTOL VR Boundless Dynamics, LLC | 2017-08-03 | 21,841 | 1,754 | 524,184 | $15,720,278 |
| 17 | X-Plane 11 Laminar Research | 2017-03-30 | 20,305 | 4,173 | 487,320 | $14,614,727 |
| 18 | Microsoft Flight Simulator X: Steam Edition Microsoft Game Studios | 2014-12-18 | 26,531 | 5,971 | 583,682 | $14,586,213 |
| 19 | Project Wingman Sector D2 | 2020-12-01 | 22,266 | 2,089 | 534,384 | $13,354,256 |
| 20 | X-Plane 12 Laminar Research | 2022-12-17 | 6,565 | 1,436 | 210,080 | $12,602,699 |
| 21 | Transport Fever Urban Games | 2016-11-08 | 10,848 | 12,517 | 375,510 | $11,261,545 |
| 22 | Avorion Boxelware | 2020-03-09 | 14,578 | 4,517 | 387,071 | $9,672,904 |
| 23 | SpaceEngine Cosmographic Software | 2019-06-11 | 16,606 | 596 | 298,000 | $8,937,020 |
| 24 | Airport CEO Apog Labs | 2021-03-04 | 8,353 | 2,719 | 290,089 | $7,249,324 |
| 25 | Jump Space Keepsake Games | 2025-09-19 | 12,271 | 21,933 | 328,995 | $6,576,610 |
Releases per year
Is Flight trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
6
2010
5
2011
8
2012
9
2013
32
2014
33
2015
46
2016
76
2017
59
2018
64
2019
143
2020
194
2021
181
2022
163
2023
196
2024
236
2025
190
2026
Top upcoming
Highest-wishlist unreleased Flight games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Dear Passengers FLEXUS | 3 |
| 2 | ACE COMBAT 8: WINGS OF THEVE Bandai Namco Aces Inc. | 39 |
| 3 | Cartel Pilots Wanted OldYacht | 104 |
| 4 | ATMOSFAR Apog Labs | 208 |
| 5 | Capital Command Hellride Games | 290 |
| 6 | Into the Wind Bloom & Gloom Games | 385 |
| 7 | Deadstick - Bush Pilot Simulator Spiral House, REMEX Software | 397 |
| 8 | Spyroâ„¢: A Realm Beyond Toys for Bob | 420 |
| 9 | DELIVERY MUST COMPLETE Yoyoyollie | 421 |
| 10 | UNDEFEATED: Genesis Indie-us Games | 512 |
Top recent (12 months)
Highest-earning Flight games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $107,476,524 |
| 2 | | $2,633,736 |
| 3 | | $2,507,164 |
| 4 | | $2,085,996 |
| 5 | | $2,035,121 |
| 6 | | $1,497,251 |
| 7 | | $1,490,574 |
| 8 | | $1,267,042 |
| 9 | | $1,016,968 |
| 10 | | $747,037 |