Open World Survival Craft gameplay
Every paid Steam game tagged Open World Survival Craft, ranked by our estimated lifetime revenue. 1,094 games in the catalog, 612 with a sales estimate.
Games
1,094
Active paid titles tagged
Total Gross
$9.3B
Sum of estimated lifetime revenue
Median
$39.8K
Half earn less, half more
Hit Rate
44.0%
269 games earned $100K+
Revenue share - top 5 vs rest
- 7 Days to Die 14.5%
- Rust 8.5%
- Dying Light 7.4%
- Valheim 5.2%
- New World: Aeternum 4.7%
- Other (607 games) 59.7%
Top 25 earners
The highest-earning Open World Survival Craft games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | 7 Days to Die The Fun Pimps | 2024-07-25 | 403,084 | 124,449 | 29,828,216 | $1,341,971,438 |
| 2 | Rust Facepunch Studios | 2018-02-08 | 1,411,703 | 259,646 | 19,763,842 | $790,356,042 |
| 3 | Dying Light Techland | 2015-01-26 | 498,873 | 45,770 | 27,438,015 | $685,675,995 |
| 4 | Valheim Iron Gate AB | 2026-09-09 | 563,944 | 498,478 | 16,241,587 | $487,085,194 |
| 5 | New World: Aeternum Amazon Game Studios | 2021-09-28 | 297,630 | 913,027 | 7,304,216 | $438,179,918 |
| 6 | Raft Redbeet Interactive | 2022-06-20 | 380,691 | 100,474 | 20,938,005 | $418,550,720 |
| 7 | Palworld Pocketpair | 2026-07-09 | 495,087 | 2,101,535 | 11,882,088 | $356,343,819 |
| 8 | Project Zomboid The Indie Stone | 2013-11-08 | 492,968 | 124,972 | 14,197,478 | $354,794,975 |
| 9 | Don't Starve Together Klei Entertainment | 2016-04-21 | 545,879 | 122,568 | 22,381,039 | $335,491,775 |
| 10 | Satisfactory Coffee Stain Studios | 2024-09-10 | 282,201 | 185,957 | 8,332,121 | $333,201,519 |
| 11 | Terraria Re-Logic | 2011-05-16 | 1,566,852 | 486,918 | 28,203,336 | $281,751,327 |
| 12 | No Man's Sky Hello Games | 2016-08-12 | 424,652 | 212,321 | 4,671,172 | $280,153,541 |
| 13 | The Forest Endnight Games Ltd | 2018-04-30 | 686,844 | 109,242 | 12,363,192 | $247,140,208 |
| 14 | ARK: Survival Evolved Studio Wildcard, Instinct Games, Efecto Studios, Virtual Basement LLC | 2017-08-27 | 780,613 | 247,292 | 16,073,980 | $240,948,960 |
| 15 | Grounded Obsidian Entertainment | 2022-09-27 | 96,348 | 31,923 | 5,638,727 | $225,492,693 |
| 16 | Subnautica Unknown Worlds Entertainment | 2018-01-23 | 383,002 | 51,220 | 6,894,036 | $206,752,140 |
| 17 | SCUM Gamepires | 2025-06-17 | 127,864 | 68,031 | 4,422,015 | $198,946,455 |
| 18 | Conan Exiles Enhanced Funcom, Inflexion Games | 2018-05-08 | 118,139 | 53,402 | 3,471,130 | $138,810,489 |
| 19 | ICARUS RocketWerkz | 2021-12-03 | 69,491 | 52,305 | 3,544,041 | $123,899,673 |
| 20 | Days Gone Bend Studio | 2021-05-17 | 118,252 | 27,380 | 2,838,048 | $113,493,540 |
| 21 | Abiotic Factor Deep Field Games | 2025-07-22 | 60,416 | 29,269 | 2,926,900 | $102,412,231 |
| 22 | Green Hell Creepy Jar | 2019-09-05 | 104,363 | 20,253 | 3,965,794 | $98,748,271 |
| 23 | Windrose Kraken Express | 2026-04-14 | 53,786 | 210,934 | 3,164,010 | $94,888,660 |
| 24 | Core Keeper Pugstorm | 2024-08-27 | 68,366 | 46,355 | 4,087,098 | $81,701,089 |
| 25 | ASTRONEER System Era Softworks | 2019-02-05 | 139,957 | 17,891 | 2,519,226 | $75,551,588 |
Releases per year
Is Open World Survival Craft trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
1
2011
1
2012
2
2013
10
2014
14
2015
22
2016
15
2017
29
2018
27
2019
72
2020
71
2021
42
2022
60
2023
86
2024
106
2025
111
2026
Top upcoming
Highest-wishlist unreleased Open World Survival Craft games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Railborn Washbear Studio | 27 |
| 2 | Rooted Headlight Studio | 29 |
| 3 | Frostrail FakeFish | 60 |
| 4 | God Save Birmingham Ocean Drive Studio, Inc. | 61 |
| 5 | KYORA Pugstorm | 62 |
| 6 | BLACKFROST: The Long Dark 2 Hinterland Studio Inc. | 67 |
| 7 | Zeverland Quantum Quirks | 73 |
| 8 | Streets of Rogue 2 Matt Dabrowski | 83 |
| 9 | beta decay Rotoscope Studios | 86 |
| 10 | Under a Rock Nordic Trolls | 105 |
Top recent (12 months)
Highest-earning Open World Survival Craft games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $487,085,194 |
| 2 | | $356,343,819 |
| 3 | | $94,888,660 |
| 4 | | $23,604,979 |
| 5 | | $14,976,296 |
| 6 | | $12,843,475 |
| 7 | | $7,755,007 |
| 8 | | $6,736,176 |
| 9 | | $5,618,552 |
| 10 | | $5,138,879 |