Sci-fi theme
Every paid Steam game tagged Sci-fi, ranked by our estimated lifetime revenue. 16,696 games in the catalog, 8,778 with a sales estimate.
Games
16,696
Active paid titles tagged
Total Gross
$18.7B
Sum of estimated lifetime revenue
Median
$2.5K
Half earn less, half more
Hit Rate
22.6%
1,983 games earned $100K+
Revenue share - top 5 vs rest
- Cyberpunk 2077 6.9%
- HELLDIVERSâ„¢ 2 3.5%
- Call of Duty®: Black Ops III 3.1%
- Split Fiction 2.6%
- Stellaris 2.5%
- Other (8773 games) 81.4%
Top 25 earners
The highest-earning Sci-fi games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Cyberpunk 2077 CD PROJEKT RED | 2020-12-09 | 980,604 | 830,387 | 21,573,288 | $1,294,181,547 |
| 2 | HELLDIVERSâ„¢ 2 Arrowhead Game Studios | 2024-02-08 | 1,162,775 | 458,208 | 16,278,850 | $650,991,212 |
| 3 | Call of Duty®: Black Ops III Treyarch, Aspyr (Mac) | 2015-11-05 | 233,897 | 63,681 | 9,788,081 | $586,893,337 |
| 4 | Split Fiction Hazelight Studios | 2025-03-06 | 126,943 | 258,641 | 9,628,803 | $481,343,862 |
| 5 | Stellaris Paradox Development Studio | 2016-05-09 | 197,238 | 68,517 | 9,421,418 | $470,976,686 |
| 6 | Satisfactory Coffee Stain Studios | 2024-09-10 | 279,560 | 185,957 | 8,371,850 | $334,790,282 |
| 7 | Borderlands® 4 Gearbox Software | 2025-09-11 | 85,748 | 304,025 | 4,560,375 | $319,180,646 |
| 8 | Warhammer 40,000: Space Marine 2 Saber Interactive | 2024-09-09 | 225,866 | 186,199 | 4,969,052 | $297,944,358 |
| 9 | ARK: Survival Ascended Studio Wildcard, Grove Street Games, Instinct Games | 2023-10-25 | 117,796 | 98,047 | 6,373,055 | $286,723,744 |
| 10 | No Man's Sky Hello Games | 2016-08-12 | 418,992 | 212,321 | 4,608,912 | $276,419,497 |
| 11 | Deep Rock Galactic Ghost Ship Games | 2020-05-13 | 380,038 | 53,558 | 9,120,912 | $273,323,330 |
| 12 | Detroit: Become Human Quantic Dream | 2020-06-18 | 262,763 | 25,615 | 6,306,312 | $252,189,417 |
| 13 | Starfield Bethesda Game Studios | 2023-09-05 | 175,400 | 330,597 | 4,958,955 | $247,898,160 |
| 14 | ARK: Survival Evolved Studio Wildcard, Instinct Games, Efecto Studios, Virtual Basement LLC | 2017-08-27 | 777,871 | 247,292 | 16,073,980 | $240,948,960 |
| 15 | ARC Raiders Embark Studios | 2025-10-30 | 416,227 | 479,470 | 5,827,178 | $233,028,848 |
| 16 | Subnautica 2 Unknown Worlds Entertainment | 2026-05-14 | 127,497 | 463,021 | 6,945,315 | $208,289,997 |
| 17 | Marvel’s Spider-Man Remastered Insomniac Games, Nixxes Software | 2022-08-12 | 143,625 | 66,093 | 3,447,000 | $206,785,530 |
| 18 | Titanfall® 2 Respawn Entertainment | 2020-06-18 | 286,332 | 27,547 | 6,871,968 | $206,090,320 |
| 19 | Subnautica Unknown Worlds Entertainment | 2018-01-23 | 380,263 | 51,220 | 6,844,734 | $205,273,573 |
| 20 | R.E.P.O. semiwork | 2025-02-26 | 424,052 | 266,908 | 19,336,771 | $193,070,221 |
| 21 | Fallout 4 Bethesda Game Studios | 2015-11-09 | 429,203 | 471,955 | 9,442,466 | $188,754,895 |
| 22 | S.T.A.L.K.E.R. 2: Heart of Chornobyl GSC Game World | 2024-11-20 | 140,649 | 120,960 | 3,094,278 | $185,625,737 |
| 23 | Halo: The Master Chief Collection 343 Industries, Splash Damage, Ruffian Games, Bungie, Saber Interactive | 2019-12-03 | 262,684 | 93,305 | 4,202,944 | $168,075,731 |
| 24 | RimWorld Ludeon Studios | 2018-10-17 | 246,435 | 95,796 | 4,435,830 | $155,209,692 |
| 25 | STAR WARS Jedi: Fallen Orderâ„¢ Respawn Entertainment | 2019-11-14 | 175,420 | 46,513 | 3,859,240 | $154,331,008 |
Releases per year
Is Sci-fi trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
41
2010
46
2011
53
2012
84
2013
194
2014
227
2015
471
2016
370
2017
354
2018
428
2019
649
2020
780
2021
844
2022
944
2023
1,217
2024
1,669
2025
1,705
2026
Top upcoming
Highest-wishlist unreleased Sci-fi games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Total War: WARHAMMER 40,000 Creative Assembly | 7 |
| 2 | ARK 2 Studio Wildcard, Grove Street Games | 12 |
| 3 | Warhammer 40,000: Dawn of War IV KING Art | 17 |
| 4 | Tides of Annihilation Eclipse Glow Games | 18 |
| 5 | The Expanse: Osiris Reborn Owlcat Games | 20 |
| 6 | CONTROL Resonant Remedy Entertainment | 22 |
| 7 | Warhammer 40,000: Dark Heresy Owlcat Games | 26 |
| 8 | PUBG: Black Budget PUBG Corporation | 30 |
| 9 | Railborn Washbear Studio | 33 |
| 10 | Falling Frontier Stutter Fox Studios | 37 |
Top recent (12 months)
Highest-earning Sci-fi games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $233,028,848 |
| 2 | | $208,289,997 |
| 3 | | $123,045,760 |
| 4 | | $120,592,070 |
| 5 | | $38,231,027 |
| 6 | | $35,930,135 |
| 7 | | $34,645,190 |
| 8 | | $24,298,489 |
| 9 | | $23,870,256 |
| 10 | | $21,844,379 |