Sci-fi theme
Every paid Steam game tagged Sci-fi, ranked by our estimated lifetime revenue. 18,387 games in the catalog, 10,208 with a sales estimate.
Games
18,387
Active paid titles tagged
Total Gross
$19.4B
Sum of estimated lifetime revenue
Median
$1.9K
Half earn less, half more
Hit Rate
20.3%
2,077 games earned $100K+
Revenue share - top 5 vs rest
- Cyberpunk 2077 6.8%
- HELLDIVERSâ„¢ 2 3.4%
- Call of Duty®: Black Ops III 3.0%
- ARC Raiders 2.9%
- Split Fiction 2.5%
- Other (10203 games) 81.3%
Top 25 earners
The highest-earning Sci-fi games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Cyberpunk 2077 CD PROJEKT RED | 2020-12-09 | 1,001,587 | 830,387 | 22,034,914 | $1,321,874,491 |
| 2 | HELLDIVERSâ„¢ 2 Arrowhead Game Studios | 2024-02-08 | 1,182,048 | 458,208 | 16,548,672 | $661,781,393 |
| 3 | Call of Duty®: Black Ops III Treyarch, Aspyr (Mac) | 2015-11-05 | 235,207 | 63,681 | 9,816,227 | $588,580,971 |
| 4 | ARC Raiders Embark Studios | 2025-10-30 | 432,214 | 479,470 | 14,263,062 | $570,379,849 |
| 5 | Split Fiction Hazelight Studios | 2025-03-06 | 128,963 | 258,641 | 9,812,402 | $490,521,976 |
| 6 | Stellaris Paradox Development Studio | 2016-05-09 | 197,422 | 68,517 | 9,291,866 | $464,500,381 |
| 7 | Satisfactory Coffee Stain Studios | 2024-09-10 | 282,201 | 185,957 | 8,332,121 | $333,201,519 |
| 8 | Borderlands 4 Gearbox Software | 2025-09-11 | 87,582 | 304,025 | 4,560,375 | $319,180,646 |
| 9 | Warhammer 40,000: Space Marine 2 Saber Interactive | 2024-09-09 | 232,441 | 186,199 | 5,113,702 | $306,617,572 |
| 10 | ARK: Survival Ascended Studio Wildcard, Grove Street Games, Instinct Games | 2023-10-25 | 120,618 | 98,047 | 6,373,055 | $286,723,744 |
| 11 | No Man's Sky Hello Games | 2016-08-12 | 424,652 | 212,321 | 4,671,172 | $280,153,541 |
| 12 | Deep Rock Galactic Ghost Ship Games | 2020-05-13 | 381,579 | 53,558 | 9,157,896 | $274,431,617 |
| 13 | Detroit: Become Human Quantic Dream | 2020-06-18 | 269,249 | 25,615 | 6,461,976 | $258,414,420 |
| 14 | Starfield Bethesda Game Studios | 2023-09-05 | 175,926 | 330,597 | 4,958,955 | $247,898,160 |
| 15 | ARK: Survival Evolved Studio Wildcard, Instinct Games, Efecto Studios, Virtual Basement LLC | 2017-08-27 | 780,613 | 247,292 | 16,073,980 | $240,948,960 |
| 16 | Marvel’s Spider-Man Remastered Insomniac Games, Nixxes Software | 2022-08-12 | 146,752 | 66,093 | 3,522,048 | $211,287,660 |
| 17 | Subnautica 2 Unknown Worlds Entertainment | 2026-05-14 | 129,931 | 463,021 | 6,945,315 | $208,289,997 |
| 18 | Titanfall® 2 Respawn Entertainment | 2020-06-18 | 289,045 | 27,547 | 6,937,080 | $208,043,029 |
| 19 | Subnautica Unknown Worlds Entertainment | 2018-01-23 | 383,002 | 51,220 | 6,894,036 | $206,752,140 |
| 20 | R.E.P.O. semiwork | 2025-02-26 | 433,304 | 266,908 | 19,758,662 | $197,282,641 |
| 21 | Fallout 4 Bethesda Game Studios | 2015-11-09 | 430,980 | 471,955 | 9,481,560 | $189,536,384 |
| 22 | S.T.A.L.K.E.R. 2: Heart of Chornobyl GSC Game World | 2024-11-20 | 143,257 | 120,960 | 3,151,654 | $189,067,723 |
| 23 | Halo: The Master Chief Collection 343 Industries, Splash Damage, Ruffian Games, Bungie, Saber Interactive | 2019-12-03 | 264,187 | 93,305 | 4,226,992 | $169,037,410 |
| 24 | RimWorld Ludeon Studios | 2018-10-17 | 249,449 | 95,796 | 4,490,082 | $157,107,969 |
| 25 | STAR WARS Jedi: Fallen Orderâ„¢ Respawn Entertainment | 2019-11-14 | 176,235 | 46,513 | 3,877,170 | $155,048,028 |
Releases per year
Is Sci-fi trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
41
2010
46
2011
54
2012
84
2013
195
2014
230
2015
480
2016
371
2017
361
2018
434
2019
719
2020
954
2021
1,021
2022
1,159
2023
1,555
2024
1,950
2025
2,253
2026
Top upcoming
Highest-wishlist unreleased Sci-fi games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Total War: WARHAMMER 40,000 Creative Assembly | 6 |
| 2 | ARK 2 Studio Wildcard, Grove Street Games | 11 |
| 3 | Warhammer 40,000: Dawn of War IV KING Art | 17 |
| 4 | The Expanse: Osiris Reborn Owlcat Games | 18 |
| 5 | Railborn Washbear Studio | 27 |
| 6 | PUBG: Black Budget PUBG Corporation | 28 |
| 7 | Showa American Story NEKCOM Entertainment | 34 |
| 8 | Falling Frontier Stutter Fox Studios | 35 |
| 9 | NO LAW Neon Giant | 42 |
| 10 | EXODUS Archetype Entertainment | 49 |
Top recent (12 months)
Highest-earning Sci-fi games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $208,289,997 |
| 2 | | $123,045,760 |
| 3 | | $120,592,070 |
| 4 | | $36,416,094 |
| 5 | | $30,925,414 |
| 6 | | $23,006,612 |
| 7 | | $22,095,950 |
| 8 | | $20,065,455 |
| 9 | | $19,162,562 |
| 10 | | $18,904,468 |