Horror mood
Every paid Steam game tagged Horror, ranked by our estimated lifetime revenue. 18,000 games in the catalog, 10,285 with a sales estimate.
Games
18,000
Active paid titles tagged
Total Gross
$18.3B
Sum of estimated lifetime revenue
Median
$2.4K
Half earn less, half more
Hit Rate
19.5%
2,006 games earned $100K+
Revenue share - top 5 vs rest
- Resident Evil Requiem 5.9%
- DayZ 3.6%
- 7 Days to Die 3.2%
- Phasmophobia 3.1%
- Ready or Not 3.0%
- Other (10280 games) 81.1%
Top 25 earners
The highest-earning Horror games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Resident Evil Requiem CAPCOM Co., Ltd. | 2026-02-26 | 184,446 | 343,769 | 15,469,605 | $1,082,651,356 |
| 2 | DayZ Bohemia Interactive | 2018-12-13 | 469,587 | 78,739 | 13,262,111 | $662,972,929 |
| 3 | 7 Days to Die The Fun Pimps | 2024-07-25 | 400,969 | 124,449 | 12,831,008 | $577,267,050 |
| 4 | Phasmophobia Kinetic Games | 2020-09-18 | 839,608 | 112,241 | 28,400,163 | $567,597,543 |
| 5 | Ready or Not VOID Interactive | 2023-12-13 | 346,731 | 55,174 | 11,095,392 | $554,547,692 |
| 6 | Sons Of The Forest Endnight Games Ltd | 2024-02-22 | 320,323 | 198,477 | 10,250,336 | $307,407,577 |
| 7 | Dying Light Techland | 2015-01-26 | 495,330 | 45,770 | 11,887,920 | $297,079,121 |
| 8 | Dead by Daylight Behaviour Interactive Inc. | 2016-06-14 | 935,121 | 169,958 | 14,546,327 | $290,781,077 |
| 9 | 2022-02-03 | 219,569 | 274,983 | 4,830,518 | $289,782,775 | |
| 10 | Deep Rock Galactic Ghost Ship Games | 2020-05-13 | 380,038 | 53,558 | 9,120,912 | $273,323,330 |
| 11 | Resident Evil 4 CAPCOM Co., Ltd. | 2023-03-23 | 277,434 | 103,934 | 6,658,416 | $266,070,303 |
| 12 | Detroit: Become Human Quantic Dream | 2020-06-18 | 262,763 | 25,615 | 6,306,312 | $252,189,417 |
| 13 | The Forest Endnight Games Ltd | 2018-04-30 | 682,718 | 109,242 | 12,288,924 | $245,655,591 |
| 14 | Mortal Kombatย 11 NetherRealm Studios, QLOC, Shiver | 2019-04-23 | 116,337 | 27,301 | 4,881,716 | $244,036,983 |
| 15 | The Outlast Trials Red Barrels | 2024-03-05 | 112,122 | 36,332 | 5,622,835 | $224,857,172 |
| 16 | Resident Evil 2 CAPCOM Co., Ltd. | 2019-01-24 | 223,054 | 74,024 | 5,353,296 | $213,864,175 |
| 17 | Subnautica 2 Unknown Worlds Entertainment | 2026-05-14 | 127,497 | 463,021 | 6,945,315 | $208,289,997 |
| 18 | Subnautica Unknown Worlds Entertainment | 2018-01-23 | 380,263 | 51,220 | 6,844,734 | $205,273,573 |
| 19 | R.E.P.O. semiwork | 2025-02-26 | 424,052 | 266,908 | 19,336,771 | $193,070,221 |
| 20 | Resident Evil Village CAPCOM Co., Ltd. | 2021-05-06 | 154,113 | 106,631 | 4,798,395 | $191,743,864 |
| 21 | Hunt: Showdown 1896 Crytek | 2019-08-27 | 278,723 | 59,968 | 6,202,795 | $185,928,780 |
| 22 | Left 4 Dead 2 Valve | 2009-11-17 | 1,058,619 | 161,590 | 17,059,759 | $170,426,992 |
| 23 | Halo: The Master Chief Collection 343 Industries, Splash Damage, Ruffian Games, Bungie, Saber Interactive | 2019-12-03 | 262,684 | 93,305 | 4,202,944 | $168,075,731 |
| 24 | Half-Life: Alyx Valve | 2020-03-23 | 105,339 | 16,459 | 2,528,136 | $151,662,879 |
| 25 | Lethal Company Zeekerss | 2023-10-24 | 510,917 | 239,369 | 14,714,410 | $146,996,956 |
Releases per year
Is Horror trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (โฅ$100K est. lifetime).
27
2010
21
2011
26
2012
60
2013
143
2014
237
2015
363
2016
394
2017
474
2018
441
2019
608
2020
664
2021
771
2022
990
2023
1,589
2024
2,303
2025
2,093
2026
Top upcoming
Highest-wishlist unreleased Horror games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Deadlock Valve | 1 |
| 2 | Blight: Survival Haenir Studio | 5 |
| 3 | Resident Evil Veronica CAPCOM Co., Ltd. | 9 |
| 4 | ILL Team Clout inc. | 11 |
| 5 | METRO 2039 4A Games | 15 |
| 6 | State of Decay 3 Undead Labs | 27 |
| 7 | NAKWON: LAST PARADISE NEXON | 29 |
| 8 | Rooted Headlight Studio | 32 |
| 9 | Gears of War: E-Day The Coalition | 40 |
| 10 | Ardem Techtive Games | 41 |
Top recent (12 months)
Highest-earning Horror games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $1,082,651,356 |
| 2 | | $208,289,997 |
| 3 | | $120,592,070 |
| 4 | | $62,401,536 |
| 5 | | $54,695,645 |
| 6 | | $51,724,653 |
| 7 | | $48,598,795 |
| 8 | | $47,490,527 |
| 9 | | $27,871,110 |
| 10 | | $24,223,962 |