First-Person perspective
Every paid Steam game tagged First-Person, ranked by our estimated lifetime revenue. 28,309 games in the catalog, 15,931 with a sales estimate.
Games
28,309
Active paid titles tagged
Total Gross
$39.5B
Sum of estimated lifetime revenue
Median
$1.9K
Half earn less, half more
Hit Rate
18.3%
2,913 games earned $100K+
Revenue share - top 5 vs rest
- Grand Theft Auto V Legacy 4.4%
- Cyberpunk 2077 3.3%
- Resident Evil Requiem 2.7%
- Red Dead Redemption 2 2.3%
- BeamNG.drive 2.1%
- Other (15926 games) 85.1%
Top 25 earners
The highest-earning First-Person games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Grand Theft Auto V Legacy Rockstar North | 2015-04-13 | 2,083,712 | 360,761 | 29,171,968 | $1,750,026,360 |
| 2 | Cyberpunk 2077 CD PROJEKT RED | 2020-12-09 | 1,001,587 | 830,387 | 22,034,914 | $1,321,874,491 |
| 3 | Resident Evil Requiem CAPCOM Co., Ltd. | 2026-02-26 | 189,184 | 343,769 | 15,469,605 | $1,082,651,356 |
| 4 | Red Dead Redemption 2 Rockstar Games | 2019-12-05 | 934,056 | 99,759 | 14,944,896 | $896,544,311 |
| 5 | BeamNG.drive BeamNG | 2015-05-29 | 428,778 | 47,248 | 33,119,404 | $827,653,906 |
| 6 | Rust Facepunch Studios | 2018-02-08 | 1,411,703 | 259,646 | 19,763,842 | $790,356,042 |
| 7 | Call of Dutyยฎ Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware | 2022-10-27 | 802,271 | 488,897 | 11,231,794 | $786,113,262 |
| 8 | Sons Of The Forest Endnight Games Ltd | 2024-02-22 | 325,034 | 198,477 | 24,052,516 | $721,334,955 |
| 9 | Dead by Daylight Behaviour Interactive Inc. | 2016-06-14 | 945,246 | 169,958 | 34,604,093 | $691,735,819 |
| 10 | Dying Light Techland | 2015-01-26 | 498,873 | 45,770 | 27,438,015 | $685,675,995 |
| 11 | 2022-02-03 | 221,480 | 274,983 | 11,295,480 | $677,615,845 | |
| 12 | DayZ Bohemia Interactive | 2018-12-13 | 473,070 | 78,739 | 13,208,222 | $660,279,018 |
| 13 | The Outlast Trials Red Barrels | 2024-03-05 | 124,258 | 147,374 | 14,737,400 | $589,348,626 |
| 14 | Call of Dutyยฎ: Black Ops III Treyarch, Aspyr (Mac) | 2015-11-05 | 235,207 | 63,681 | 9,816,227 | $588,580,971 |
| 15 | Far Cryยฎ 5 Ubisoft Montreal, Red Storm, Ubisoft Shanghai, Ubisoft Toronto, Ubisoft Kiev | 2018-03-26 | 191,047 | 89,574 | 9,583,465 | $574,912,065 |
| 16 | Phasmophobia Kinetic Games | 2020-09-18 | 842,722 | 112,241 | 28,221,388 | $564,024,597 |
| 17 | Ready or Not VOID Interactive | 2023-12-13 | 351,214 | 55,174 | 11,238,848 | $561,717,623 |
| 18 | Mount & Blade II: Bannerlord TaleWorlds Entertainment | 2022-10-25 | 300,581 | 248,034 | 8,477,926 | $423,811,521 |
| 19 | Raft Redbeet Interactive | 2022-06-20 | 380,691 | 100,474 | 20,938,005 | $418,550,720 |
| 20 | Left 4 Dead 2 Valve | 2009-11-19 | 1,068,227 | 161,590 | 38,456,172 | $384,177,158 |
| 21 | Forza Horizon 5 Playground Games | 2021-11-08 | 284,043 | 80,745 | 6,248,946 | $374,874,271 |
| 22 | Battlefieldโข 2042 DICE | 2021-11-19 | 325,864 | 107,006 | 6,191,416 | $371,423,046 |
| 23 | The Elder Scrolls V: Skyrim Special Edition Bethesda Game Studios | 2016-10-27 | 382,567 | 69,777 | 9,181,608 | $367,172,504 |
| 24 | Satisfactory Coffee Stain Studios | 2024-09-10 | 282,201 | 185,957 | 8,332,121 | $333,201,519 |
| 25 | Sea of Thieves: 2026 Edition Rare Ltd | 2020-06-03 | 374,346 | 66,632 | 8,235,612 | $329,342,124 |
Releases per year
Is First-Person trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (โฅ$100K est. lifetime).
30
2010
36
2011
31
2012
71
2013
164
2014
179
2015
302
2016
336
2017
413
2018
435
2019
936
2020
1,234
2021
1,440
2022
1,867
2023
2,722
2024
3,721
2025
4,198
2026
Top upcoming
Highest-wishlist unreleased First-Person games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Dear Passengers FLEXUS | 2 |
| 2 | ILL Team Clout inc. | 10 |
| 3 | METRO 2039 4A Games | 13 |
| 4 | Unrecord Drama Studios | 14 |
| 5 | State of Decay 3 Undead Labs | 23 |
| 6 | Railborn Washbear Studio | 27 |
| 7 | PUBG: Black Budget PUBG Corporation | 28 |
| 8 | Rooted Headlight Studio | 29 |
| 9 | Alkahest Push On | 30 |
| 10 | Family Time sgthale | 36 |
Top recent (12 months)
Highest-earning First-Person games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $1,082,651,356 |
| 2 | | $208,289,997 |
| 3 | | $159,735,237 |
| 4 | | $153,944,455 |
| 5 | | $134,415,034 |
| 6 | | $48,598,795 |
| 7 | | $36,416,094 |
| 8 | | $25,615,197 |
| 9 | | $24,463,922 |
| 10 | | $23,904,226 |