First-Person perspective
Every paid Steam game tagged First-Person, ranked by our estimated lifetime revenue. 25,441 games in the catalog, 13,519 with a sales estimate.
Games
25,441
Active paid titles tagged
Total Gross
$37.6B
Sum of estimated lifetime revenue
Median
$2.3K
Half earn less, half more
Hit Rate
20.4%
2,758 games earned $100K+
Revenue share - top 5 vs rest
- Grand Theft Auto V Legacy 4.6%
- Call of Duty® 4.6%
- Cyberpunk 2077 3.4%
- Resident Evil Requiem 2.9%
- Red Dead Redemption 2 2.3%
- Other (13514 games) 82.1%
Top 25 earners
The highest-earning First-Person games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Grand Theft Auto V Legacy Rockstar North | 2015-04-13 | 2,078,305 | 360,761 | 29,096,270 | $1,745,485,237 |
| 2 | Call of Duty® Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware | 2022-10-27 | 781,790 | 488,897 | 24,444,850 | $1,710,895,051 |
| 3 | Cyberpunk 2077 CD PROJEKT RED | 2020-12-09 | 980,604 | 830,387 | 21,573,288 | $1,294,181,547 |
| 4 | Resident Evil Requiem CAPCOM Co., Ltd. | 2026-02-26 | 184,446 | 343,769 | 15,469,605 | $1,082,651,356 |
| 5 | Red Dead Redemption 2 Rockstar Games | 2019-12-05 | 919,683 | 99,759 | 14,714,928 | $882,748,531 |
| 6 | BeamNG.drive BeamNG | 2015-05-29 | 418,878 | 47,248 | 32,730,932 | $817,945,991 |
| 7 | Rust Facepunch Studios | 2018-02-08 | 1,399,102 | 259,646 | 19,587,428 | $783,301,246 |
| 8 | DayZ Bohemia Interactive | 2018-12-13 | 469,587 | 78,739 | 13,262,111 | $662,972,929 |
| 9 | Far Cry® 5 Ubisoft Montreal, Red Storm, Ubisoft Shanghai, Ubisoft Toronto, Ubisoft Kiev | 2018-03-26 | 189,161 | 89,574 | 9,942,251 | $596,435,637 |
| 10 | Call of Duty®: Black Ops III Treyarch, Aspyr (Mac) | 2015-11-05 | 233,897 | 63,681 | 9,788,081 | $586,893,337 |
| 11 | Phasmophobia Kinetic Games | 2020-09-18 | 839,608 | 112,241 | 28,400,163 | $567,597,543 |
| 12 | Ready or Not VOID Interactive | 2023-12-13 | 346,731 | 55,174 | 11,095,392 | $554,547,692 |
| 13 | Mount & Blade II: Bannerlord TaleWorlds Entertainment | 2022-10-25 | 297,708 | 248,034 | 8,443,284 | $422,079,767 |
| 14 | Forza Horizon 5 Playground Games | 2021-11-08 | 281,578 | 80,745 | 6,194,716 | $371,621,013 |
| 15 | Battlefieldâ„¢ 2042 DICE | 2021-11-19 | 325,691 | 107,006 | 6,188,129 | $371,225,859 |
| 16 | The Elder Scrolls V: Skyrim Special Edition Bethesda Game Studios | 2016-10-27 | 377,642 | 69,777 | 9,063,408 | $362,445,686 |
| 17 | Satisfactory Coffee Stain Studios | 2024-09-10 | 279,560 | 185,957 | 8,371,850 | $334,790,282 |
| 18 | Sea of Thieves Rare Ltd | 2020-06-03 | 372,920 | 66,632 | 8,204,240 | $328,087,558 |
| 19 | Borderlands® 4 Gearbox Software | 2025-09-11 | 85,748 | 304,025 | 4,560,375 | $319,180,646 |
| 20 | Sons Of The Forest Endnight Games Ltd | 2024-02-22 | 320,323 | 198,477 | 10,250,336 | $307,407,577 |
| 21 | Battlefieldâ„¢ V DICE | 2020-10-22 | 270,060 | 114,017 | 6,049,344 | $302,406,707 |
| 22 | Dying Light Techland | 2015-01-26 | 495,330 | 45,770 | 11,887,920 | $297,079,121 |
| 23 | Dead by Daylight Behaviour Interactive Inc. | 2016-06-14 | 935,121 | 169,958 | 14,546,327 | $290,781,077 |
| 24 | 2022-02-03 | 219,569 | 274,983 | 4,830,518 | $289,782,775 | |
| 25 | Schedule I TVGS | 2025-03-24 | 316,242 | 455,652 | 14,420,635 | $288,268,494 |
Releases per year
Is First-Person trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
30
2010
36
2011
31
2012
71
2013
161
2014
178
2015
300
2016
329
2017
410
2018
431
2019
828
2020
1,005
2021
1,212
2022
1,493
2023
2,110
2024
3,287
2025
3,083
2026
Top upcoming
Highest-wishlist unreleased First-Person games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Dear Passengers FLEXUS | 3 |
| 2 | ILL Team Clout inc. | 11 |
| 3 | Unrecord Drama Studios | 14 |
| 4 | METRO 2039 4A Games | 15 |
| 5 | State of Decay 3 Undead Labs | 27 |
| 6 | PUBG: Black Budget PUBG Corporation | 30 |
| 7 | Rooted Headlight Studio | 32 |
| 8 | Railborn Washbear Studio | 33 |
| 9 | Alkahest Push On | 36 |
| 10 | Ardem Techtive Games | 41 |
Top recent (12 months)
Highest-earning First-Person games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $1,082,651,356 |
| 2 | | $222,116,834 |
| 3 | | $208,289,997 |
| 4 | | $153,944,455 |
| 5 | | $151,175,600 |
| 6 | | $134,415,034 |
| 7 | | $66,220,201 |
| 8 | | $62,401,536 |
| 9 | Call of Duty®: Modern Warfare® 4 - Beta Infinity Ward, Beenox, Digital Legends, Activision Shanghai, Raven Software, Treyarch, Sledgehammer Games, High Moon Studios 2026-08-21 | $60,049,320 |
| 10 | | $48,598,795 |