Extraction Shooter gameplay
Every paid Steam game tagged Extraction Shooter, ranked by our estimated lifetime revenue. 269 games in the catalog, 98 with a sales estimate.
Games
269
Active paid titles tagged
Total Gross
$2.1B
Sum of estimated lifetime revenue
Median
$152.7K
Half earn less, half more
Hit Rate
53.1%
52 games earned $100K+
Revenue share - top 5 vs rest
- HELLDIVERSโข 2 32.1%
- ARC Raiders 27.6%
- Hunt: Showdown 1896 9.1%
- Gray Zone Warfare 9.0%
- Escape from Tarkov 7.5%
- Other (93 games) 14.8%
Top 25 earners
The highest-earning Extraction Shooter games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | HELLDIVERSโข 2 Arrowhead Game Studios | 2024-02-08 | 1,182,048 | 458,208 | 16,548,672 | $661,781,393 |
| 2 | ARC Raiders Embark Studios | 2025-10-30 | 432,214 | 479,470 | 14,263,062 | $570,379,849 |
| 3 | Hunt: Showdown 1896 Crytek | 2019-08-27 | 281,068 | 59,968 | 6,236,956 | $186,952,756 |
| 4 | Gray Zone Warfare MADFINGER Games, a.s. | 2024-04-30 | 81,433 | 71,503 | 4,647,695 | $185,841,404 |
| 5 | Escape from Tarkov Battlestate Games | 2025-11-15 | 69,150 | 47,377 | 3,079,505 | $153,944,455 |
| 6 | Escape From Duckov Team Soda | 2025-10-16 | 105,163 | 299,126 | 4,486,890 | $80,719,151 |
| 7 | Marathon Bungie | 2026-03-05 | 65,045 | 87,656 | 910,630 | $36,416,094 |
| 8 | Far Far West Evil Raptor | 2026-04-28 | 39,967 | 46,790 | 1,151,050 | $23,006,612 |
| 9 | Witchfire The Astronauts | 2024-09-23 | 18,301 | 5,021 | 502,100 | $20,078,979 |
| 10 | The Forever Winter Fun Dog Studios | 2024-09-24 | 25,203 | 12,611 | 665,359 | $19,954,116 |
| 11 | Quasimorph Magnum Scriptum | 2026-07-31 | 8,740 | 6,205 | 476,341 | $11,903,762 |
| 12 | Mistfall Hunter Bellring Games | 2026-07-29 | 18,112 | 44,328 | 398,464 | $9,957,615 |
| 13 | SAND: Raiders of Sophie Hologryph, TowerHaus | 2026-06-22 | 14,094 | 41,589 | 392,566 | $9,810,224 |
| 14 | ZERO Sievert CABO Studio | 2024-10-23 | 15,745 | 6,097 | 373,035 | $7,456,970 |
| 15 | Road to Vostok Road to Vostok Ltd. | 2026-04-07 | 9,418 | 8,249 | 361,651 | $7,229,403 |
| 16 | Wildgate Moonshot Games | 2025-07-22 | 5,674 | 3,697 | 240,305 | $7,206,747 |
| 17 | Ghosts of Tabor Combat Waffle Studios | 2023-03-20 | 10,523 | 998 | 277,807 | $6,941,090 |
| 18 | SULFUR Perfect Random | 2026-10-28 | 11,605 | 3,447 | 255,310 | $6,377,644 |
| 19 | Eldegarde Notorious Studios | 2026-01-21 | 5,850 | 3,642 | 236,730 | $5,915,094 |
| 20 | Incursion Red River Games Of Tomorrow GmbH | 2024-04-10 | 9,650 | 2,328 | 232,800 | $5,118,690 |
| 21 | Active Matter Matter Team | 2026-09-15 | 6,246 | 10,632 | 199,872 | $4,994,801 |
| 22 | The Mound: Omen of Cthulhu ACE Team | 2026-07-15 | 4,302 | 5,397 | 161,910 | $4,855,276 |
| 23 | SYNDUALITY Echo of Ada Game Studio Inc. | 2025-01-23 | 3,790 | 3,594 | 102,330 | $4,092,177 |
| 24 | Tom Clancyโs Rainbow Sixยฎ Extraction Ubisoft Montreal | 2023-06-15 | 3,195 | 138 | 102,240 | $4,088,578 |
| 25 | Mycopunk Pigeons at Play | 2026-10-20 | 5,499 | 3,746 | 175,968 | $2,636,001 |
Releases per year
Is Extraction Shooter trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (โฅ$100K est. lifetime).
2
2019
1
2021
3
2022
4
2023
15
2024
41
2025
58
2026
Top upcoming
Highest-wishlist unreleased Extraction Shooter games.
| # | Game | WL Rank |
|---|---|---|
| 1 | NAKWON: LAST PARADISE NEXON | 24 |
| 2 | PUBG: Black Budget PUBG Corporation | 28 |
| 3 | Beautiful Light Deep Worlds SA | 40 |
| 4 | Enginefall Red Rover Interactive | 96 |
| 5 | Expedition: Into Darkness Antediluvian Interactive | 114 |
| 6 | Exoborne Sharkmob AB | 145 |
| 7 | Vaultbreakers BetaDwarf | 172 |
| 8 | ZERO Sievert 2 Underdog | 184 |
| 9 | VOID DIVER: Escape from the Abyss STUDIO NEMO | 212 |
| 10 | Hell Express Full Metal Bagel Games | 287 |
Top recent (12 months)
Highest-earning Extraction Shooter games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $153,944,455 |
| 2 | | $36,416,094 |
| 3 | | $23,006,612 |
| 4 | | $11,903,762 |
| 5 | | $9,957,615 |
| 6 | | $9,810,224 |
| 7 | | $7,229,403 |
| 8 | | $6,377,644 |
| 9 | | $5,915,094 |
| 10 | | $4,994,801 |