Arena Shooter gameplay
Every paid Steam game tagged Arena Shooter, ranked by our estimated lifetime revenue. 3,109 games in the catalog, 1,685 with a sales estimate.
Games
3,109
Active paid titles tagged
Total Gross
$518.1M
Sum of estimated lifetime revenue
Median
$958
Half earn less, half more
Hit Rate
9.4%
159 games earned $100K+
Revenue share - top 5 vs rest
- ULTRAKILL 40.6%
- Starship Troopers: Extermination 9.3%
- Deep Rock Galactic: Survivor 4.3%
- Warhammer 40,000: Boltgun 3.3%
- Serious Sam 4 3.0%
- Other (1680 games) 39.5%
Top 25 earners
The highest-earning Arena Shooter games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | ULTRAKILL Arsi "Hakita" Patala | 2020-09-03 | 243,822 | 68,541 | 7,022,074 | $210,591,999 |
| 2 | Starship Troopers: Extermination Offworld | 2024-10-10 | 33,409 | 16,065 | 1,606,500 | $48,178,935 |
| 3 | Deep Rock Galactic: Survivor Funday Games | 2025-09-17 | 48,290 | 56,876 | 1,706,280 | $22,164,577 |
| 4 | Warhammer 40,000: Boltgun Auroch Digital | 2023-05-23 | 18,254 | 5,255 | 780,866 | $17,155,389 |
| 5 | Serious Sam 4 Croteam | 2020-09-24 | 17,771 | 6,485 | 390,962 | $15,618,932 |
| 6 | Brotato Blobfish | 2023-06-23 | 118,925 | 38,761 | 2,854,200 | $14,223,430 |
| 7 | MADNESS: Project Nexus GIBBING TREE, LLC | 2021-09-29 | 17,567 | 4,919 | 421,608 | $10,535,984 |
| 8 | Nova Drift Chimeric | 2024-08-12 | 14,614 | 1,696 | 521,264 | $9,377,539 |
| 9 | DUSK David Szymanski | 2018-12-10 | 25,511 | 942 | 437,332 | $8,742,267 |
| 10 | Quake Live id Software | 2014-09-17 | 15,880 | 6,154 | 823,407 | $8,225,836 |
| 11 | Quake II id Software, Nightdive Studios, MachineGames | 2007-08-03 | 10,417 | 2,726 | 638,707 | $6,380,683 |
| 12 | Echo Point Nova Greylock Studio | 2024-09-24 | 7,996 | 1,143 | 207,896 | $5,195,321 |
| 13 | PolyClassic: Wild Quacky Games | 2021-10-11 | 264 | 11,983 | 359,490 | $4,996,911 |
| 14 | Quake id Software, Nightdive Studios, MachineGames | 2007-08-03 | 16,432 | 2,797 | 487,734 | $4,872,463 |
| 15 | Abyssus DoubleMoose Games | 2025-08-12 | 5,739 | 7,075 | 183,648 | $4,588,139 |
| 16 | Devil Daggers Sorath | 2016-02-18 | 9,497 | 82 | 370,383 | $3,700,126 |
| 17 | Shadow Warrior 3: Definitive Edition Flying Wild Hog | 2022-03-01 | 5,660 | 58 | 90,560 | $3,621,494 |
| 18 | Gas Guzzlers Extreme Gamepires | 2013-10-08 | 4,124 | 24 | 131,968 | $3,292,602 |
| 19 | Fallen Aces Trey Powell, Jason Bond | 2024-06-14 | 6,937 | 1,349 | 216,434 | $3,244,346 |
| 20 | VOID/BREAKER Stubby Games | 2025-08-19 | 2,742 | 1,043 | 104,300 | $3,127,957 |
| 21 | Deadlink Gruby Entertainment | 2023-07-27 | 3,661 | 96 | 117,152 | $2,927,628 |
| 22 | Serious Sam Fusion 2017 (beta) Croteam | - | 5,581 | 0 | 195,335 | $2,910,492 |
| 23 | I Am Your Beast Strange Scaffold | 2024-09-10 | 5,594 | 113 | 145,444 | $2,906,642 |
| 24 | Friends vs Friends Brainwash Gang | 2023-05-30 | 14,843 | 5,531 | 276,550 | $2,754,438 |
| 25 | Hard Bullet GexagonVR | 2020-10-22 | 6,537 | 274 | 137,000 | $2,738,630 |
Releases per year
Is Arena Shooter trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
1
2010
4
2011
2
2012
3
2013
11
2014
18
2015
32
2016
56
2017
57
2018
70
2019
128
2020
188
2021
163
2022
254
2023
255
2024
369
2025
347
2026
Top upcoming
Highest-wishlist unreleased Arena Shooter games.
| # | Game | WL Rank |
|---|---|---|
| 1 | KARLSON Dani | 56 |
| 2 | Warhammer 40,000: Boltgun 2 Auroch Digital | 170 |
| 3 | Guns 'n Goblins Lance, Argl | 274 |
| 4 | .45 PARABELLUM BLOODHOUND - Cyberpunk Active Time Action Sukeban Games | 302 |
| 5 | WRAITH OPS Grassrootz Studio | 414 |
| 6 | DISCIPLINE SIMULATOR DISCIPLINE SIMULATOR | 454 |
| 7 | PAPERHEAD Paperhead te4m | 461 |
| 8 | Airframe Ultra Videocult, Akupara Games | 560 |
| 9 | AUDIOMECH Dylan Fitterer | 703 |
| 10 | ASCENDANT PlayFusion | 898 |
Top recent (12 months)
Highest-earning Arena Shooter games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $1,050,186 |
| 2 | | $794,466 |
| 3 | | $579,731 |
| 4 | | $386,074 |
| 5 | | $356,762 |
| 6 | | $348,551 |
| 7 | | $327,419 |
| 8 | | $298,851 |
| 9 | | $263,806 |
| 10 | | $243,872 |