Arena Shooter gameplay
Every paid Steam game tagged Arena Shooter, ranked by our estimated lifetime revenue. 3,547 games in the catalog, 2,039 with a sales estimate.
Games
3,547
Active paid titles tagged
Total Gross
$583.1M
Sum of estimated lifetime revenue
Median
$857
Half earn less, half more
Hit Rate
8.4%
171 games earned $100K+
Revenue share - top 5 vs rest
- ULTRAKILL 36.8%
- Starship Troopers: Extermination 11.4%
- Crosshair X 4.5%
- Deep Rock Galactic: Survivor 3.8%
- Warhammer 40,000: Boltgun 3.0%
- Other (2034 games) 40.5%
Top 25 earners
The highest-earning Arena Shooter games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | ULTRAKILL Arsi "Hakita" Patala | 2020-09-03 | 248,477 | 68,541 | 7,156,138 | $214,612,579 |
| 2 | Starship Troopers: Extermination Offworld | 2024-10-10 | 33,495 | 16,065 | 2,210,670 | $66,297,993 |
| 3 | Crosshair X CenterPoint Gaming | 2020-08-17 | 46,635 | 87,928 | 2,637,840 | $26,352,022 |
| 4 | Deep Rock Galactic: Survivor Funday Games | 2025-09-17 | 48,719 | 56,876 | 1,706,280 | $22,164,577 |
| 5 | Warhammer 40,000: Boltgun Auroch Digital | 2023-05-23 | 18,585 | 5,255 | 792,823 | $17,418,081 |
| 6 | Serious Sam 4 Croteam | 2020-09-24 | 17,914 | 6,485 | 394,108 | $15,744,615 |
| 7 | Brotato Blobfish | 2023-06-23 | 120,610 | 38,761 | 2,894,640 | $14,424,956 |
| 8 | MADNESS: Project Nexus GIBBING TREE, LLC | 2021-09-29 | 17,689 | 4,919 | 424,536 | $10,609,155 |
| 9 | Nova Drift Chimeric | 2024-08-12 | 14,694 | 1,696 | 526,352 | $9,469,072 |
| 10 | DUSK David Szymanski | 2018-12-10 | 25,648 | 942 | 441,482 | $8,825,225 |
| 11 | Quake Live id Software | 2014-09-17 | 15,917 | 6,154 | 825,326 | $8,245,007 |
| 12 | Quake II id Software, Nightdive Studios, MachineGames | 2007-08-03 | 10,494 | 2,726 | 636,459 | $6,358,225 |
| 13 | Echo Point Nova Greylock Studio | 2024-09-24 | 8,115 | 1,143 | 210,990 | $5,272,640 |
| 14 | PolyClassic: Wild Quacky Games | 2021-10-11 | 278 | 11,983 | 359,490 | $4,996,911 |
| 15 | Quake id Software, Nightdive Studios, MachineGames | 2007-08-03 | 16,595 | 2,797 | 489,116 | $4,886,269 |
| 16 | Abyssus DoubleMoose Games | 2025-08-12 | 5,871 | 7,075 | 187,872 | $4,693,669 |
| 17 | Strike Force Heroes Sky9 Games | 2023-11-10 | 4,842 | 98 | 230,278 | $4,602,017 |
| 18 | Quake Champions id Software | 2022-08-18 | 39,235 | 17,332 | 909,968 | $4,540,740 |
| 19 | Devil Daggers Sorath | 2016-02-18 | 9,559 | 82 | 372,801 | $3,724,282 |
| 20 | Shadow Warrior 3: Definitive Edition Flying Wild Hog | 2022-03-01 | 5,660 | 58 | 90,560 | $3,621,494 |
| 21 | Gas Guzzlers Extreme Gamepires | 2013-10-08 | 4,138 | 24 | 132,416 | $3,303,779 |
| 22 | Fallen Aces Trey Powell, Jason Bond | 2024-06-14 | 6,993 | 1,349 | 218,182 | $3,270,548 |
| 23 | I Am Your Beast Strange Scaffold | 2024-09-10 | 5,738 | 130 | 149,188 | $2,981,465 |
| 24 | Deadlink Gruby Entertainment | 2023-07-27 | 3,680 | 96 | 117,760 | $2,942,822 |
| 25 | Serious Sam Fusion 2017 (beta) Croteam | - | 5,581 | 0 | 195,335 | $2,910,492 |
Releases per year
Is Arena Shooter trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
1
2010
4
2011
2
2012
3
2013
11
2014
18
2015
32
2016
56
2017
58
2018
70
2019
147
2020
233
2021
217
2022
315
2023
355
2024
432
2025
462
2026
Top upcoming
Highest-wishlist unreleased Arena Shooter games.
| # | Game | WL Rank |
|---|---|---|
| 1 | KARLSON Dani | 58 |
| 2 | Guns 'n Goblins Lance, Argl | 217 |
| 3 | .45 PARABELLUM BLOODHOUND - Cyberpunk Active Time Action Sukeban Games | 284 |
| 4 | WRAITH OPS Grassrootz Studio | 404 |
| 5 | Airframe Ultra Videocult, Akupara Games | 473 |
| 6 | AUDIOMECH: your music transformed Dylan Fitterer | 720 |
| 7 | ASCENDANT PlayFusion | 899 |
| 8 | Game Quest: The Backlog Battler Nic Taylor | 948 |
| 9 | Volatiles Team Instant Defeat | 1,044 |
| 10 | ALTEREDBLOOD+ [AB+] TRUEWORLD STUDIOS | 1,046 |
Top recent (12 months)
Highest-earning Arena Shooter games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $2,770,460 |
| 2 | | $1,050,186 |
| 3 | | $928,537 |
| 4 | | $858,636 |
| 5 | | $613,687 |
| 6 | | $440,445 |
| 7 | | $390,146 |
| 8 | | $356,762 |
| 9 | | $352,747 |
| 10 | | $327,419 |