Party Game gameplay
Every paid Steam game tagged Party Game, ranked by our estimated lifetime revenue. 2,744 games in the catalog, 977 with a sales estimate.
Games
2,744
Active paid titles tagged
Total Gross
$853.5M
Sum of estimated lifetime revenue
Median
$1.5K
Half earn less, half more
Hit Rate
12.9%
126 games earned $100K+
Revenue share - top 5 vs rest
- Fall Guys 39.3%
- Among Us 15.1%
- MECCHA CHAMELEON 10.8%
- Party Animals 4.6%
- UNO 4.2%
- Other (972 games) 26.1%
Top 25 earners
The highest-earning Party Game games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Fall Guys Mediatonic | 2020-08-03 | 467,824 | 172,026 | 11,181,690 | $335,338,883 |
| 2 | Among Us Innersloth | 2018-11-16 | 752,694 | 438,524 | 25,754,092 | $128,512,919 |
| 3 | MECCHA CHAMELEON lemorion_1224 | 2026-06-09 | 92,018 | 340,534 | 15,324,030 | $91,790,940 |
| 4 | Party Animals Recreate Games | 2023-09-20 | 80,147 | 57,806 | 1,952,949 | $39,039,451 |
| 5 | UNO Ubisoft Entertainment | 2017-01-03 | 54,357 | 5,639 | 3,587,562 | $35,839,744 |
| 6 | Gang Beasts Boneloaf, Rocket Science | 2017-12-12 | 68,179 | 2,958 | 1,201,716 | $24,022,303 |
| 7 | Ultimate Chicken Horse Clever Endeavour Games | 2016-03-04 | 53,830 | 15,850 | 1,291,920 | $19,365,881 |
| 8 | Pummel Party Rebuilt Games | 2018-09-20 | 58,161 | 20,334 | 1,279,542 | $19,180,335 |
| 9 | Super Bunny Man Catobyte | 2023-05-16 | 12,612 | 2,684 | 832,392 | $12,477,556 |
| 10 | Draw & Guess Acureus | 2021-03-12 | 35,254 | 40,450 | 2,022,500 | $10,092,275 |
| 11 | ROUNDS Landfall | 2021-04-01 | 45,116 | 2,208 | 1,602,429 | $9,598,550 |
| 12 | BOMBANANA! Lefto Studio | 2026-09-02 | 4,957 | 22,811 | 912,440 | $7,284,803 |
| 13 | Tricky Towers WeirdBeard | 2016-08-02 | 16,548 | 936 | 468,024 | $7,015,680 |
| 14 | Keep Talking and Nobody Explodes Steel Crate Games | 2015-10-08 | 17,215 | 3,359 | 413,160 | $6,193,268 |
| 15 | The Jackbox Party Pack 3 Jackbox Games, Inc. | 2016-10-17 | 6,691 | 10,894 | 245,771 | $6,141,817 |
| 16 | The Jackbox Party Pack 7 Jackbox Games, Inc. | 2020-10-14 | 4,977 | 10,435 | 185,314 | $5,557,567 |
| 17 | Move or Die Xelu, Those Awesome Guys | 2016-01-21 | 23,296 | 164 | 257,359 | $3,850,091 |
| 18 | Super Battle Golf Brimstone | 2026-02-19 | 12,193 | 20,406 | 292,632 | $3,801,290 |
| 19 | PICO PARK TECOPARK | 2021-05-07 | 30,029 | 16,394 | 720,696 | $3,596,273 |
| 20 | Ale & Tale Tavern Scienart Games | 2024-09-05 | 10,615 | 6,068 | 233,530 | $3,497,112 |
| 21 | The Jackbox Party Pack 6 Jackbox Games, Inc. | 2019-10-16 | 3,108 | 6,387 | 108,780 | $3,262,312 |
| 22 | Mount Your Friends Stegersaurus Software Inc. | 2014-07-29 | 7,660 | 27 | 597,480 | $2,970,329 |
| 23 | The Jackbox Party Pack 5 Jackbox Games, Inc. | 2018-10-17 | 2,917 | 744 | 96,261 | $2,886,867 |
| 24 | 2021-06-21 | 2,726 | 34 | 70,876 | $2,834,331 | |
| 25 | Machine Party Mike Klubnika, GDeavid | 2026-07-30 | 6,021 | 21,844 | 327,660 | $2,618,003 |
Releases per year
Is Party Game trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
1
2011
10
2013
8
2014
8
2015
17
2016
14
2017
14
2018
23
2019
48
2020
48
2021
52
2022
61
2023
97
2024
177
2025
890
2026
Top upcoming
Highest-wishlist unreleased Party Game games.
| # | Game | WL Rank |
|---|---|---|
| 1 | We Are So Cooked Dwarven Brothers | 90 |
| 2 | Golf With Your Friends 2 Radical Forge, Team17 | 147 |
| 3 | Rayman Legends Retold Ubisoft | 215 |
| 4 | just volleyball temkosoft | 347 |
| 5 | Meltdown Crew Meltdown Games | 456 |
| 6 | Commie Bobrs Mizarates | 474 |
| 7 | Another Door Mizar and Alcor Interactive | 521 |
| 8 | No Body No Problem! Crime Cleanup Co. | 545 |
| 9 | Hold My Thing GAMEATOM, PixUp Games | 570 |
| 10 | Agents 404 Playhero | 579 |
Top recent (12 months)
Highest-earning Party Game games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $91,790,940 |
| 2 | | $7,284,803 |
| 3 | | $3,801,290 |
| 4 | | $2,618,003 |
| 5 | | $2,019,026 |
| 6 | | $1,949,701 |
| 7 | | $1,637,591 |
| 8 | | $682,575 |
| 9 | | $670,656 |
| 10 | | $651,189 |