Twin Stick Shooter gameplay
Every paid Steam game tagged Twin Stick Shooter, ranked by our estimated lifetime revenue. 2,182 games in the catalog, 1,337 with a sales estimate.
Games
2,182
Active paid titles tagged
Total Gross
$275.2M
Sum of estimated lifetime revenue
Median
$1.8K
Half earn less, half more
Hit Rate
14.7%
197 games earned $100K+
Revenue share - top 5 vs rest
- Enter the Gungeon 11.8%
- The Ascent 6.1%
- Soulstone Survivors 5.9%
- Darksiders Genesis 5.9%
- HELLDIVERS™ Dive Harder Edition 5.9%
- Other (1332 games) 64.5%
Top 25 earners
The highest-earning Twin Stick Shooter games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Enter the Gungeon Dodge Roll | 2016-04-05 | 90,176 | 15,767 | 2,164,224 | $32,441,718 |
| 2 | The Ascent Neon Giant | 2021-07-29 | 25,478 | 13,930 | 560,516 | $16,809,875 |
| 3 | Soulstone Survivors Game Smithing Limited | 2025-06-17 | 26,982 | 18,822 | 1,079,280 | $16,173,782 |
| 4 | Darksiders Genesis Airship Syndicate | 2019-12-05 | 13,831 | 6,342 | 539,234 | $16,171,628 |
| 5 | HELLDIVERS™ Dive Harder Edition Arrowhead Game Studios | 2015-12-07 | 33,560 | 6,691 | 805,440 | $16,100,746 |
| 6 | ROUNDS Landfall | 2021-04-01 | 45,116 | 2,208 | 1,602,429 | $9,598,550 |
| 7 | SYNTHETIK: Legion Rising Flow Fire Games | 2018-03-15 | 13,132 | 3,407 | 420,224 | $8,400,278 |
| 8 | UBERMOSH:OMEGA Walter Machado | 2019-11-08 | 599 | 160,617 | 7,227,765 | $7,227,765 |
| 9 | Bastion Supergiant Games | 2011-08-16 | 38,242 | 80 | 458,904 | $6,878,971 |
| 10 | Hatred Destructive Creations | 2015-06-01 | 30,371 | 3,085 | 1,135,227 | $6,765,953 |
| 11 | Nuclear Throne Vlambeer | 2015-12-05 | 19,893 | 1,888 | 477,432 | $5,724,410 |
| 12 | Rogue: Genesia Ouadi Huard | 2025-03-07 | 8,715 | 8,490 | 278,880 | $4,178,392 |
| 13 | Atomicrops Bird Bath Games | 2020-09-17 | 6,387 | 767 | 264,791 | $3,969,217 |
| 14 | UBERMOSH Walter Machado | 2015-08-13 | 7,480 | 10,728 | 785,400 | $3,848,460 |
| 15 | War Mongrels Destructive Creations | 2021-10-19 | 2,517 | 64 | 75,510 | $3,394,175 |
| 16 | Killsquad Novarama | 2021-10-21 | 3,496 | 10 | 111,872 | $3,355,041 |
| 17 | Minishoot' Adventures SoulGame Studio | 2024-04-02 | 8,472 | 1,367 | 220,272 | $3,301,877 |
| 18 | Nine Parchments Frozenbyte | 2017-12-05 | 4,771 | 192 | 152,672 | $3,045,806 |
| 19 | LARA CROFT AND THE TEMPLE OF OSIRIS™ Crystal Dynamics | 2014-12-08 | 4,438 | 41 | 142,016 | $2,838,900 |
| 20 | RUINER Reikon Games | 2017-09-26 | 12,592 | 152 | 138,512 | $2,768,855 |
| 21 | SYNTHETIK 2 Flow Fire Games | 2021-11-11 | 3,523 | 1,697 | 135,283 | $2,704,307 |
| 22 | Cleared Hot Not Knowing Corporation | 2025-11-20 | 4,230 | 732 | 146,400 | $2,633,736 |
| 23 | Dead Estate Milkbar Lads | 2021-10-19 | 6,732 | 319 | 175,032 | $2,623,730 |
| 24 | X-Morph: Defense EXOR Studios | 2017-08-30 | 4,265 | 717 | 110,890 | $2,206,711 |
| 25 | QUICKERFLAK Walter Machado | 2022-01-12 | 2,963 | 14,056 | 421,680 | $2,066,232 |
Releases per year
Is Twin Stick Shooter trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
8
2010
5
2011
8
2012
4
2013
12
2014
48
2015
66
2016
75
2017
56
2018
85
2019
91
2020
105
2021
126
2022
156
2023
190
2024
213
2025
241
2026
Top upcoming
Highest-wishlist unreleased Twin Stick Shooter games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Enter the Gungeon 2 Dodge Roll | 151 |
| 2 | Hell Express Full Metal Bagel Games | 287 |
| 3 | DarkSwarm Bitfire Games | 324 |
| 4 | DDoD The Future Entertainment Company | 353 |
| 5 | 392 | |
| 6 | 20MTD: Emberpath flanne | 412 |
| 7 | Iron Bramble Mini Bunnies, Emlise | 492 |
| 8 | AUDIOMECH: your music transformed Dylan Fitterer | 720 |
| 9 | BOMBSHELL BLITZ SULLY | 1,444 |
| 10 | Oh! Robot: Legendary Mechanic Garage Arts | 1,597 |
Top recent (12 months)
Highest-earning Twin Stick Shooter games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $2,633,736 |
| 2 | | $1,080,638 |
| 3 | | $640,994 |
| 4 | | $356,762 |
| 5 | | $349,867 |
| 6 | | $246,666 |
| 7 | | $227,473 |
| 8 | The Last Camp : Dawn Paradow Environment LIMITED, Hangzhou Digital Source Polar Technology Co., Ltd. 2026-10-22 | $211,406 |
| 9 | | $155,103 |
| 10 | | $69,316 |