Online Co-Op mode
Every paid Steam game tagged Online Co-Op, ranked by our estimated lifetime revenue. 8,790 games in the catalog, 4,109 with a sales estimate.
Games
8,790
Active paid titles tagged
Total Gross
$33.5B
Sum of estimated lifetime revenue
Median
$12.7K
Half earn less, half more
Hit Rate
35.3%
1,452 games earned $100K+
Revenue share - top 5 vs rest
- 7 Days to Die 4.0%
- ELDEN RING 3.7%
- Baldur's Gate 3 3.7%
- Rust 2.4%
- Call of Duty® 2.3%
- Other (4104 games) 83.8%
Top 25 earners
The highest-earning Online Co-Op games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | 7 Days to Die The Fun Pimps | 2024-07-25 | 403,084 | 124,449 | 29,828,216 | $1,341,971,438 |
| 2 | ELDEN RING FromSoftware, Inc. | 2022-02-25 | 1,161,036 | 952,523 | 20,898,648 | $1,253,709,894 |
| 3 | Baldur's Gate 3 Larian Studios | 2023-08-03 | 864,296 | 875,343 | 20,743,104 | $1,244,378,809 |
| 4 | Rust Facepunch Studios | 2018-02-08 | 1,411,703 | 259,646 | 19,763,842 | $790,356,042 |
| 5 | Call of Duty® Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware | 2022-10-27 | 802,271 | 488,897 | 11,231,794 | $786,113,262 |
| 6 | Dead by Daylight Behaviour Interactive Inc. | 2016-06-14 | 945,246 | 169,958 | 34,604,093 | $691,735,819 |
| 7 | Dying Light Techland | 2015-01-26 | 498,873 | 45,770 | 27,438,015 | $685,675,995 |
| 8 | HELLDIVERSâ„¢ 2 Arrowhead Game Studios | 2024-02-08 | 1,182,048 | 458,208 | 16,548,672 | $661,781,393 |
| 9 | DayZ Bohemia Interactive | 2018-12-13 | 473,070 | 78,739 | 13,208,222 | $660,279,018 |
| 10 | Sid Meier’s Civilization® VI Firaxis Games, Aspyr (Mac), Aspyr (Linux) | 2016-10-20 | 380,963 | 162,314 | 10,476,483 | $627,541,332 |
| 11 | ARC Raiders Embark Studios | 2025-10-30 | 432,214 | 479,470 | 14,263,062 | $570,379,849 |
| 12 | Phasmophobia Kinetic Games | 2020-09-18 | 842,722 | 112,241 | 28,221,388 | $564,024,597 |
| 13 | Split Fiction Hazelight Studios | 2025-03-06 | 128,963 | 258,641 | 9,812,402 | $490,521,976 |
| 14 | Valheim Iron Gate AB | 2026-09-09 | 563,944 | 498,478 | 16,241,587 | $487,085,194 |
| 15 | It Takes Two Friend's Pass Hazelight Studio | 2021-05-25 | 267,562 | 0 | 14,983,472 | $449,354,325 |
| 16 | Raft Redbeet Interactive | 2022-06-20 | 380,691 | 100,474 | 20,938,005 | $418,550,720 |
| 17 | Left 4 Dead 2 Valve | 2009-11-19 | 1,068,227 | 161,590 | 38,456,172 | $384,177,158 |
| 18 | Forza Horizon 5 Playground Games | 2021-11-08 | 284,043 | 80,745 | 6,248,946 | $374,874,271 |
| 19 | It Takes Two Hazelight Studios | 2021-03-25 | 273,120 | 69,976 | 9,364,114 | $374,470,919 |
| 20 | Palworld Pocketpair | 2026-07-09 | 495,087 | 2,101,535 | 11,882,088 | $356,343,819 |
| 21 | V Rising Stunlock Studios | 2024-05-08 | 138,081 | 150,645 | 9,791,925 | $342,619,456 |
| 22 | Don't Starve Together Klei Entertainment | 2016-04-21 | 545,879 | 122,568 | 22,381,039 | $335,491,775 |
| 23 | Fall Guys Mediatonic | 2020-08-03 | 467,824 | 172,026 | 11,181,690 | $335,338,883 |
| 24 | Sea of Thieves: 2026 Edition Rare Ltd | 2020-06-03 | 374,346 | 66,632 | 8,235,612 | $329,342,124 |
| 25 | Rocket League® Psyonix LLC | 2015-07-06 | 580,496 | 146,902 | 8,126,944 | $324,996,491 |
Releases per year
Is Online Co-Op trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
13
2010
23
2011
25
2012
37
2013
59
2014
54
2015
76
2016
80
2017
109
2018
130
2019
205
2020
281
2021
303
2022
426
2023
633
2024
968
2025
1,583
2026
Top upcoming
Highest-wishlist unreleased Online Co-Op games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Deadlock Valve | 1 |
| 2 | Dear Passengers FLEXUS | 2 |
| 3 | Light No Fire Hello Games | 3 |
| 4 | Blight: Survival Haenir Studio | 5 |
| 5 | Witchbrook Chucklefish, Robotality | 9 |
| 6 | ARK 2 Studio Wildcard, Grove Street Games | 11 |
| 7 | Warhammer 40,000: Dark Heresy Owlcat Games | 22 |
| 8 | State of Decay 3 Undead Labs | 23 |
| 9 | NAKWON: LAST PARADISE NEXON | 24 |
| 10 | Vindictus: Defying Fate NEXON | 25 |
Top recent (12 months)
Highest-earning Online Co-Op games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $487,085,194 |
| 2 | | $356,343,819 |
| 3 | | $159,735,237 |
| 4 | | $153,944,455 |
| 5 | | $134,415,034 |
| 6 | | $112,634,704 |
| 7 | | $94,888,660 |
| 8 | | $91,790,940 |
| 9 | | $53,713,126 |
| 10 | | $48,598,795 |