Story Rich mood
Every paid Steam game tagged Story Rich, ranked by our estimated lifetime revenue. 27,671 games in the catalog, 14,942 with a sales estimate.
Games
27,671
Active paid titles tagged
Total Gross
$43.6B
Sum of estimated lifetime revenue
Median
$8.6K
Half earn less, half more
Hit Rate
28.5%
4,261 games earned $100K+
Revenue share - top 5 vs rest
- Black Myth: Wukong 5.0%
- Call of Duty® 3.9%
- Cyberpunk 2077 3.0%
- The Witcher 3: Wild Hunt - Complete Edition 2.8%
- Baldur's Gate 3 2.8%
- Other (14937 games) 82.4%
Top 25 earners
The highest-earning Story Rich games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Black Myth: Wukong Game Science | 2024-08-19 | 1,211,852 | 2,406,967 | 36,104,505 | $2,165,909,255 |
| 2 | Call of Duty® Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware | 2022-10-27 | 781,790 | 488,897 | 24,444,850 | $1,710,895,051 |
| 3 | Cyberpunk 2077 CD PROJEKT RED | 2020-12-09 | 980,604 | 830,387 | 21,573,288 | $1,294,181,547 |
| 4 | The Witcher 3: Wild Hunt - Complete Edition CD PROJEKT RED | 2015-05-18 | 888,176 | 103,329 | 24,827,549 | $1,241,129,175 |
| 5 | Baldur's Gate 3 Larian Studios | 2023-08-03 | 858,016 | 875,343 | 20,592,384 | $1,235,337,116 |
| 6 | Resident Evil Requiem CAPCOM Co., Ltd. | 2026-02-26 | 184,446 | 343,769 | 15,469,605 | $1,082,651,356 |
| 7 | Red Dead Redemption 2 Rockstar Games | 2019-12-05 | 919,683 | 99,759 | 14,714,928 | $882,748,531 |
| 8 | Crimson Desert Enhanced Pearl Abyss | 2026-03-19 | 173,978 | 275,549 | 12,399,705 | $867,824,354 |
| 9 | Far Cry® 5 Ubisoft Montreal, Red Storm, Ubisoft Shanghai, Ubisoft Toronto, Ubisoft Kiev | 2018-03-26 | 189,161 | 89,574 | 9,942,251 | $596,435,637 |
| 10 | Call of Duty®: Black Ops III Treyarch, Aspyr (Mac) | 2015-11-05 | 233,897 | 63,681 | 9,788,081 | $586,893,337 |
| 11 | Hollow Knight: Silksong Team Cherry | 2025-09-04 | 422,834 | 585,732 | 26,357,940 | $526,895,221 |
| 12 | Hogwarts Legacy Avalanche Software | 2023-02-10 | 373,571 | 527,652 | 8,218,562 | $493,031,534 |
| 13 | Split Fiction Hazelight Studios | 2025-03-06 | 126,943 | 258,641 | 9,628,803 | $481,343,862 |
| 14 | It Takes Two Friend's Pass Hazelight Studio | 2021-05-25 | 267,562 | 0 | 14,983,472 | $449,354,325 |
| 15 | It Takes Two Hazelight Studios | 2021-03-26 | 269,832 | 69,976 | 10,361,549 | $414,358,345 |
| 16 | The Elder Scrolls V: Skyrim Special Edition Bethesda Game Studios | 2016-10-27 | 377,642 | 69,777 | 9,063,408 | $362,445,686 |
| 17 | DARK SOULSâ„¢ III FromSoftware, Inc. | 2016-04-11 | 439,977 | 129,831 | 5,279,724 | $316,730,643 |
| 18 | Clair Obscur: Expedition 33 Sandfall Interactive | 2025-04-24 | 278,620 | 144,901 | 5,015,160 | $300,846,911 |
| 19 | Dying Light Techland | 2015-01-26 | 495,330 | 45,770 | 11,887,920 | $297,079,121 |
| 20 | Dispatch AdHoc Studio | 2025-10-22 | 184,126 | 216,338 | 9,735,210 | $291,934,610 |
| 21 | Kingdom Come: Deliverance II Warhorse Studios | 2025-02-04 | 195,705 | 255,607 | 4,696,920 | $281,768,231 |
| 22 | 2019-10-15 | 131,191 | 8,081 | 6,781,566 | $271,194,824 | |
| 23 | Resident Evil 4 CAPCOM Co., Ltd. | 2023-03-23 | 277,434 | 103,934 | 6,658,416 | $266,070,303 |
| 24 | Sekiroâ„¢: Shadows Die Twice - GOTY Edition FromSoftware, Inc. | 2019-03-21 | 355,872 | 124,334 | 4,270,464 | $256,185,135 |
| 25 | Detroit: Become Human Quantic Dream | 2020-06-18 | 262,763 | 25,615 | 6,306,312 | $252,189,417 |
Releases per year
Is Story Rich trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
37
2010
44
2011
66
2012
86
2013
205
2014
289
2015
591
2016
532
2017
592
2018
674
2019
973
2020
1,257
2021
1,376
2022
1,627
2023
2,093
2024
2,991
2025
2,893
2026
Top upcoming
Highest-wishlist unreleased Story Rich games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Fable Playground Games | 4 |
| 2 | Phantom Blade Zero S-GAME Studio | 6 |
| 3 | Resident Evil Veronica CAPCOM Co., Ltd. | 9 |
| 4 | Witchbrook Chucklefish, Robotality | 10 |
| 5 | ILL Team Clout inc. | 11 |
| 6 | METRO 2039 4A Games | 15 |
| 7 | Persona 4 Revival ATLUS | 16 |
| 8 | Tides of Annihilation Eclipse Glow Games | 18 |
| 9 | The Expanse: Osiris Reborn Owlcat Games | 20 |
| 10 | Tomb Raider: Legacy of Atlantis Crystal Dynamics, Flying Wild Hog | 21 |
Top recent (12 months)
Highest-earning Story Rich games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $1,082,651,356 |
| 2 | | $867,824,354 |
| 3 | | $291,934,610 |
| 4 | | $183,809,838 |
| 5 | | $148,491,779 |
| 6 | | $133,510,082 |
| 7 | | $123,045,760 |
| 8 | | $88,412,068 |
| 9 | Call of Duty®: Modern Warfare® 4 - Beta Infinity Ward, Beenox, Digital Legends, Activision Shanghai, Raven Software, Treyarch, Sledgehammer Games, High Moon Studios 2026-08-21 | $60,049,320 |
| 10 | | $50,670,364 |