World War II theme
Every paid Steam game tagged World War II, ranked by our estimated lifetime revenue. 944 games in the catalog, 700 with a sales estimate.
Games
944
Active paid titles tagged
Total Gross
$2.8B
Sum of estimated lifetime revenue
Median
$34.7K
Half earn less, half more
Hit Rate
37.3%
261 games earned $100K+
Revenue share - top 5 vs rest
- Hearts of Iron IV 45.1%
- Battlefield™ V 11.0%
- Hell Let Loose 3.8%
- Sniper Elite 4 3.4%
- Company of Heroes 2 3.0%
- Other (695 games) 33.8%
Top 25 earners
The highest-earning World War II games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Hearts of Iron IV Paradox Development Studio | 2016-06-06 | 376,916 | 93,196 | 24,876,456 | $1,243,574,035 |
| 2 | Battlefield™ V DICE | 2020-10-22 | 270,060 | 114,017 | 6,049,344 | $302,406,707 |
| 3 | Hell Let Loose Expression Games | 2021-07-27 | 149,781 | 21,086 | 2,096,934 | $104,825,731 |
| 4 | Sniper Elite 4 Rebellion | 2017-02-13 | 63,176 | 17,294 | 1,542,670 | $92,544,773 |
| 5 | Company of Heroes 2 Relic Entertainment, Feral Interactive (Mac), Feral Interactive (Linux) | 2013-06-25 | 113,172 | 161,908 | 4,129,973 | $82,558,160 |
| 6 | Call of Duty®: WWII Sledgehammer Games, Raven Software | 2017-11-02 | 47,017 | 19,374 | 1,034,374 | $62,021,065 |
| 7 | Company of Heroes 3 Relic Entertainment | 2023-02-23 | 40,210 | 19,397 | 913,324 | $54,790,307 |
| 8 | Wolfenstein II: The New Colossus MachineGames | 2017-10-26 | 49,624 | 16,050 | 1,091,728 | $43,658,203 |
| 9 | Men of War: Assault Squad 2 Digitalmindsoft | 2014-05-15 | 46,688 | 9,720 | 1,413,258 | $42,383,607 |
| 10 | UBOAT Deep Water Studio | 2024-08-02 | 27,297 | 7,201 | 1,258,604 | $37,745,534 |
| 11 | Indiana Jones and the Great Circle MachineGames | 2024-12-08 | 20,697 | 8,242 | 496,728 | $34,765,993 |
| 12 | Foxhole Siege Camp | 2022-09-28 | 53,089 | 17,572 | 1,142,180 | $34,253,978 |
| 13 | Sniper Elite 5 Rebellion | 2022-05-25 | 30,577 | 11,295 | 672,694 | $33,627,973 |
| 14 | Wolfenstein: The New Order MachineGames | 2014-05-19 | 62,342 | 11,808 | 1,496,208 | $29,909,198 |
| 15 | Call to Arms - Gates of Hell: Ostfront Barbedwire Studios, Digitalmindsoft | 2021-06-11 | 34,129 | 8,950 | 780,961 | $27,325,825 |
| 16 | Call of Duty®: WWII Sledgehammer Games, Raven Software | 2017-11-02 | 9,172 | 56,174 | 449,392 | $26,959,026 |
| 17 | Call of Duty: World at War Treyarch | 2008-11-18 | 53,357 | 4,725 | 1,280,568 | $25,594,286 |
| 18 | Rising Storm/Red Orchestra 2 Multiplayer Tripwire Interactive | 2011-09-13 | 38,133 | 16,311 | 1,060,215 | $21,193,698 |
| 19 | Sniper Elite 3 Rebellion | 2014-06-27 | 28,430 | 10,861 | 625,460 | $18,757,545 |
| 20 | Zombie Army Trilogy Rebellion | 2015-03-06 | 18,787 | 4,179 | 413,314 | $18,594,997 |
| 21 | Steel Division 2 Eugen Systems | 2019-06-20 | 9,602 | 2,257 | 440,748 | $17,625,513 |
| 22 | Day of Defeat: Source Valve | 2010-07-12 | 23,640 | 2,945 | 1,641,124 | $16,394,829 |
| 23 | IL-2 Sturmovik: Battle of Stalingrad FOR-GAMES CR LTD | 2014-10-22 | 9,960 | 1,040 | 318,720 | $15,923,251 |
| 24 | Zombie Army 4: Dead War Rebellion | 2021-02-18 | 12,103 | 6,535 | 266,266 | $13,260,047 |
| 25 | Wolfenstein: The Old Blood MachineGames | 2015-05-04 | 23,684 | 3,025 | 568,416 | $11,362,636 |
Releases per year
Is World War II trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
11
2010
9
2011
9
2012
8
2013
39
2014
26
2015
28
2016
47
2017
41
2018
39
2019
59
2020
62
2021
59
2022
58
2023
71
2024
72
2025
56
2026
Top upcoming
Highest-wishlist unreleased World War II games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Fourteen Years of Flames 烽火工作室 | 78 |
| 2 | Espiocracy Ex Vivo Studios | 177 |
| 3 | The Defiant 浩汤科技 | 188 |
| 4 | Projekt Z: Beyond Order 314 Arts | 258 |
| 5 | Diesel Knights Xavier B. Johnson | 442 |
| 6 | Travelling At Night Weather Factory | 464 |
| 7 | Panzer Strike ISAK Team | 589 |
| 8 | Battleplan Foolish Mortals Games Inc. | 714 |
| 9 | Nekome: Nazi Hunter ProbablyMonsters | 826 |
| 10 | Company of Heroes - Definitive Edition Relic Entertainment , Blackbird Interactive | 876 |
Top recent (12 months)
Highest-earning World War II games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $10,531,332 |
| 2 | | $2,507,164 |
| 3 | | $1,339,893 |
| 4 | | $1,214,756 |
| 5 | | $934,566 |
| 6 | | $789,782 |
| 7 | | $288,799 |
| 8 | | $287,985 |
| 9 | | $172,077 |
| 10 | | $140,306 |