Side Scroller perspective
Every paid Steam game tagged Side Scroller, ranked by our estimated lifetime revenue. 8,061 games in the catalog, 5,380 with a sales estimate.
Games
8,061
Active paid titles tagged
Total Gross
$1.6B
Sum of estimated lifetime revenue
Median
$1.5K
Half earn less, half more
Hit Rate
14.8%
798 games earned $100K+
Revenue share - top 5 vs rest
- Hollow Knight 6.5%
- Cuphead 5.1%
- Celeste 4.6%
- Geometry Dash 3.4%
- Bloodstained: Ritual of the Night 2.6%
- Other (5375 games) 77.8%
Top 25 earners
The highest-earning Side Scroller games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Hollow Knight Team Cherry | 2017-02-24 | 567,513 | 94,805 | 6,810,156 | $102,084,238 |
| 2 | Cuphead Studio MDHR Entertainment Inc. | 2017-09-29 | 223,748 | 19,076 | 4,027,464 | $80,509,005 |
| 3 | Celeste Maddy Makes Games Inc., Extremely OK Games, Ltd. | 2018-01-25 | 149,781 | 7,720 | 3,594,744 | $71,751,090 |
| 4 | Geometry Dash RobTop Games | 2014-12-22 | 660,609 | 108,569 | 10,569,744 | $52,743,023 |
| 5 | 2019-06-18 | 42,071 | 26,811 | 1,009,704 | $40,378,063 | |
| 6 | Blasphemous The Game Kitchen | 2019-09-10 | 68,335 | 2,681 | 1,503,370 | $37,524,115 |
| 7 | Ori and the Blind Forest: Definitive Edition Moon Studios GmbH | 2016-04-27 | 72,513 | 9,020 | 1,740,312 | $34,788,837 |
| 8 | Ori and the Blind Forest Moon Studios GmbH | 2015-03-10 | 60,359 | 13,048 | 1,448,616 | $28,957,834 |
| 9 | Skul: The Hero Slayer SOUTHPAW GAMES | 2021-01-20 | 57,775 | 18,876 | 1,386,600 | $27,718,134 |
| 10 | LIMBO Playdead | 2011-08-02 | 62,450 | 27,454 | 2,218,097 | $27,704,032 |
| 11 | BattleBlock Theaterยฎ The Behemoth | 2014-05-15 | 72,991 | 14,269 | 1,751,784 | $26,218,367 |
| 12 | Broforce Free Lives | 2015-10-15 | 61,165 | 4,285 | 1,467,960 | $22,004,720 |
| 13 | Raymanยฎ Legends Ubisoft Montpellier | 2013-08-29 | 12,467 | 1,252 | 698,152 | $20,937,578 |
| 14 | ASTLIBRA Revision KEIZO | 2022-10-13 | 32,284 | 7,787 | 774,816 | $19,362,652 |
| 15 | Sonic Mania Christian Whitehead, Headcannon, PagodaWest Games | 2017-08-29 | 29,124 | 11,883 | 843,592 | $16,863,404 |
| 16 | SANABI WONDER POTION | 2023-11-08 | 45,593 | 7,648 | 1,094,232 | $16,402,538 |
| 17 | Shovel Knight: Treasure Trove Yacht Club Games | 2014-06-26 | 16,967 | 2,840 | 407,208 | $16,284,248 |
| 18 | Blasphemous 2 The Game Kitchen | 2023-08-24 | 22,348 | 9,011 | 536,352 | $16,085,196 |
| 19 | 2014-06-25 | 27,745 | 150 | 998,820 | $14,972,312 | |
| 20 | Super Meat Boy Team Meat | 2010-11-30 | 39,466 | 4,836 | 982,265 | $14,724,152 |
| 21 | My Friend Pedro DeadToast Entertainment | 2019-06-20 | 28,580 | 331 | 685,920 | $13,711,541 |
| 22 | Awesomenauts Ronimo Games | 2012-08-01 | 26,851 | 12,050 | 674,560 | $13,484,454 |
| 23 | Until Then Polychroma Games | 2024-06-25 | 20,006 | 1,524 | 673,549 | $13,454,141 |
| 24 | Streets of Rage 4 Dotemu, Guard Crush, Lizardcube | 2020-04-30 | 19,868 | 6,042 | 476,832 | $11,916,032 |
| 25 | ENDER MAGNOLIA: Bloom in the Mist Adglobe, Live Wire | 2025-01-22 | 19,097 | 14,134 | 458,328 | $11,453,617 |
Releases per year
Is Side Scroller trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (โฅ$100K est. lifetime).
10
2010
10
2011
31
2012
49
2013
81
2014
119
2015
132
2016
176
2017
261
2018
255
2019
402
2020
725
2021
589
2022
663
2023
765
2024
877
2025
794
2026
Top upcoming
Highest-wishlist unreleased Side Scroller games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Crowsworn Mongoose Rodeo | 87 |
| 2 | Mariachi Legends Halberd Studios | 106 |
| 3 | The Eternal Life of Goldman Weappy Studio | 116 |
| 4 | The Last Night Odd Tales | 207 |
| 5 | ReVamp Digital Sun | 208 |
| 6 | Away Team Klei Entertainment | 213 |
| 7 | Rayman Legends Retold Ubisoft | 215 |
| 8 | 233 | |
| 9 | HABROMANIA Sydney Collings (Symphony_Sonata) | 257 |
| 10 | SlashZero Streetlamp Studio | 271 |
Top recent (12 months)
Highest-earning Side Scroller games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $4,624,726 |
| 2 | | $3,790,763 |
| 3 | | $2,746,151 |
| 4 | | $2,332,922 |
| 5 | | $2,153,004 |
| 6 | | $2,037,381 |
| 7 | | $1,746,311 |
| 8 | | $1,399,034 |
| 9 | | $1,261,468 |
| 10 | | $1,228,616 |