Split Screen mode
Every paid Steam game tagged Split Screen, ranked by our estimated lifetime revenue. 1,242 games in the catalog, 779 with a sales estimate.
Games
1,242
Active paid titles tagged
Total Gross
$3.8B
Sum of estimated lifetime revenue
Median
$4.8K
Half earn less, half more
Hit Rate
28.0%
218 games earned $100K+
Revenue share - top 5 vs rest
- Call of Duty®: Black Ops III 15.6%
- Split Fiction 12.8%
- It Takes Two Friend's Pass 11.9%
- It Takes Two 11.0%
- Rocket League® 8.6%
- Other (774 games) 40.1%
Top 25 earners
The highest-earning Split Screen games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Call of Duty®: Black Ops III Treyarch, Aspyr (Mac) | 2015-11-05 | 233,897 | 63,681 | 9,788,081 | $586,893,337 |
| 2 | Split Fiction Hazelight Studios | 2025-03-06 | 126,943 | 258,641 | 9,628,803 | $481,343,862 |
| 3 | It Takes Two Friend's Pass Hazelight Studio | 2021-05-25 | 267,562 | 0 | 14,983,472 | $449,354,325 |
| 4 | It Takes Two Hazelight Studios | 2021-03-26 | 269,832 | 69,976 | 10,361,549 | $414,358,345 |
| 5 | Rocket League® Psyonix LLC | 2015-07-06 | 580,078 | 146,902 | 8,121,092 | $324,762,469 |
| 6 | EA SPORTS FC 25 EA Canada, EA Romania | 2024-09-26 | 107,174 | 108,534 | 3,085,009 | $215,919,780 |
| 7 | Need for Speed™ Heat Ghost Games | 2020-06-04 | 153,902 | 85,230 | 2,154,628 | $150,802,414 |
| 8 | Need for Speed™ Unbound Criterion Games | 2022-12-01 | 60,446 | 14,053 | 1,329,812 | $93,073,542 |
| 9 | A Way Out Hazelight Studios | 2020-06-18 | 102,976 | 8,548 | 2,986,498 | $89,565,075 |
| 10 | Human Fall Flat No Brakes Games | 2016-07-22 | 226,958 | 127,516 | 4,085,244 | $81,664,028 |
| 11 | DiRT Rally 2.0 Codemasters | 2019-02-25 | 48,475 | 5,074 | 1,852,395 | $37,029,376 |
| 12 | Divinity: Original Sin - Enhanced Edition Larian Studios | 2015-10-27 | 33,060 | 7,547 | 877,800 | $35,103,222 |
| 13 | F1® 25 Codemasters | 2025-05-30 | 29,927 | 22,595 | 658,394 | $32,910,294 |
| 14 | Resident Evil 6 Capcom | 2013-03-21 | 71,444 | 11,836 | 1,571,768 | $31,372,489 |
| 15 | Resident Evil 5 Capcom | 2009-09-15 | 67,871 | 8,137 | 1,495,298 | $29,846,148 |
| 16 | Sonic Racing: CrossWorlds Sonic Team | 2025-09-25 | 17,032 | 13,593 | 408,768 | $28,609,672 |
| 17 | Outward Nine Dots Studio | 2022-05-17 | 31,397 | 10,015 | 690,734 | $27,622,453 |
| 18 | Little Nightmares III Supermassive Games | 2025-10-09 | 21,077 | 22,533 | 568,609 | $22,738,674 |
| 19 | EARTH DEFENSE FORCE 5 SANDLOT | 2019-07-11 | 11,537 | 8,362 | 375,623 | $22,533,624 |
| 20 | ONE PIECE: PIRATE WARRIORS 4 Koei Tecmo | 2023-09-14 | 21,966 | 6,042 | 527,184 | $21,061,001 |
| 21 | Need for Speed™ Ghost Games | 2020-06-04 | 29,660 | 1,483 | 685,832 | $20,568,102 |
| 22 | Serious Sam 3: BFE Croteam | 2011-11-22 | 28,734 | 2,085 | 632,148 | $18,901,225 |
| 23 | RIDE 4 Milestone S.r.l. | 2020-10-08 | 12,403 | 2,867 | 447,321 | $17,888,367 |
| 24 | Gears 5 The Coalition | 2019-09-09 | 25,276 | 9,878 | 556,868 | $16,700,471 |
| 25 | The Ascent Neon Giant | 2021-07-29 | 24,951 | 13,930 | 548,922 | $16,462,171 |
Releases per year
Is Split Screen trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
5
2010
5
2011
9
2012
12
2013
17
2014
17
2015
29
2016
29
2017
53
2018
49
2019
91
2020
64
2021
66
2022
70
2023
102
2024
130
2025
118
2026
Top upcoming
Highest-wishlist unreleased Split Screen games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Gears of War: E-Day The Coalition | 40 |
| 2 | Haunted Paws LazyFlock | 52 |
| 3 | Outward 2 Nine Dots Studio | 83 |
| 4 | Stage Fright Ghost Town Games Ltd. | 151 |
| 5 | IKUMA - The Frozen Compass Mooneye Studios | 154 |
| 6 | 港警成雙:來自城寨 Dual Fire Walled City Team DF | 431 |
| 7 | Airframe Ultra Videocult, Akupara Games | 560 |
| 8 | Disney/Pixar Toy Story 3 Complete Edition Digital Eclipse | 641 |
| 9 | Whisk Double Dusk Inc. | 841 |
| 10 | Hordeguard: Winds of the North Black Deer Games | 918 |
Top recent (12 months)
Highest-earning Split Screen games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $28,609,672 |
| 2 | | $22,738,674 |
| 3 | | $15,635,906 |
| 4 | | $2,676,754 |
| 5 | | $1,130,078 |
| 6 | | $944,843 |
| 7 | | $784,277 |
| 8 | | $724,842 |
| 9 | | $668,725 |
| 10 | | $587,853 |