Boomer Shooter gameplay
Every paid Steam game tagged Boomer Shooter, ranked by our estimated lifetime revenue. 1,213 games in the catalog, 635 with a sales estimate.
Games
1,213
Active paid titles tagged
Total Gross
$764.8M
Sum of estimated lifetime revenue
Median
$5.1K
Half earn less, half more
Hit Rate
27.2%
173 games earned $100K+
Revenue share - top 5 vs rest
- ULTRAKILL 28.1%
- DOOM 14.0%
- DOOM Eternal 13.7%
- DOOM: The Dark Ages 9.5%
- Warhammer 40,000: Boltgun 2.3%
- Other (630 games) 32.5%
Top 25 earners
The highest-earning Boomer Shooter games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | ULTRAKILL Arsi "Hakita" Patala | 2020-09-03 | 248,477 | 68,541 | 7,156,138 | $214,612,579 |
| 2 | DOOM id Software | 2016-05-12 | 222,574 | 31,623 | 5,341,776 | $106,782,102 |
| 3 | DOOM Eternal id Software | 2020-03-19 | 218,063 | 84,865 | 3,489,008 | $104,635,350 |
| 4 | DOOM: The Dark Ages id Software | 2025-05-14 | 47,074 | 31,401 | 1,035,628 | $72,483,604 |
| 5 | Warhammer 40,000: Boltgun Auroch Digital | 2023-05-23 | 18,585 | 5,255 | 792,823 | $17,418,081 |
| 6 | Serious Sam 4 Croteam | 2020-09-24 | 17,914 | 6,485 | 394,108 | $15,744,615 |
| 7 | Trepang2 Trepang Studios | 2023-06-21 | 20,045 | 1,900 | 481,080 | $14,427,589 |
| 8 | MOUSE: P.I. For Hire Fumi Games | 2026-04-16 | 16,294 | 13,689 | 458,525 | $13,751,165 |
| 9 | DOOM + DOOM II id Software, Night Dive Studios, Romero Games Ltd, MachineGames | 2007-08-03 | 29,374 | 2,668 | 1,308,974 | $13,076,650 |
| 10 | Serious Sam II Croteam | 2012-01-31 | 14,430 | 863 | 952,380 | $9,428,562 |
| 11 | DUSK David Szymanski | 2018-12-10 | 25,648 | 942 | 441,482 | $8,825,225 |
| 12 | Forgive Me Father Byte Barrel | 2022-04-07 | 6,213 | 184 | 330,573 | $6,608,154 |
| 13 | Quake II id Software, Nightdive Studios, MachineGames | 2007-08-03 | 10,494 | 2,726 | 636,459 | $6,358,225 |
| 14 | Bulletstorm: Full Clip Edition People Can Fly | 2017-04-07 | 9,794 | 103 | 156,704 | $6,202,344 |
| 15 | POSTAL: Brain Damaged Hyperstrange, CreativeForge Games | 2022-06-09 | 11,411 | 474 | 283,587 | $5,660,397 |
| 16 | MULLET MADJACK HAMMER95 | 2024-05-15 | 9,688 | 808 | 251,888 | $5,035,241 |
| 17 | Quake id Software, Nightdive Studios, MachineGames | 2007-08-03 | 16,595 | 2,797 | 489,116 | $4,886,269 |
| 18 | Ion Fury Voidpoint, LLC | 2019-08-15 | 6,796 | 38 | 176,696 | $4,415,633 |
| 19 | Selaco Altered Orbit Studios | 2024-05-31 | 5,159 | 1,528 | 160,961 | $4,022,415 |
| 20 | Mortal Sin Nikola Todorovic | 2025-08-29 | 5,910 | 1,030 | 153,660 | $3,839,963 |
| 21 | BPM: BULLETS PER MINUTE Awe Interactive | 2020-09-15 | 11,424 | 54 | 160,471 | $3,207,815 |
| 22 | Project Warlock Buckshot Software | 2018-12-06 | 6,247 | 44 | 258,179 | $3,098,148 |
| 23 | I Am Your Beast Strange Scaffold | 2024-09-10 | 5,738 | 130 | 149,188 | $2,981,465 |
| 24 | Serious Sam Fusion 2017 (beta) Croteam | - | 5,581 | 0 | 195,335 | $2,910,492 |
| 25 | Serious Sam: Siberian Mayhem Croteam, Timelock Studio | 2022-01-25 | 5,318 | 161 | 138,268 | $2,760,751 |
Releases per year
Is Boomer Shooter trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
1
2010
2
2011
4
2012
4
2013
12
2014
5
2015
7
2016
12
2017
15
2018
9
2019
15
2020
15
2021
27
2022
42
2023
138
2024
218
2025
197
2026
Top upcoming
Highest-wishlist unreleased Boomer Shooter games.
| # | Game | WL Rank |
|---|---|---|
| 1 | MR DONALD RSK TEAM | 532 |
| 2 | DERELIKT Visuwyg | 628 |
| 3 | Compound Fracture Iteria Games | 668 |
| 4 | Washington Prime Ultra CDG | 682 |
| 5 | MISHA G_A_man | 726 |
| 6 | FPS Quest Farlight Games Industry | 729 |
| 7 | DEEP STATE FrogmanDev | 800 |
| 8 | Serious Sam: The Third Encounter Croteam | 884 |
| 9 | Nailcrown Destructive Creations | 910 |
| 10 | The Last Exterminator Ironworks Games | 928 |
Top recent (12 months)
Highest-earning Boomer Shooter games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $13,751,165 |
| 2 | | $1,068,665 |
| 3 | | $986,071 |
| 4 | | $928,537 |
| 5 | | $839,580 |
| 6 | | $651,797 |
| 7 | | $646,884 |
| 8 | | $613,687 |
| 9 | | $440,445 |
| 10 | | $409,836 |