Boomer Shooter gameplay
Every paid Steam game tagged Boomer Shooter, ranked by our estimated lifetime revenue. 1,115 games in the catalog, 551 with a sales estimate.
Games
1,115
Active paid titles tagged
Total Gross
$751.7M
Sum of estimated lifetime revenue
Median
$5.5K
Half earn less, half more
Hit Rate
28.9%
159 games earned $100K+
Revenue share - top 5 vs rest
- ULTRAKILL 28.0%
- DOOM 14.2%
- DOOM Eternal 13.9%
- DOOM: The Dark Ages 9.4%
- Warhammer 40,000: Boltgun 2.3%
- Other (546 games) 32.2%
Top 25 earners
The highest-earning Boomer Shooter games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | ULTRAKILL Arsi "Hakita" Patala | 2020-09-03 | 243,822 | 68,541 | 7,022,074 | $210,591,999 |
| 2 | DOOM id Software | 2016-05-12 | 221,700 | 31,623 | 5,320,800 | $106,362,792 |
| 3 | DOOM Eternal id Software | 2020-03-19 | 217,453 | 84,865 | 3,479,248 | $104,342,648 |
| 4 | DOOM: The Dark Ages id Software | 2025-05-14 | 46,049 | 31,401 | 1,013,078 | $70,905,329 |
| 5 | Warhammer 40,000: Boltgun Auroch Digital | 2023-05-23 | 18,254 | 5,255 | 780,866 | $17,155,389 |
| 6 | Serious Sam 4 Croteam | 2020-09-24 | 17,771 | 6,485 | 390,962 | $15,618,932 |
| 7 | Trepang2 Trepang Studios | 2023-06-21 | 19,563 | 1,900 | 469,512 | $14,080,665 |
| 8 | MOUSE: P.I. For Hire Fumi Games | 2026-04-16 | 15,698 | 13,689 | 440,278 | $13,203,937 |
| 9 | DOOM + DOOM II id Software, Nightdive Studios | 2007-08-03 | 29,106 | 2,668 | 1,321,570 | $13,202,484 |
| 10 | Serious Sam II Croteam | 2012-01-31 | 14,290 | 863 | 943,140 | $9,337,086 |
| 11 | DUSK David Szymanski | 2018-12-10 | 25,511 | 942 | 437,332 | $8,742,267 |
| 12 | Forgive Me Father Byte Barrel | 2022-04-07 | 6,089 | 184 | 323,208 | $6,460,928 |
| 13 | SULFUR Perfect Random | 2024-10-28 | 10,373 | 2,561 | 256,100 | $6,397,378 |
| 14 | Quake II id Software, Nightdive Studios, MachineGames | 2007-08-03 | 10,417 | 2,726 | 638,707 | $6,380,683 |
| 15 | Bulletstorm: Full Clip Edition People Can Fly | 2017-04-07 | 9,691 | 103 | 155,056 | $6,137,116 |
| 16 | POSTAL: Brain Damaged Hyperstrange, CreativeForge Games | 2022-06-09 | 11,204 | 474 | 278,031 | $5,549,499 |
| 17 | Mullet Mad Jack HAMMER95 | 2024-05-15 | 9,486 | 808 | 246,636 | $4,930,254 |
| 18 | Quake id Software, Nightdive Studios, MachineGames | 2007-08-03 | 16,432 | 2,797 | 487,734 | $4,872,463 |
| 19 | Ion Fury Voidpoint, LLC | 2019-08-15 | 6,774 | 38 | 176,124 | $4,401,339 |
| 20 | Selaco Altered Orbit Studios | 2024-05-31 | 5,100 | 1,528 | 159,120 | $3,976,409 |
| 21 | Mortal Sin Nikola Todorovic | 2025-08-29 | 5,882 | 1,030 | 152,932 | $3,821,771 |
| 22 | BPM: BULLETS PER MINUTE Awe Interactive | 2020-09-15 | 11,424 | 54 | 160,203 | $3,202,458 |
| 23 | Project Warlock Buckshot Software | 2018-12-06 | 6,201 | 44 | 255,806 | $3,069,672 |
| 24 | Serious Sam Fusion 2017 (beta) Croteam | - | 5,581 | 0 | 195,335 | $2,910,492 |
| 25 | I Am Your Beast Strange Scaffold | 2024-09-10 | 5,594 | 113 | 145,444 | $2,906,642 |
Releases per year
Is Boomer Shooter trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
1
2010
2
2011
4
2012
4
2013
12
2014
5
2015
6
2016
12
2017
15
2018
8
2019
15
2020
13
2021
21
2022
39
2023
103
2024
195
2025
160
2026
Top upcoming
Highest-wishlist unreleased Boomer Shooter games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Warhammer 40,000: Boltgun 2 Auroch Digital | 170 |
| 2 | RetroSpace The Wild Gentlemen | 399 |
| 3 | PAPERHEAD Paperhead te4m | 461 |
| 4 | MR DONALD RSK TEAM | 540 |
| 5 | SiN Reloaded Nightdive Studios, Ritual Entertainment | 646 |
| 6 | Compound Fracture Iteria Games | 659 |
| 7 | MISHA G_A_man | 713 |
| 8 | FPS Quest Farlight Games Industry | 719 |
| 9 | Washington Prime Ultra CDG | 734 |
| 10 | Deep State FrogmanDev | 833 |
Top recent (12 months)
Highest-earning Boomer Shooter games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $13,203,937 |
| 2 | | $1,488,828 |
| 3 | | $1,032,384 |
| 4 | | $769,429 |
| 5 | | $746,001 |
| 6 | | $646,884 |
| 7 | | $579,731 |
| 8 | | $500,966 |
| 9 | | $409,836 |
| 10 | | $362,967 |