Puzzle Platformer gameplay
Every paid Steam game tagged Puzzle Platformer, ranked by our estimated lifetime revenue. 7,430 games in the catalog, 4,705 with a sales estimate.
Games
7,430
Active paid titles tagged
Total Gross
$2.5B
Sum of estimated lifetime revenue
Median
$911
Half earn less, half more
Hit Rate
10.6%
499 games earned $100K+
Revenue share - top 5 vs rest
- Split Fiction 19.4%
- It Takes Two Friend's Pass 17.7%
- It Takes Two 14.8%
- Portal 2 4.4%
- Human Fall Flat 3.2%
- Other (4700 games) 40.4%
Top 25 earners
The highest-earning Puzzle Platformer games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Split Fiction Hazelight Studios | 2025-03-06 | 128,963 | 258,641 | 9,812,402 | $490,521,976 |
| 2 | It Takes Two Friend's Pass Hazelight Studio | 2021-05-25 | 267,562 | 0 | 14,983,472 | $449,354,325 |
| 3 | It Takes Two Hazelight Studios | 2021-03-25 | 273,120 | 69,976 | 9,364,114 | $374,470,919 |
| 4 | Portal 2 Valve | 2011-04-18 | 469,297 | 14,984 | 11,263,128 | $112,518,649 |
| 5 | Human Fall Flat No Brakes Games | 2016-07-22 | 227,905 | 127,516 | 4,102,290 | $82,004,777 |
| 6 | Little Nightmares Tarsier Studios | 2017-04-27 | 116,865 | 77,529 | 3,827,158 | $76,504,888 |
| 7 | Celeste Maddy Makes Games Inc., Extremely OK Games, Ltd. | 2018-01-25 | 149,781 | 7,720 | 3,594,744 | $71,751,090 |
| 8 | Portal Valve | 2007-10-10 | 201,159 | 3,527 | 4,827,816 | $48,229,882 |
| 9 | INSIDE Playdead | 2016-07-07 | 76,533 | 3,840 | 1,836,792 | $45,901,432 |
| 10 | Little Nightmares II Tarsier Studios | 2021-02-10 | 59,173 | 10,484 | 1,420,152 | $42,561,525 |
| 11 | GRIS Nomada Studio | 2018-12-13 | 96,948 | 2,467 | 2,326,752 | $34,878,012 |
| 12 | Ori and the Blind Forest Moon Studios GmbH | 2015-03-10 | 60,359 | 13,048 | 1,448,616 | $28,957,834 |
| 13 | LIMBO Playdead | 2011-08-02 | 62,450 | 27,454 | 2,218,097 | $27,704,032 |
| 14 | BattleBlock Theaterยฎ The Behemoth | 2014-05-15 | 72,991 | 14,269 | 1,751,784 | $26,218,367 |
| 15 | Farever Shiro Games | 2026-05-06 | 9,724 | 14,137 | 1,053,956 | $21,068,580 |
| 16 | Chants of Sennaar Rundisc | 2023-09-05 | 36,099 | 1,570 | 866,376 | $17,310,192 |
| 17 | Superliminal Pillow Castle | 2020-11-05 | 34,541 | 1,255 | 828,984 | $16,571,390 |
| 18 | Tomb Raider I-III Remastered Starring Lara Croft Aspyr, Crystal Dynamics | 2024-02-13 | 8,770 | 6,759 | 539,692 | $16,185,363 |
| 19 | ANIMAL WELL Billy Basso | 2024-05-09 | 24,854 | 8,107 | 596,496 | $14,906,435 |
| 20 | Super Bunny Man Catobyte | 2023-05-16 | 12,612 | 2,684 | 832,392 | $12,477,556 |
| 21 | Sanfu Shiying Studio | 2023-07-27 | 17,874 | 245 | 983,070 | $10,803,939 |
| 22 | Firework Shiying Studio | 2021-02-03 | 44,628 | 338 | 1,071,072 | $10,700,009 |
| 23 | The Talos Principle 2 Croteam | 2023-11-02 | 13,772 | 7,258 | 330,528 | $9,912,535 |
| 24 | FAR: Lone Sails Okomotive | 2018-05-17 | 26,593 | 286 | 638,232 | $9,567,098 |
| 25 | Trine 4: The Nightmare Prince Frozenbyte | 2019-10-08 | 14,405 | 592 | 316,910 | $9,491,455 |
Releases per year
Is Puzzle Platformer trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (โฅ$100K est. lifetime).
6
2010
9
2011
17
2012
22
2013
38
2014
98
2015
140
2016
164
2017
187
2018
200
2019
409
2020
568
2021
530
2022
557
2023
743
2024
882
2025
780
2026
Top upcoming
Highest-wishlist unreleased Puzzle Platformer games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Tomb Raider: Legacy of Atlantis Crystal Dynamics, Flying Wild Hog | 19 |
| 2 | Crowsworn Mongoose Rodeo | 87 |
| 3 | Human Fall Flat 2 No Brakes Games | 117 |
| 4 | RECUR kaleidoscube | 136 |
| 5 | Long Gone Hillfort Games | 141 |
| 6 | Bradley the Badger Day 4 Night | 142 |
| 7 | Militsioner TALLBOYS | 150 |
| 8 | Coven of the Chicken Foot Wildflower Interactive | 169 |
| 9 | Froggin' Around Froggin' Around Productions | 216 |
| 10 | Goodbye Seoul JINO Games | 310 |
Top recent (12 months)
Highest-earning Puzzle Platformer games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $21,068,580 |
| 2 | | $976,273 |
| 3 | | $975,756 |
| 4 | | $812,972 |
| 5 | | $790,307 |
| 6 | | $746,746 |
| 7 | | $702,809 |
| 8 | | $570,245 |
| 9 | | $445,463 |
| 10 | | $401,732 |