Space theme
Every paid Steam game tagged Space, ranked by our estimated lifetime revenue. 8,762 games in the catalog, 5,164 with a sales estimate.
Games
8,762
Active paid titles tagged
Total Gross
$6.8B
Sum of estimated lifetime revenue
Median
$1.3K
Half earn less, half more
Hit Rate
15.5%
799 games earned $100K+
Revenue share - top 5 vs rest
- HELLDIVERSâ„¢ 2 9.7%
- Stellaris 6.8%
- Borderlands 4 4.7%
- Warhammer 40,000: Space Marine 2 4.5%
- No Man's Sky 4.1%
- Other (5159 games) 70.2%
Top 25 earners
The highest-earning Space games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | HELLDIVERSâ„¢ 2 Arrowhead Game Studios | 2024-02-08 | 1,182,048 | 458,208 | 16,548,672 | $661,781,393 |
| 2 | Stellaris Paradox Development Studio | 2016-05-09 | 197,422 | 68,517 | 9,291,866 | $464,500,381 |
| 3 | Borderlands 4 Gearbox Software | 2025-09-11 | 87,582 | 304,025 | 4,560,375 | $319,180,646 |
| 4 | Warhammer 40,000: Space Marine 2 Saber Interactive | 2024-09-09 | 232,441 | 186,199 | 5,113,702 | $306,617,572 |
| 5 | No Man's Sky Hello Games | 2016-08-12 | 424,652 | 212,321 | 4,671,172 | $280,153,541 |
| 6 | Deep Rock Galactic Ghost Ship Games | 2020-05-13 | 381,579 | 53,558 | 9,157,896 | $274,431,617 |
| 7 | Starfield Bethesda Game Studios | 2023-09-05 | 175,926 | 330,597 | 4,958,955 | $247,898,160 |
| 8 | Halo: The Master Chief Collection 343 Industries, Splash Damage, Ruffian Games, Bungie, Saber Interactive | 2019-12-03 | 264,187 | 93,305 | 4,226,992 | $169,037,410 |
| 9 | STAR WARS Jedi: Fallen Orderâ„¢ Respawn Entertainment | 2019-11-14 | 176,235 | 46,513 | 3,877,170 | $155,048,028 |
| 10 | 2020-06-11 | 100,746 | 35,321 | 3,624,973 | $144,962,670 | |
| 11 | STAR WARS Jedi: Survivorâ„¢ Respawn | 2023-04-27 | 87,222 | 59,541 | 1,918,884 | $134,302,691 |
| 12 | Among Us Innersloth | 2018-11-16 | 752,694 | 438,524 | 25,754,092 | $128,512,919 |
| 13 | ICARUS RocketWerkz | 2021-12-03 | 69,491 | 52,305 | 3,544,041 | $123,899,673 |
| 14 | PRAGMATA CAPCOM Co., Ltd. | 2026-04-16 | 55,440 | 68,373 | 2,051,190 | $123,045,760 |
| 15 | Kerbal Space Program Squad | 2015-04-27 | 148,326 | 23,452 | 2,669,868 | $106,768,021 |
| 16 | Dead Space Motive | 2023-01-27 | 72,435 | 17,194 | 1,738,440 | $104,289,016 |
| 17 | Mass Effectâ„¢ Legendary Edition BioWare | 2021-05-14 | 68,984 | 59,650 | 1,655,616 | $99,320,404 |
| 18 | Space Engineers Keen Software House | 2019-02-28 | 134,664 | 23,867 | 4,098,470 | $81,928,415 |
| 19 | ASTRONEER System Era Softworks | 2019-02-05 | 139,957 | 17,891 | 2,519,226 | $75,551,588 |
| 20 | The Planet Crafter Miju Games | 2024-04-10 | 75,089 | 28,380 | 2,838,000 | $68,055,240 |
| 21 | Starship Troopers: Extermination Offworld | 2024-10-10 | 33,495 | 16,065 | 2,210,670 | $66,297,993 |
| 22 | Starbound Chucklefish | 2016-07-22 | 123,356 | 88,355 | 4,417,750 | $66,222,073 |
| 23 | Outer Wilds Mobius Digital | 2020-06-18 | 110,146 | 7,936 | 2,643,504 | $66,061,165 |
| 24 | Marvel's Guardians of the Galaxy Eidos-Montréal | 2021-10-26 | 45,722 | 7,339 | 1,097,328 | $65,828,707 |
| 25 | Oxygen Not Included Klei Entertainment | 2019-07-30 | 144,782 | 27,380 | 2,606,076 | $65,125,839 |
Releases per year
Is Space trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
18
2010
18
2011
25
2012
25
2013
94
2014
149
2015
190
2016
198
2017
214
2018
232
2019
389
2020
527
2021
511
2022
583
2023
771
2024
956
2025
1,138
2026
Top upcoming
Highest-wishlist unreleased Space games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Total War: WARHAMMER 40,000 Creative Assembly | 6 |
| 2 | The Expanse: Osiris Reborn Owlcat Games | 18 |
| 3 | Falling Frontier Stutter Fox Studios | 35 |
| 4 | EXODUS Archetype Entertainment | 49 |
| 5 | XenoFeels KotaMota Games | 103 |
| 6 | GUNDAM ROGUE ORBIT Bandai Namco Studios Inc. | 140 |
| 7 | Squadron 42 Cloud Imperium Games Ltd, Cloud Imperium Games Texas LLC | 168 |
| 8 | Fragile Existence Fragile Continuum | 192 |
| 9 | Away Team Klei Entertainment | 213 |
| 10 | Sanctuary: Shattered Sun Enhearten Media | 241 |
Top recent (12 months)
Highest-earning Space games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $123,045,760 |
| 2 | | $18,904,468 |
| 3 | | $11,903,762 |
| 4 | | $11,834,133 |
| 5 | | $7,781,761 |
| 6 | | $6,215,813 |
| 7 | | $5,955,021 |
| 8 | | $5,386,121 |
| 9 | | $5,192,279 |
| 10 | | $4,895,430 |