Space theme
Every paid Steam game tagged Space, ranked by our estimated lifetime revenue. 7,812 games in the catalog, 4,394 with a sales estimate.
Games
7,812
Active paid titles tagged
Total Gross
$6.6B
Sum of estimated lifetime revenue
Median
$1.6K
Half earn less, half more
Hit Rate
17.4%
766 games earned $100K+
Revenue share - top 5 vs rest
- HELLDIVERSâ„¢ 2 9.8%
- Stellaris 7.1%
- Borderlands® 4 4.8%
- Warhammer 40,000: Space Marine 2 4.5%
- No Man's Sky 4.2%
- Other (4389 games) 69.7%
Top 25 earners
The highest-earning Space games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | HELLDIVERSâ„¢ 2 Arrowhead Game Studios | 2024-02-08 | 1,162,775 | 458,208 | 16,278,850 | $650,991,212 |
| 2 | Stellaris Paradox Development Studio | 2016-05-09 | 197,238 | 68,517 | 9,421,418 | $470,976,686 |
| 3 | Borderlands® 4 Gearbox Software | 2025-09-11 | 85,748 | 304,025 | 4,560,375 | $319,180,646 |
| 4 | Warhammer 40,000: Space Marine 2 Saber Interactive | 2024-09-09 | 225,866 | 186,199 | 4,969,052 | $297,944,358 |
| 5 | No Man's Sky Hello Games | 2016-08-12 | 418,992 | 212,321 | 4,608,912 | $276,419,497 |
| 6 | Deep Rock Galactic Ghost Ship Games | 2020-05-13 | 380,038 | 53,558 | 9,120,912 | $273,323,330 |
| 7 | Starfield Bethesda Game Studios | 2023-09-05 | 175,400 | 330,597 | 4,958,955 | $247,898,160 |
| 8 | Halo: The Master Chief Collection 343 Industries, Splash Damage, Ruffian Games, Bungie, Saber Interactive | 2019-12-03 | 262,684 | 93,305 | 4,202,944 | $168,075,731 |
| 9 | STAR WARS Jedi: Fallen Orderâ„¢ Respawn Entertainment | 2019-11-14 | 175,420 | 46,513 | 3,859,240 | $154,331,008 |
| 10 | 2020-06-11 | 100,030 | 35,321 | 3,607,639 | $144,269,484 | |
| 11 | STAR WARS Jedi: Survivorâ„¢ Respawn | 2023-04-27 | 86,255 | 59,541 | 1,897,610 | $132,813,724 |
| 12 | Outer Wilds Mobius Digital | 2020-06-18 | 108,090 | 7,936 | 5,218,138 | $130,401,269 |
| 13 | Among Us Innersloth | 2018-11-16 | 748,232 | 438,524 | 25,864,810 | $129,065,402 |
| 14 | PRAGMATA CAPCOM Co., Ltd. | 2026-04-16 | 53,023 | 68,373 | 2,051,190 | $123,045,760 |
| 15 | Kerbal Space Program Squad | 2015-04-27 | 146,937 | 23,452 | 2,644,866 | $105,768,191 |
| 16 | Dead Space Motive | 2023-01-27 | 71,022 | 17,194 | 1,704,528 | $102,254,635 |
| 17 | Mass Effectâ„¢ Legendary Edition BioWare | 2021-05-14 | 67,340 | 59,650 | 1,616,160 | $96,953,438 |
| 18 | Space Engineers Keen Software House | 2019-02-28 | 134,427 | 23,867 | 4,091,257 | $81,784,227 |
| 19 | ASTRONEER System Era Softworks | 2019-02-05 | 139,394 | 17,891 | 2,509,092 | $75,247,669 |
| 20 | Marvel's Guardians of the Galaxy Eidos-Montréal | 2021-10-26 | 45,367 | 7,339 | 1,088,808 | $65,317,592 |
| 21 | Oxygen Not Included Klei Entertainment | 2019-07-30 | 143,868 | 27,380 | 2,589,624 | $64,714,704 |
| 22 | Alien: Isolation Creative Assembly, Feral Interactive (Mac), Feral Interactive (Linux) | 2014-10-06 | 66,892 | 10,761 | 1,605,408 | $64,200,266 |
| 23 | 2022-04-05 | 48,453 | 82,446 | 1,236,690 | $61,822,133 | |
| 24 | The Callisto Protocolâ„¢ Striking Distance Studios | 2022-12-01 | 43,703 | 15,556 | 961,466 | $57,678,345 |
| 25 | Dyson Sphere Program Youthcat Studio | 2021-01-20 | 91,731 | 59,339 | 2,817,976 | $56,331,340 |
Releases per year
Is Space trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
18
2010
18
2011
25
2012
25
2013
94
2014
146
2015
188
2016
198
2017
208
2018
228
2019
345
2020
416
2021
403
2022
455
2023
591
2024
814
2025
867
2026
Top upcoming
Highest-wishlist unreleased Space games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Total War: WARHAMMER 40,000 Creative Assembly | 7 |
| 2 | The Expanse: Osiris Reborn Owlcat Games | 20 |
| 3 | Warhammer 40,000: Dark Heresy Owlcat Games | 26 |
| 4 | Falling Frontier Stutter Fox Studios | 37 |
| 5 | EXODUSâ„¢ Archetype Entertainment | 60 |
| 6 | XenoFeels KotaMota Games | 124 |
| 7 | GUNDAM ROGUE ORBIT Bandai Namco Studios Inc. | 176 |
| 8 | Fragile Existence Fragile Continuum | 204 |
| 9 | Away Team Klei Entertainment | 224 |
| 10 | Sanctuary: Shattered Sun Enhearten Media | 252 |
Top recent (12 months)
Highest-earning Space games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $123,045,760 |
| 2 | | $19,857,003 |
| 3 | | $18,904,468 |
| 4 | | $13,612,953 |
| 5 | | $12,698,265 |
| 6 | | $8,776,944 |
| 7 | | $7,353,183 |
| 8 | | $6,121,800 |
| 9 | | $5,955,021 |
| 10 | | $5,246,178 |