Battle Royale gameplay
Every paid Steam game tagged Battle Royale, ranked by our estimated lifetime revenue. 922 games in the catalog, 462 with a sales estimate.
Games
922
Active paid titles tagged
Total Gross
$3.4B
Sum of estimated lifetime revenue
Median
$1.4K
Half earn less, half more
Hit Rate
15.6%
72 games earned $100K+
Revenue share - top 5 vs rest
- Call of Duty® 50.7%
- Battlefieldâ„¢ 6 16.9%
- Fall Guys 9.9%
- Battlefieldâ„¢ V 9.0%
- Hunt: Showdown 1896 5.5%
- Other (457 games) 8.0%
Top 25 earners
The highest-earning Battle Royale games by our estimator.
| # | Game | Released | Reviews | Peak CCU | Est. Units | Est. Gross |
|---|---|---|---|---|---|---|
| 1 | Call of Duty® Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware | 2022-10-27 | 781,790 | 488,897 | 24,444,850 | $1,710,895,051 |
| 2 | Battlefieldâ„¢ 6 Battlefield Studios | 2025-10-10 | 368,537 | 741,263 | 8,171,182 | $571,819,316 |
| 3 | Fall Guys Mediatonic | 2020-08-03 | 468,285 | 172,026 | 11,181,690 | $335,338,883 |
| 4 | Battlefieldâ„¢ V DICE | 2020-10-22 | 270,060 | 114,017 | 6,049,344 | $302,406,707 |
| 5 | Hunt: Showdown 1896 Crytek | 2019-08-27 | 278,723 | 59,968 | 6,202,795 | $185,928,780 |
| 6 | Call of Duty®: Modern Warfare® Infinity Ward, Beenox, High Moon Studios, Raven Software | 2023-03-08 | 45,478 | 61,582 | 1,525,841 | $91,489,426 |
| 7 | Vampire: The Masquerade - Bloodhunt Sharkmob AB | 2022-04-27 | 59,413 | 29,008 | 1,450,400 | $28,993,496 |
| 8 | Crosshair X CenterPoint Gaming | 2020-08-17 | 45,665 | 87,928 | 2,637,840 | $26,352,022 |
| 9 | The Culling Xaviant | 2017-10-05 | 17,227 | 27 | 1,020,368 | $20,397,156 |
| 10 | 1v1.LOL - Battle Royale Game JustPlay.LOL | 2023-06-18 | 13,517 | 10,986 | 714,090 | $14,274,659 |
| 11 | SUPERVIVE Theorycraft Games | 2025-07-23 | 23,820 | 47,774 | 524,040 | $10,475,560 |
| 12 | SAND: Raiders of Sophie Hologryph, TowerHaus | 2026-06-22 | 13,826 | 41,589 | 385,774 | $9,640,492 |
| 13 | Mistfall Hunter Bellring Games | 2026-07-29 | 17,529 | 44,328 | 385,638 | $9,637,094 |
| 14 | Blazing Sails Get Up Games, Iceberg Interactive | 2023-11-13 | 10,711 | 1,595 | 523,649 | $7,849,499 |
| 15 | Wildgate Moonshot Games | 2025-07-22 | 5,651 | 3,697 | 240,305 | $7,206,747 |
| 16 | Last Man Standing Free Reign Entertainment, Free Reign Entertainment | 2017-03-29 | 17,343 | 2 | 242,802 | $4,853,612 |
| 17 | Ironsight WipleGames Inc., | 2019-06-19 | 22,301 | 4,669 | 233,450 | $4,666,666 |
| 18 | DSX Paliverse | 2022-06-24 | 8,843 | 9,995 | 391,469 | $3,127,837 |
| 19 | Friends vs Friends Brainwash Gang | 2023-05-30 | 14,843 | 5,531 | 276,550 | $2,754,438 |
| 20 | Deceive Inc. Sweet Bandits Studios | 2023-03-21 | 7,877 | 144 | 128,417 | $2,567,056 |
| 21 | Contractors Showdown : ExfilZone Caveman Studio | 2024-04-25 | 3,559 | 601 | 113,888 | $2,276,621 |
| 22 | GigaBash Passion Republic Games | 2022-08-04 | 2,149 | 203 | 70,917 | $1,771,349 |
| 23 | Worms Rumble Team17 Digital | 2020-12-01 | 2,487 | 37 | 74,610 | $1,637,690 |
| 24 | POPULATION: ONE BigBox VR, Inc. | 2020-10-22 | 2,511 | 53 | 75,330 | $1,505,847 |
| 25 | Last Remains Earn Alliance | 2025-02-17 | 990 | 23 | 47,520 | $949,925 |
Releases per year
Is Battle Royale trending up or fading? Bars show new paid Steam releases with this tag each year. Green flecks are hits (≥$100K est. lifetime).
1
2014
1
2015
2
2016
9
2017
27
2018
35
2019
40
2020
70
2021
58
2022
75
2023
69
2024
98
2025
78
2026
Top upcoming
Highest-wishlist unreleased Battle Royale games.
| # | Game | WL Rank |
|---|---|---|
| 1 | Arkheron Bonfire Studios | 213 |
| 2 | The Bornless Cathedral Studios | 243 |
| 3 | 633 | |
| 4 | PUBG: DED.NET PUBG Madison | 777 |
| 5 | The Big Lez Video Game Luis Fernandez | 784 |
| 6 | Chalk Warfare SOKRISPYMEDIA, LLC | 799 |
| 7 | Star Garden Game Garage LLC | 972 |
| 8 | Shadows of Chroma Tower Double Dash Studios | 1,056 |
| 9 | Green Hawk Platoon RetroPixel Digital | 1,321 |
| 10 | BOMMY Jasper Oprel, Cas van de Pol | 1,408 |
Top recent (12 months)
Highest-earning Battle Royale games released in the past year.
| # | Game | Est. Gross |
|---|---|---|
| 1 | | $571,819,316 |
| 2 | | $9,640,492 |
| 3 | | $9,637,094 |
| 4 | | $611,195 |
| 5 | | $477,139 |
| 6 | | $241,239 |
| 7 | | $217,727 |
| 8 | | $196,702 |
| 9 | | $177,858 |
| 10 | | $141,858 |